From the record
4 National Register listings published here.
Sources: the National Register database, National Park Service
72 topographic sheets cover 19 settlements here, and 4 properties are on the National Register of Historic Places.
4 National Register listings published here.
Sources: the National Register database, National Park Service
Every property in this county listed on the National Register of Historic Places, with the year it was listed and the federal nomination document.
| Photograph | Property | Type | Listed | Reference |
|---|---|---|---|---|
![]() | Battery Rock | site | 1998 | 98001257 |
![]() | Cave-In-Rock | site | 1998 | 98000984 |
![]() | Illinois Iron Furnace | structure | 1973 | 73000704 |
![]() | Rose Hotel | building | 1972 | 72000461 |
Every wildfire the federal occurrence database records inside this county: 74 of them, burning about 807 acres. None started naturally and 32 were recorded as arson. Each settlement page carries the fires within five miles of it.
| Reported cause | Fires |
|---|---|
| Arson/incendiarism | 32 |
| Debris and open burning | 26 |
| Missing data/not specified/undetermined | 8 |
| Power generation/transmission/distribution | 3 |
| Recreation and ceremony | 2 |
| Equipment and vehicle use | 2 |
| Other causes | 1 |
The five largest, by the area the report gives. Three of them were set deliberately.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 7 March 2009 | Power generation/transmission/distribution | 115 acres | Illinois Division of Forestry Resources | WILLIAMS |
| 26 November 2005 | Arson/incendiarism | 62 acres | Shawnee National Forest | BEBOUT |
| 19 March 2010 | Arson/incendiarism | 50 acres | Shawnee National Forest | KASKASKIA |
| 26 February 1995 | Debris and open burning | 42 acres | Shawnee National Forest | MINERVA |
| 16 March 1994 | Debris and open burning | 40 acres | Shawnee National Forest | not named |
| 6 March 2010 | Debris and open burning | 35 acres | Shawnee National Forest | HICKS |
| 30 November 1995 | Arson/incendiarism | 32 acres | Shawnee National Forest | PETERS CREEK |
| 22 November 2000 | Debris and open burning | 30 acres | Shawnee National Forest | IRON FURNANCE |
Every settlement page carries the fires within five miles of it - see the settlement index below.
The NOAA Storm Events Database holds 87 reports for this county, causing no deaths, 1 injury and about $805,030 in recorded property damage. Each settlement page carries the reports that name it.
| Kind of event | Reports |
|---|---|
| Thunderstorm Wind | 31 |
| Flood | 21 |
| Hail | 14 |
| Flash Flood | 12 |
| Tornado | 4 |
| Heavy Rain | 3 |
| Wildfire | 1 |
| Lightning | 1 |
The most serious of them, by death, then injury, then recorded damage. The accounts are quoted exactly as the forecast office filed them.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| June 2019 | Lightning | Rosiclare | 1 hurt | A 31-year-old man was struck by lightning while riding a lawn mower. He was hospitalized at a regional hospital with non life-threatening injuries. |
| May 2011 | Flood | Cave In Rock | $150,000 | Major flooding continued on the Ohio River from April. Based on data from river gages in nearby Pope and Gallatin Counties, the flood crest of 2011 was two to three feet higher than the 1997 flood. This was still 6 to 9 feet lower than the record crest set in 1937. The activation of the New Madrid Floodway by the U.S. Army Corps of Engineers spared Hardin County from an even higher crest that would have inundated even larger areas of the county. With the detonation of the Mississippi River levee at Birds Point, Missouri, the Ohio River stopped rising or rose much more slowly. At least a few riverfront homes in Elizabethtown were flooded up to two feet deep. A few homes in Cave-In-Rock were flooded, and much of the rest of the community was sandbagged. Portions of Illinois Route 1 were closed. A section of Highway 146 was sandbagged to keep it open. A couple of churches were sandbagged in Cave-In-Rock and Elizabethtown. The oldest Baptist church in Illinois sustained flooding damage in Elizabethtown. The National Guard was activated to assist with sandbagging. Flood gates were installed at Rosiclare. Parks and other recreational facilities outside of the levee protection system were flooded. County schools were closed. The ferry from Cave-In-Rock to Crittenden County, KY was shut down. |
| May 2004 | Thunderstorm Wind | Karbers Ridge | $80,000 | no account filed |
| March 2018 | Flood | Cave In Rock | $70,000 | Moderate flooding continued on the Ohio River from late February. This flood crest was about a foot lower than the March, 1997 flood. Isolated evacuations of some lowland residents were conducted. Cabins at a campground at Saline Landing were flooded, and Front Street was flooded in Elizabethtown. There was sandbagging around homes in Elizabethtown and Cave-In-Rock. Several mobile homes and trailers in Hardin County were pulled away from the water. At Rosiclare, Illinois Route 146 was closed leading into town, and water was up about 5 feet along the floodgates. The ferry connecting Cave-In-Rock with the state of Kentucky was shut down because of flooded roads on the Kentucky side. |
| May 2008 | Thunderstorm Wind | Cave In Rock | $50,000 | A few dozen trees were blown down. Roads in the Cave-In-Rock State Park were blocked. At the intersection of Highways 146 and 1, a country store was heavily damaged. The front porch was destroyed, and the roof was damaged by a falling tree. The roof was blown off the porch of a nearby house. On Highway 1, a carport was blown away. |
| March 2008 | Flood | Cave In Rock | $50,000 | In Rosiclare, several basements were flooded. Sandbagging was done around a few structures, including the only grocery store in the county. Some secondary roads were flooded and closed. |
| June 1995 | Thunderstorm Wind | Countywide | $50,000 | Many trees and power lines were blown down. Power was out for up to 24 hours. |
| June 1998 | Hail | Cave In Rock | $40,000 | Large hail fell, measuring up to 2 inches in diameter at Elizabethtown. The hail shredded some gardens and likely dented vehicles. |
| March 2011 | Flood | Rosiclare | $30,000 | no account filed |
| May 2011 | Flood | Cadiz | $30,000 | no account filed |
| March 1997 | Flash Flood | Elizabethtown | $30,000 | no account filed |
| April 2006 | Thunderstorm Wind | Rosiclare | $25,000 | A narrow path of downed and uprooted trees extended through Rosiclare. One tree fell on a house in Rosiclare. In Elizabethtown, trees and power lines were down, and a few windows were blown out. |
| September 1990 | Tornado (F1) | not stated | $25,000 | no account filed |
| February 2019 | Flood | Cave In Rock | $20,000 | Moderate flooding of the Ohio River occurred. A portion of Illinois Route 1 was closed. There was considerable flooding of low-lying woods and fields. Rural county roads were flooded. A campground at Saline Landing was flooded, and Front Street was flooded in Elizabethtown. There was sandbagging around a few homes in Elizabethtown and Cave-In-Rock. At Rosiclare, Illinois Route 146 was closed leading into town, and water was up along a floodgate. The town of Rosiclare put up the first floodgates in the lowest sections of town. However, little or no property damage occurred in Hardin County. The ferry from Cave-In-Rock to the Kentucky shore suspended operations due to high water. |
| March 2015 | Flood | Rosiclare | $20,000 | Moderate flooding occurred on the Ohio River. A campground at Saline Landing was flooded, and Front Street was flooded in Elizabethtown. There was sandbagging around homes in Elizabethtown and Cave-In-Rock. Several mobile homes and trailers in Hardin County were pulled away from the water. At Rosiclare, Illinois Route 146 was closed leading into town, and water was up about 5 feet along a floodgate. The town of Rosiclare put up the first floodgates in the lowest sections of town. However, little or no property damage occurred in Hardin County. The ferry from Cave-In-Rock to the Kentucky shore suspended operations due to high water. |
| December 2001 | Flash Flood | Countywide | $20,000 | no account filed |
| March 2000 | Thunderstorm Wind | Cave In Rock | $15,000 | A roof was blown off a house. |
| November 2017 | Thunderstorm Wind | Elizabethtown | $10,000 | Numerous trees were blown down. One of the trees was down at the housing authority in Elizabethtown. |
| January 2016 | Flood | Rosiclare | $10,000 | Minor flooding occurred along the Ohio River. The town of Rosiclare was affected. Low-lying woods and fields were flooded, as well as some county roads. |
| May 1999 | Thunderstorm Wind | Countywide | $10,000 | Trees and power lines were down at scattered locations around the county. |
| January 1999 | Thunderstorm Wind | Karbers Ridge | $10,000 | A single trailer was blown over. |
| May 1998 | Flash Flood | West Portion | $10,000 | Prolonged thunderstorms produced copious amounts of rainfall in a relatively short time. Radar estimated over 4 inches fell in about 3 hours. Flooding of roads and streams resulted. Up to 5 feet of water covered some roads for a short time. |
| June 2018 | Thunderstorm Wind | Cave In Rock | $5,000 | Trees and power lines were down along Highway 1. |
| April 2011 | Thunderstorm Wind | Hubbards Store | $5,000 | Some trees were down on Illinois Route 34. |
| May 2009 | Hail | Elizabethtown | $5,000 | Large hail lasted about four minutes. The hail was accompanied by strong winds. Some cars were dented. |
| April 2002 | Thunderstorm Wind | Countywide | $5,000 | Trees were uprooted countywide, and three major power poles were down. |
| June 1998 | Thunderstorm Wind | Cave In Rock | $5,000 | Trees were blown down, blocking a few roads, including Illinois Routes 1 and 146. |
| January 1996 | Thunderstorm Wind | Rosiclare | $5,000 | no account filed |
| October 2001 | Thunderstorm Wind | Countywide | $4,000 | Numerous trees and power lines were blown down. |
| April 1999 | Thunderstorm Wind | Elizabethtown | $4,000 | Signs were damaged by wind. |
| April 2018 | Flood | Rosiclare | $4,000 | no account filed |
| September 2000 | Thunderstorm Wind | Karbers Ridge | $3,000 | Power lines were down. |
| June 1999 | Thunderstorm Wind | Elizabethtown | $3,000 | Trees were down. |
| August 2025 | Thunderstorm Wind | Elizabethtown | $1,000 | Straight-line thunderstorm winds blew a tree down onto Bassett School Rd. |
| August 2019 | Thunderstorm Wind | Cave In Rock | $1,000 | A couple of tree limbs were down. One of the limbs outside the city of Cave-In-Rock was large enough to require a backhoe to move. |
| June 1959 | Tornado | not stated | $30 | no account filed |
| May 2024 | Flash Flood | Cave In Rock | - | An mPING report was made for flooding on IL 1 north of Cave-in-Rock. with a public call reporting water flowing across roads near Cave-in-Rock. Radar estimated rainfall totals for the afternoon of the 8th were 1.5-2.5 inches for Cave-in-Rock and a peak of 2.5-3.5 inches further north in the county, most of which fell between 1445-1600CST. |
| July 2020 | Flash Flood | Rosiclare | - | Several roads were flooded in the lower areas around Rosiclare. |
| March 2019 | Flood | Rosiclare | - | Moderate flooding of the Ohio River continued from February into March. A portion of Illinois Route 1 was closed. There was considerable flooding of low-lying woods and fields. Rural county roads were flooded. A campground at Saline Landing was flooded, and Front Street was flooded in Elizabethtown. There was sandbagging around a few homes in Elizabethtown and Cave-In-Rock. At Rosiclare, Illinois Route 146 was closed leading into town, and water was up along a floodgate. The town of Rosiclare put up the first floodgates in the lowest sections of town. However, little or no property damage occurred in Hardin County. Total property damage estimates can be found in the February report. The ferry from Cave-In-Rock to the Kentucky shore suspended operations due to high water. |
| February 2018 | Flash Flood | Cave In Rock | - | Water rescues were conducted in the county. Thunderstorms produced rainfall rates that were estimated near one-half inch per hour on ground that received 3 to 4 inches of rain in the past week. |
| February 2018 | Flood | Cave In Rock | - | The Ohio River rose above flood stage around mid-month and continued rising the rest of the month. Low-lying county roads were closed. Bottomland woods and fields were inundated. |
| May 2016 | Tornado (EF0) | Loves Store | - | A brief tornado touchdown occurred near the intersection of County Roads 555E and 700E. Some tree limbs were down. Peak winds were estimated near 70 mph. |
| July 2016 | Flash Flood | Elizabethtown | - | Portions of one state road and several city streets were flooded. A few portions of these roads were impassable at times. A few city and county roads were temporarily closed. |
| July 2015 | Heavy Rain | Rosiclare | - | Standing water was reported on a couple of roads, including Route 34. The water was less than six inches deep. |
| July 2015 | Heavy Rain | Cave In Rock | - | A few roads were covered with a few inches of water. |
| April 2011 | Flood | Rosiclare | - | The Ohio River created numerous problems. A couple of churches were sandbagged in Cave-In-Rock and Elizabethtown. Flood gates were installed at Rosiclare. Parks and other recreational facilities outside of the levee protection system were flooded. The ferry from Cave-In-Rock to Crittenden County, KY was shut down. |
| March 2008 | Flood | Rosiclare | - | Minor flooding of the Ohio River occurred. Low areas of Rosiclare were affected. Large areas of agricultural land were flooded. Crop losses were negligible since planting was not yet underway. The ferry from Hardin County, IL to Crittenden County, KY was closed for an extended duration, even longer than during the flood of 1997. |
| April 2008 | Flood | Rosiclare | - | Minor flooding of the Ohio River occurred. The river remained above flood stage from mid March through mid April. On the Golconda gage in Pope County, the crest in April was 46.82 feet on the 11th. Flood stage at Golconda is 40 feet. Floodwaters approached Rosiclare. Many low-lying areas were flooded, primarily farm fields and woodlands. The ferry from Cave-In-Rock to Crittenden County, KY was shut down due to the flooding. |
| March 2006 | Thunderstorm Wind | Countywide | - | Trees were blown down countywide. |
| August 2006 | Thunderstorm Wind | Elizabethtown | - | Trees were down near Elizabethtown. |
| August 2006 | Thunderstorm Wind | Karbers Ridge | - | Numerous trees were down throughout the community. Some roadways were blocked for a brief time. |
| August 2005 | Thunderstorm Wind | Karbers Ridge | - | Small trees were blown down along the Gallatin County border. |
| November 2005 | Flash Flood | Rosiclare | - | Three to four feet of standing water was reported in Rosiclare. |
| November 2002 | Thunderstorm Wind | Countywide | - | Trees were blown down. |
| June 2001 | Hail | Elizabethtown | - | A ranger's office in the Shawnee National Forest reported dime size hail. |
| July 2001 | Thunderstorm Wind | Rosiclare | - | Thunderstorm winds downed numerous trees across Hardin County, including a few in Rosiclare. |
| October 2000 | Hail | Lamb | - | Golf ball size hail covered the ground. |
| October 2000 | Tornado (F0) | Cave In Rock | - | A brief tornado touchdown was observed along Route 1, 4 to 5 miles north of the community of Cave-In-Rock. Due to the very remote nature of the area, within the Shawnee National Forest, no damage could be confirmed. The parent thunderstorm displayed very strong tornadic characteristics on radar. |
| January 2022 | Flood | Elizabethtown | - | no account filed |
| March 2020 | Hail | Elizabethtown | - | no account filed |
The Survey's mineral resources record lists 271 workings inside this county. 17 still produce and 254 are closed or unrecorded. Each settlement page carries the workings within five miles of it.
| Commodity | Workings |
|---|---|
| Fluorine-Fluorite | 218 |
| Stone, Crushed/Broken | 14 |
| Fluorine-Fluorite, Lead, Zinc | 9 |
| Lead, Zinc | 7 |
| Barium-Barite | 4 |
| Zinc, Fluorine-Fluorite, Lead | 3 |
| Fluorine-Fluorite, Zinc, Lead | 3 |
| Lead | 3 |
| Zinc, Lead | 3 |
| Clay | 3 |
| Lead, Zinc, Fluorine-Fluorite | 3 |
| Zinc | 2 |
| Lead, Silver, Zinc | 2 |
| Stone | 2 |
The least common of them first, because a county's hundredth gravel pit says nothing its first ten did not.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Annabell Lee | Fluorine-Fluorite, Lead, Zinc, Barium-Barite, Cadmium, Silver | Producer | ||
| Cave In Rock Quadrangle Mine | Zinc, Fluorine-Fluorite, Lead, Silver, Cadmium, Germanium, Gallium, Barium-Barite, Calcium, Quartz, Iron | Producer | 1919 | |
| Crystal Mine | Zinc, Fluorine-Fluorite, Lead, Silver | Past Producer | 1929 | |
| Deardorff Mine No. 1 | Fluorine-Fluorite, Lead, Silver, Zinc | Past Producer | ||
| East Green Mine | Fluorine-Fluorite, Silver, Lead, Zinc | Past Producer | ||
| Hicks Dome Deposit | Fluorine-Fluorite, Beryllium, Niobium (Columbium), REE, Thorium | Prospect | Fluorite | |
| Hicks Dome Rare - Earth, Thorium Prospects | Fluorine-Fluorite, REE, Thorium | Occurrence | 1952 | |
| Hillside | Lead, Fluorine-Fluorite | Past Producer | 1917, 1926 | |
| Jefferson and Humm Fluorspar Mines | Lead, Fluorine-Fluorite, Zinc | Producer | Fluorite, Galena, Sphalerite | |
| Lee Mine | Sand and Gravel, Construction | Past Producer | ||
| M.F. Oxford No. 7 | Zinc, Silver, Lead, Fluorine-Fluorite | Past Producer | Underground | |
| Minerva No. 1 Mine | Fluorine-Fluorite, Germanium, Lead, Silver, Gallium, Cadmium, Barium-Barite | Producer | ||
| Rosiclare Fluorspar - Lead - Zinc District | Lead, Zinc, Fluorine-Fluorite, Quartz, Iron, Barium-Barite, Calcium | Past Producer | 1839, 1870 | |
| Rosiclare Manganese Mill | Manganese | Producer | ||
| Southern Illinois District | Silver, Lead, Fluorine-Fluorite, Zinc | Past Producer | REPLACEMENT | |
| West Green Mine | Fluorine-Fluorite, Silver, Zinc, Lead | Past Producer | ||
| Cave In Rock Quarry | Stone | Past Producer | ||
| Fairview-Blue Diggings Fault | Zinc, Lead, Fluorine-Fluorite | Past Producer | 1842, 1941 | |
| Hardin City Pit | Stone | Past Producer | ||
| Knight Shop & Hms Plant | Fluorine-Fluorite, Lead, Silver, Zinc | Past Producer | ||
| Patrick Mine | Zinc, Lead, Fluorine-Fluorite | Prospect | ||
| Victory Mine | Fluorine-Fluorite, Lead, Silver, Zinc | Past Producer | ||
| Zinc Prospect No. 1 | Zinc | Occurrence | ||
| Zinc Prospect No. 1 | Zinc | Occurrence | ||
| Alco-Palmer Lead Mine | Lead | Past Producer | ||
| Alco-Palmer Lead Mine | Lead | Past Producer | ||
| Basal Springville Shale Outcrop | Clay | Prospect | ||
| Denton Mine | Fluorine-Fluorite, Zinc, Lead | Past Producer | ||
| Knight Mine | Fluorine-Fluorite, Zinc, Lead | Past Producer | Underground | |
| Lead Hill Mine | Lead, Fluorine-Fluorite | Past Producer | ||
| New Albany Shale Exposure | Clay | Prospect | ||
| No. 4 Shaft-Good Hope Fault | Lead, Zinc, Fluorine-Fluorite | Past Producer | 1844 | |
| Rose Creek | Zinc, Fluorine-Fluorite, Lead | Producer | 1910 | |
| Rose Creek Fluorspar Mines | Zinc, Fluorine-Fluorite, Lead | Producer | Fluorite, Galena | |
| Rosiclare Mine | Lead, Zinc, Fluorine-Fluorite | Past Producer | 1842 | |
| Spivey Mine | Fluorine-Fluorite, Zinc, Lead | Past Producer | ||
| Spivey Mine | Fluorine-Fluorite, Zinc, Lead | Past Producer | 1948, 1973 | |
| Springville Shale Exposure | Clay | Prospect | ||
| Zinc Prospect No. 2 | Zinc, Lead | Occurrence | ||
| Zinc Prospect No. 2 | Zinc, Lead | Occurrence | ||
| Denton Mine | Fluorine-Fluorite, Lead, Zinc, Barium-Barite | Past Producer | 1981 | |
| Hastie Quarry & Mill | Fluorine-Fluorite, Stone, Crushed/Broken, Barium-Barite | Plant | 1900 | |
| Heavy Media Mine | Fluorine-Fluorite, Lead, Zinc, Barium-Barite | Past Producer | 1939 | |
| Knight Mine | Fluorine-Fluorite, Lead, Zinc, Barium-Barite | Past Producer | 1970, 1973 | |
| Eureka Lead Mine | Lead, Zinc, Fluorine-Fluorite | Occurrence | Fluorite, Galena, Sphalerite | |
| Johnson Works | Fluorine-Fluorite, Lead, Zinc | Producer | ||
| Patrick Mine | Lead, Zinc, Fluorine-Fluorite | Occurrence | Fluorite, Galena, Smithsonite, Sphalerite | |
| Annie No.4 | Fluorine-Fluorite, Lead, Zinc | Past Producer | Underground | |
| Argo-Argo Fault | Fluorine-Fluorite, Lead, Zinc | Past Producer | 1922 | |
| Blue Diggings-Mine and Fault | Fluorine-Fluorite, Lead, Zinc | Past Producer | 1910 | |
| Daisy-Daisy Vein No.2 Shaft | Fluorine-Fluorite, Lead, Zinc | Past Producer | 1915 | |
| Eureka Lead Mine | Fluorine-Fluorite, Lead, Zinc | Prospect | ||
| Good Hope-Rosiclare Fault | Fluorine-Fluorite, Lead, Zinc | Past Producer | 1844 | |
| Hamp Fluorspar Mine Group | Fluorine-Fluorite, Lead, Zinc | Producer | Fluorite | |
| M.F. Oxford No. 7 | Fluorine-Fluorite, Lead, Zinc | Past Producer | ||
| No. 4 Shaft-Good Hope Fault | Fluorine-Fluorite, Lead, Zinc | Past Producer | 1911 | |
| Bean Quarry | Stone, Crushed/Broken | Past Producer | ||
| Bethel Sandstone Exposure 2 | Stone, Crushed/Broken | Prospect | ||
| Cave In Rock Quarry | Stone, Crushed/Broken | Producer | ||
| Denny & Simpson Stone Quarry | Stone, Crushed/Broken | Producer | ||
| Fort Ppyne Formation Limestone | Stone, Crushed/Broken | Past Producer | ||
| Golconda Portland Cement Co. Quarry | Stone, Crushed/Broken | Past Producer | ||
| Hunton Limestone Exposure | Stone, Crushed/Broken | Prospect | ||
| Limestone Prospect | Stone, Crushed/Broken | Occurrence | ||
| Limestone Prospect | Stone, Crushed/Broken | Occurrence | ||
| Rigsby & Barnard Quarry & Mill | Stone, Crushed/Broken | Producer | ||
| Shelterville No 1 Mine | Stone, Crushed/Broken | Producer | ||
| Southern Ill. Limestone Co. Quarry | Stone, Crushed/Broken | Past Producer | ||
| Williams Quarry | Stone, Crushed/Broken | Producer | ||
| Annabell Lee | Fluorine-Fluorite | Producer | Fluorite | |
| Annie No.4 | Fluorine-Fluorite | Past Producer | Fluorite | |
| Argo-Argo Fault | Fluorine-Fluorite | Past Producer | 1915 | |
| Baker | Fluorine-Fluorite | Past Producer | ||
| Baker Mine | Fluorine-Fluorite | Past Producer | 1923 | |
| Berry Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Berry Mine | Fluorine-Fluorite | Past Producer | ||
| Blue Diggings-Mine and Fault | Fluorine-Fluorite | Past Producer | 1922 | |
| C. M. Miller Mine | Fluorine-Fluorite | Past Producer | Fluorite, Galena | |
| C. M. Miller Mine | Fluorine-Fluorite | Past Producer | ||
| Carnett Prospect | Fluorine-Fluorite | Occurrence | Fluorite | |
| Carnett Prospect | Fluorine-Fluorite | Prospect | ||
| Cave In Rock Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Cave In Rock Mine | Fluorine-Fluorite | Past Producer | ||
| Clement | Fluorine-Fluorite | Past Producer | 1904, 1943 | |
| Clement | Fluorine-Fluorite | Past Producer | ||
| Cleveland Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Cleveland Mine | Fluorine-Fluorite | Past Producer | ||
| Cook Mine | Fluorine-Fluorite | Occurrence | Fluorite | |
| Cook Mine | Fluorine-Fluorite | Prospect | ||
| Cooper | Fluorine-Fluorite | Past Producer | Fluorite | |
| Cooper | Fluorine-Fluorite | Past Producer | ||
| Core Drills | Fluorine-Fluorite | Past Producer | Fluorite | |
| Core Drills | Fluorine-Fluorite | Past Producer | ||
| Cox | Fluorine-Fluorite | Past Producer | Fluorite, Galena | |
| Cox | Fluorine-Fluorite | Past Producer | ||
| Crystal Mine | Fluorine-Fluorite | Past Producer | 1842 | |
| Cullum | Fluorine-Fluorite | Past Producer | Fluorite | |
| Cullum | Fluorine-Fluorite | Past Producer | ||
| Cullum No 4 | Fluorine-Fluorite | Past Producer | ||
| Cullum No. 4 | Fluorine-Fluorite | Past Producer | Fluorite | |
| D.C. Baker Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| D.C. Baker Mine | Fluorine-Fluorite | Past Producer | ||
| Daisy-Daisy Vein No. 2 Shaft | Fluorine-Fluorite | Past Producer | 1910 | |
| Deardorff Mine No. 1 | Fluorine-Fluorite | Past Producer | 1842, 1941, 1965 | |
| Defender Mine | Fluorine-Fluorite | Past Producer | 1923 | |
| Defender Mine | Fluorine-Fluorite | Past Producer | ||
| Diamond | Fluorine-Fluorite | Past Producer | Fluorite | |
| Diamond | Fluorine-Fluorite | Past Producer | ||
| Dimick Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Dimick Mine | Fluorine-Fluorite | Past Producer | ||
| Dubois Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Dubois Mine | Fluorine-Fluorite | Past Producer | 1904 | |
| Dutton Prospect | Fluorine-Fluorite | Occurrence | Fluorite | |
| Dutton Prospect | Fluorine-Fluorite | Prospect | ||
| East Green Mine | Fluorine-Fluorite | Past Producer | Barite | |
| Eureka Fluorspar Mine | Fluorine-Fluorite | Past Producer | Fluorite, Galena | |
| Eureka Fluorspar Mine | Fluorine-Fluorite | Past Producer | ||
| Extension | Fluorine-Fluorite | Past Producer | Fluorite | |
| Extension | Fluorine-Fluorite | Past Producer | 1911 | |
| Fairview-Blue Diggings Fault | Fluorine-Fluorite | Past Producer | Fluorite, Sphalerite | |
| Fluorine Occurrence No. 1 | Fluorine-Fluorite | Occurrence | Fluorite | |
| Fluorine Occurrence No. 1 | Fluorine-Fluorite | Occurrence | ||
| Fowler Prospect | Fluorine-Fluorite | Occurrence | Fluorite | |
| Fowler Prospect | Fluorine-Fluorite | Unknown | ||
| Frailey Workings | Fluorine-Fluorite | Past Producer | Fluorite, Galena | |
| Frailey Workings | Fluorine-Fluorite | Past Producer | ||
| Frayser Workings | Fluorine-Fluorite | Past Producer | Fluorite | |
| Frayser Workings | Fluorine-Fluorite | Past Producer | ||
| Gibbons Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Gibbons Mine | Fluorine-Fluorite | Past Producer | ||
| Gintert Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Gintert Mine | Fluorine-Fluorite | Past Producer | ||
| Good Hope-Rosiclare Fault | Fluorine-Fluorite | Past Producer | 1910 | |
| Goose Creek Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Goose Creek Mine | Fluorine-Fluorite | Past Producer | ||
| Green Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Green Mine | Fluorine-Fluorite | Past Producer | ||
| Hamp Mine | Fluorine-Fluorite | Past Producer | Fluorite, Galena, Sphalerite | |
| Hamp Mine | Fluorine-Fluorite | Past Producer | ||
| Heavy Media Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Hicks Prospect | Fluorine-Fluorite | Occurrence | Fluorite | |
| Hicks Prospect | Fluorine-Fluorite | Prospect | ||
| Hill Ledford Mine | Fluorine-Fluorite | Past Producer | ||
| Hill Mine | Fluorine-Fluorite | Past Producer | Barite, Fluorite, Sphalerite | |
| Hill Mine | Fluorine-Fluorite | Past Producer | ||
| Hill-Ledford Mine | Fluorine-Fluorite | Past Producer | 1948, 1973, 1982 | |
| Hillside | Fluorine-Fluorite | Past Producer | 1922, 1927 | |
| Hobbs Prospect | Fluorine-Fluorite | Occurrence | Vein | |
| Hobbs Prospect | Fluorine-Fluorite | Prospect | ||
| Hoeb Mine | Fluorine-Fluorite | Past Producer | ||
| Hoeb Mine | Fluorine-Fluorite | Past Producer | ||
| Humm Mines Shaft #1. | Fluorine-Fluorite | Past Producer | Fluorite, Galena, Sphalerite | |
| Humm Mines Shaft #1. | Fluorine-Fluorite | Past Producer | ||
| Indiana | Fluorine-Fluorite | Past Producer | Fluorite, Galena | |
| Indiana | Fluorine-Fluorite | Past Producer | ||
| Interstate Mine No 2 | Fluorine-Fluorite | Prospect | ||
| Interstate No. 2 Mine | Fluorine-Fluorite | Occurrence | Fluorite | |
| Interstate No.1 Mine | Fluorine-Fluorite | Past Producer | Fluorite, Galena, Sphalerite | |
| Interstate No.1 Mine | Fluorine-Fluorite | Past Producer | ||
| J. Love Prospect | Fluorine-Fluorite | Occurrence | ||
| J. Love Prospect | Fluorine-Fluorite | Prospect | ||
| J. Oxford Prospect | Fluorine-Fluorite | Occurrence | Fluorite, Galena | |
| J. Oxford Prospect | Fluorine-Fluorite | Prospect | ||
| Jackson Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Jackson Mine | Fluorine-Fluorite | Past Producer | ||
| Jarrells Prospect | Fluorine-Fluorite | Occurrence | Underground | |
| Jarrells Prospect | Fluorine-Fluorite | Prospect | ||
| Jefferson Mine | Fluorine-Fluorite | Past Producer | 1917, 1926 | |
| Jefferson Mine | Fluorine-Fluorite | Past Producer | 1944 | |
| Joyce Prospect | Fluorine-Fluorite | Occurrence | 1944 | |
| Joyce Prospect | Fluorine-Fluorite | Prospect | ||
| Knox Fluorite Mine | Fluorine-Fluorite | Past Producer | Fluorite, Galena, Sphalerite | |
| Knox Fluorite Mine | Fluorine-Fluorite | Past Producer | ||
| Lacey Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Lacey Mine | Fluorine-Fluorite | Past Producer | ||
| Lavender Mine | Fluorine-Fluorite | Past Producer | Fluorite | |
| Lavender Mine | Fluorine-Fluorite | Past Producer | ||
| Lead Adit | Fluorine-Fluorite | Past Producer | ||
| Lead Adit | Fluorine-Fluorite | Past Producer | ||
| Lead Hill Mine | Fluorine-Fluorite | Past Producer | ||
| Lee Fluorspar Mines | Fluorine-Fluorite | Past Producer | Fluorite | |
| Martin Prospect | Fluorine-Fluorite | Occurrence | Fluorite, Galena | |
| Martin Prospect | Fluorine-Fluorite | Prospect | ||
| Mc Clusky Prospect | Fluorine-Fluorite | Occurrence | 1844 | |
