From the record
One of 14 National Register listings published here for Jefferson County · listed in 2017 · category: District.
Sources: the National Register database, National Park Service
Listed on the National Register of Historic Places in 2017.
One of 14 National Register listings published here for Jefferson County · listed in 2017 · category: District.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 195 fires within 5 miles of Grant-Marshall Lime Kiln Historic District, The between 1992 and 2020, burning about 689 acres in total. 49 started naturally. 3 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 56 |
| Natural | 49 |
| Debris and open burning | 25 |
| Recreation and ceremony | 24 |
| Railroad operations and maintenance | 11 |
| Equipment and vehicle use | 10 |
| Fireworks | 7 |
| Power generation/transmission/distribution | 6 |
| Arson/incendiarism | 3 |
| Misuse of fire by a minor | 2 |
| Smoking | 2 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 7 September 1995 | Natural | under an acre | Helena - Lewis and Clark National Forest | TUCKER GULCH/ |
| 30 September 2011 | Recreation and ceremony | under an acre | Central Land Office | RODNEY RIDGE |
| 30 September 1992 | Missing data/not specified/undetermined | under an acre | Central Land Office | GLORY HOLE |
| 3 September 2018 | Missing data/not specified/undetermined | under an acre | Butte Field Office | ROCKY |
| 27 September 1992 | Recreation and ceremony | under an acre | Helena - Lewis and Clark National Forest | not named |
| 2 September 2020 | Natural | 1.0 acres | Jefferson County | 267 |
| 18 September 2011 | Missing data/not specified/undetermined | under an acre | Butte Field Office | TRIANGLE |
| 17 September 2000 | Missing data/not specified/undetermined | 3.0 acres | Central Land Office | not named |
Regional context, not property-specific evidence. The federal mineral resources record lists 74 workings within 5 miles of Grant-Marshall Lime Kiln Historic District, The: 25 past producers, 18 occurrences, 14 unknowns, 10 producers. 11 still produce. What was taken out: Gold, Limestone, General, Silver, Clay. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| (Facility) East Helena Lead Smelter | Lead, Smelter, Sulfur, Sulfuric Acid | Plant | ||
| Abc #1 | Thorium, Uranium | Occurrence | Tourmaline | |
| Abc #1 Property | Uranium | Prospect | ||
| Asarco Limestone Quarry | Stone, Crushed/Broken | Producer | ||
| Blue Bird Mine | Copper, Gold, Iron, Silver | Prospect | ||
| Bompart Homestead | Mica | Occurrence | ||
| C. E. S. Ballard, Etal | Uranium, Thorium | Occurrence | Vein | |
| East Helena Plant Asarco | Silver, Lead, Gold, Copper | Past Producer | ||
| Easy Money Group | Gold, Copper, Silver, Lead | Past Producer | ||
| Edge No. 1, Norway No. 6 | Gold, Copper, Lead, Silver | Unknown |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | W. C. Child Ranch | 4.0 miles | 1977 |
| National Archives record | The nomination case file for reference 100001898 in Record Group 79. |
| Jefferson County | All 14 listed properties in this county. |