Givens, Ohio
13 topographic sheets cover this place, the earliest surveyed in 1906 and the latest in 1992. It stands in Beaver Township. It lies in ZIP code area 45690. It lies in Givens Hollow. The Survey maps it on the Waverly South quadrangle.
Then and now
1906 to 1992The same ground, surveyed 86 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Compare 1906 against another survey:
Topographic sheets covering this place
13 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1906 USGS Waverly quadrangle1:62500
- 1908 USGS Waverly quadrangle1:62500
- 1947 USGS Columbus quadrangle1:250000
- 1961 USGS Columbus quadrangle1:250000
- 1961 USGS Waverly South quadrangle1:24000
- 1961 USGS Waverly South quadrangle1:24000
- 1961 USGS Waverly South quadrangle1:24000
- 1961 USGS Waverly South quadrangle1:24000
- 1962 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1980 USGS Wellston quadrangle1:100000
- 1992 USGS Waverly South quadrangle1:24000
Fires nearby
60 since 2007The federal wildfire occurrence database lists 60 fires within 5 miles of Givens between 2007 and 2020, burning about 362 acres in total. None started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 32 |
| Missing data/not specified/undetermined | 20 |
| Equipment and vehicle use | 2 |
| Smoking | 2 |
| Railroad operations and maintenance | 2 |
| Arson/incendiarism | 1 |
| Recreation and ceremony | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 6 September 2012 | Debris and open burning | 5.5 acres | Ohio Department of Natural Resources | not named |
| 24 September 2012 | Missing data/not specified/undetermined | under an acre | Ohio Department of Natural Resources | not named |
| 18 September 2020 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | 15869 |
| 9 August 2019 | Missing data/not specified/undetermined | 1.0 acres | Ohio Department of Natural Resources | 15221 |
| 8 July 2019 | Railroad operations and maintenance | under an acre | Ohio Department of Natural Resources | 15213 |
| 7 July 2012 | Debris and open burning | under an acre | Ohio Department of Natural Resources | not named |
| 1 July 2019 | Equipment and vehicle use | under an acre | Ohio Department of Natural Resources | 15212 |
| 8 June 2020 | Railroad operations and maintenance | under an acre | Ohio Department of Natural Resources | 15742 |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 1,511 shownMuseums hold 1,511 specimens collected within 10 miles of Givens between 1889 and 1975: 1,268 Animalia, 229 Plantae, 12 Fungi, 2 Protozoa. 12 distinct Species records are shown. Collected by A. Cronquist, Adams, W.; Adams, S., Allen, E. (Ed) and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Aecidium compositarum Rabenh. | 1896 | F.L. Stevens | Columbus |
![]() | Leptodea fragilis (Rafinesque, 1820) | 1909 | not recorded | Scioto River, Piketon |
![]() | Truncilla truncata Rafinesque, 1820 | 1909 | not recorded | Piketon, Scioto River |
![]() | Asterella tenella (L.) P.Beauv. | 1889 | C. J. Herrick | Waverly |
![]() | Lanius ludovicianus migrans W.Palmer, 1898 | 1889 | not recorded | Waverly, Ohio, USA |
![]() | Hybognathus nuchalis Agassiz, 1855 | 1894 | Bean & B. Evermann | Scioto Creek, Coopersville, New York |
![]() | Notropis atherinoides Rafinesque, 1818 | 1894 | B. W. Evermann | Cooperville; Scioto Cr |
![]() | Accipiter cooperii (Bonaparte, 1828) | 1898 | not recorded | Waverly, Ohio, USA |
![]() | Agelaius phoeniceus (Linnaeus, 1766) | 1898 | not recorded | Waverly, Ohio, USA |
![]() | Ammodramus savannarum (J.F.Gmelin, 1789) | 1898 | Henninger, W. F. (Walther Frederick) | Waverly, Ohio, USA |
![]() | Asio flammeus (Pontoppidan, 1763) | 1898 | Henninger, W. F. (Walther Frederick) | Piketon, Ohio, USA |
![]() | Astragalinus Cabanis, 1851 | 1898 | not recorded | Waverly, Ohio, USA |
All 1,511 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
1 within 5 milesThe federal mineral resources record lists 1 working within 5 miles of Givens: 1 plant. All of them still produce. What was taken out: Sand and Gravel, Construction. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Seal Builders S & G Pit & Mill | Sand and Gravel, Construction | Plant |
Storms nearby
4 since 2016The National Weather Service names Givens in 4 storm reports between 2016 and 2025: 2 flood, 1 thunderstorm wind, 1 tornado. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| June 2019 | Tornado (EF1) | Givens | $75,000 | The tornado first touched down on the south side of Beaver Pike just east of Bumgardner Road, knocking down a few trees.||More extensive damage was observed along Straight Creek Road just north of Beaver Pike, in a valley area between two southwest-to-northeast ridges. At one property, several trees were downed on top of vehicles, leaving the vehicles heavily damaged. Slightly further north, structural damage was observed at two properties. One house had several shingles removed from the southwest-facing segment of the roof, while also having siding removed from the northeast-facing wall. A barn at an adjacent property was collapsed and moved eastward from its original position, and sheet|metal from the barn was found up the hill across the road to the northeast. Tree damage in this area was significant, especially along the floor of the valley, where many trees were uprooted.||The tornado appears to have briefly turned to the east as it crossed the next hill, before shifting to the northeast again and causing additional damage on Carrs Run Road. One outbuilding suffered a partial wall failure, along with the removal of some sheet metal roofing. Tree damage on this road was not as significant as on Straight Creek Road, but was still noteworthy. At a property on the east side of Carrs Run Road, one very large tree was downed from north to south across a garage roof, essentially slicing the roof into two segments.||The tornado caused tree damage Ervin Hill Buckhollow Roads before it lifted. |
| May 2016 | Thunderstorm Wind | Givens | $5,000 | Several trees were downed across the county, including on Carrs Run Road, Harris Road, Wakefield Mound Road and Coal Dock Road. |
| February 2025 | Flood | Givens | - | High water was reported on Bobo and Germany Roads near Big Beaver Creek. |
| January 2023 | Flood | Givens | - | Carrs Run Road was closed due to high water. |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Beaver Pike Estates | 0.9 miles | 13 | |
| Rehm | 2.1 miles | 13 | |
| Zahns Corners | 2.1 miles | 13 | |
| Greggs | 2.2 miles | 13 | |
| Bobo | 2.3 miles | 13 | |
| Robbins (historical) | 2.7 miles | 13 | |
| Germany | 3.6 miles | 13 | |
| Greggs Hill | 3.8 miles | 13 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1064723. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.
























