Ilesboro, Ohio
15 topographic sheets cover this place, the earliest surveyed in 1904 and the latest in 2002. It stands in Washington Township. It lies in ZIP code area 43138. The Survey maps it on the New Plymouth quadrangle.
Then and now
1904 to 2002The same ground, surveyed 98 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
15 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1904 USGS Zaleski quadrangle1:62500
- 1904 USGS Zaleski quadrangle1:62500
- 1907 USGS Zaleski quadrangle1:62500
- 1947 USGS Columbus quadrangle1:250000
- 1961 USGS Columbus quadrangle1:250000
- 1961 USGS New Plymouth quadrangle1:24000
- 1961 USGS New Plymouth quadrangle1:24000
- 1961 USGS New Plymouth quadrangle1:24000
- 1961 USGS New Plymouth quadrangle1:24000
- 1962 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1980 USGS Wellston quadrangle1:100000
- 1992 USGS New Plymouth quadrangle1:24000
- 2002 USGS New Plymouth quadrangle1:24000
Fires nearby
16 since 2007The federal wildfire occurrence database lists 16 fires within 5 miles of Ilesboro between 2007 and 2020, burning about 46 acres in total. 1 started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 7 |
| Power generation/transmission/distribution | 2 |
| Equipment and vehicle use | 2 |
| Recreation and ceremony | 2 |
| Natural | 1 |
| Arson/incendiarism | 1 |
| Missing data/not specified/undetermined | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 8 July 2007 | Recreation and ceremony | 11 acres | Wayne National Forest | TICK RIDGE FIRE |
| 18 July 2020 | Natural | under an acre | Ohio Department of Natural Resources | 15791 |
| 27 April 2009 | Arson/incendiarism | 15 acres | Wayne National Forest | TICK RIDGE FIRE |
| 2 April 2020 | Debris and open burning | under an acre | Ohio Department of Natural Resources | 15604 |
| 17 April 2019 | Power generation/transmission/distribution | 2.0 acres | Ohio Department of Natural Resources | 15156 |
| 27 March 2019 | Missing data/not specified/undetermined | under an acre | Wayne National Forest | TICK RIDGE FIRE |
| 23 March 2017 | Debris and open burning | under an acre | Wayne National Forest | VICKER FIRE |
| 23 March 2009 | Recreation and ceremony | 5.0 acres | Ohio Department of Natural Resources | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 2,844 shownMuseums hold 2,844 specimens collected within 10 miles of Ilesboro between 1874 and 1975: 1,922 Animalia, 495 Plantae, 376 Fungi, 35 Protozoa, 11 Bacteria, 5 Unrecorded. 12 distinct Species records are shown. Collected by ?, A VERWYST, A. L. Welden and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Bonasa Stephens, 1819 | 1874 | not recorded | Lancaster or Sugar Grove, Hocking, Ohio, USA |
![]() | Stamnaria americana Massee & Morgan | 1894 | W. A. Kellerman | |
![]() | Phyllachora junci (Alb. & Schwein.) Fuckel | 1901 | W. A. K.; Kern E. H. | New Plymouth |
![]() | Puccinia helianthi Schwein. | 1901 | W. A. Kellerman | New Plymouth |
| Accipiter striatus velox (A.Wilson, 1812) | 1927 | Dawson, W. L. (William Leon) | Clear Creek, Hocking, Ohio, USA | |
![]() | Bryoxiphium norvegicum (Brid.) Mitt. | 1927 | C. E. O'Neal | |
![]() | Clinostomus elongatus (Kirtland, 1840) | 1927 | Trautman, M. B. (Milton Bernard) | Queer Creek, within Hocking County OH no other locality info coordinates approximate |
![]() | Desmognathus fuscus (Rafinesque, 1820) | 1927 | Trautman, M. B. (Milton Bernard) & Foster, R. B. (Robert B.) | Old Man's Cave, Benton Twp., Hocking Co., Ohio |
![]() | Microtus pinetorum (Le Conte, 1830) | 1927 | Walker, C. F. (Charles F.) | Goodhope Twp. Neotoma, Hocking Co., Ohio, USA |
![]() | Campostoma anomalum (Rafinesque, 1820) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
![]() | Catostomus commersonii (Lacepède, 1803) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
| Compsothlypis Cabanis, 1851 | 1928 | Walker, C. F. (Charles F.) | Clear Creek, Hocking, Ohio, USA |
All 2,844 specimens within 10 miles, at the Global Biodiversity Information Facility.
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Ewing | 2.8 miles | 15 | |
| Smock (historical) | 2.8 miles | 15 | |
| Point Pleasant (historical) | 3.0 miles | 15 | |
| Blackjack | 3.1 miles | 15 | |
| Cedar Falls (historical) | 3.9 miles | 15 | |
| Cedar Grove | 4.6 miles | 15 | |
| Summit (historical) | 5.1 miles | 16 | |
| Union Furnace | 5.5 miles | 16 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1076105. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
























