Medway, Massachusetts
41 topographic sheets cover this place, the earliest surveyed in 1887 and the latest in 1989. It stands in Medway town. It lies in ZIP code area 02053. It stands on Cress Brook. The Survey maps it on the Holliston quadrangle.
Then and now
1887 to 1989The same ground, surveyed 102 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
41 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1887 USGS Franklin quadrangle1:62500
- 1889 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1893 USGS Franklin quadrangle1:62500
- 1919 USGS Franklin quadrangle1:62500
- 1919 USGS Franklin quadrangle1:62500
- 1921 USGS Franklin quadrangle1:62500
- 1941 USGS Holliston quadrangle1:31680
- 1942 USGS Holliston quadrangle1:31680
- 1942 USGS Holliston quadrangle1:31680
- 1943 USGS Boston quadrangle1:125000
- 1948 USGS Boston quadrangle1:250000
- 1948 USGS Boston quadrangle1:250000
- 1953 USGS Holliston quadrangle1:24000
- 1953 USGS Holliston quadrangle1:24000
- 1953 USGS Holliston quadrangle1:31680
- 1953 USGS Holliston quadrangle1:31680
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1958 USGS Boston quadrangle1:250000
- 1958 USGS Boston quadrangle1:250000
- 1961 USGS Boston quadrangle1:250000
- 1961 USGS Boston quadrangle1:250000
- 1969 USGS Holliston quadrangle1:24000
- 1969 USGS Holliston quadrangle1:25000
- 1977 USGS Holliston quadrangle1:25000
- 1985 USGS Boston quadrangle1:100000
- 1987 USGS Medfield quadrangle1:25000
- 1987 USGS Medfield quadrangle1:25000
- 1989 USGS Boston quadrangle1:100000
- 1989 USGS Boston quadrangle1:100000
Fires nearby
114 since 2007The federal wildfire occurrence database lists 114 fires within 5 miles of Medway between 2007 and 2020, burning about 71 acres in total. 1 started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 41 |
| Recreation and ceremony | 29 |
| Debris and open burning | 23 |
| Smoking | 12 |
| Power generation/transmission/distribution | 4 |
| Equipment and vehicle use | 2 |
| Arson/incendiarism | 1 |
| Fireworks | 1 |
| Natural | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 24 September 2019 | Power generation/transmission/distribution | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 17 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | FRANKLIN |
| 16 September 2016 | Missing data/not specified/undetermined | 1.0 acres | Massachusetts Bureau of Forest Fire Control | FRANKLIN |
| 13 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | FRANKLIN |
| 13 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | FRANKLIN |
| 11 September 2017 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | NORFOLK |
| 11 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | MEDWAY |
| 10 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | MEDWAY |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 4,004 shownMuseums hold 4,004 specimens collected within 10 miles of Medway between 1867 and 1975: 3,234 Animalia, 532 Plantae, 218 Fungi, 12 Unrecorded, 7 Chromista, 1 Bacteria. 12 distinct Species records are shown. Collected by A Herz, A. B. Seymour, A. J. Grout and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Hypoprepia fucosa Hübner, 1831 | 1900 | not recorded | Sherborn |
![]() | Grammia arge Drury, 1773 | 1867 | not recorded | Sherborn |
![]() | Utricularia gibba L. | 1871 | W. Edwards | |
![]() | Operophtera bruceata (Hulst, 1886) | 1873 | not recorded | Sherborn |
![]() | Gymnocarpium dryopteris (L.) Newman | 1874 | not recorded | |
![]() | Nitella tenuissima (Desv.) Kütz. | 1874 | Piper, S. M. | |
| Thelypteris phegopteris (L.) Sloss. | 1874 | not recorded | ||
![]() | Carex vestita Willd. | 1875 | Collector unspecified | Norfolk. |
![]() | Haploa clymene Brown, 1776 | 1875 | E. J. Smith | Sherborn |
![]() | Carex cryptolepis Mack. | 1876 | T. Morong | Ashland |
![]() | Carex cumulata (L.H.Bailey) Fernald | 1876 | T. Morong | Ashland |
| Hieracium canadense Michx. | 1876 | Morong, T. | Framingham |
All 4,004 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 of 24 shownThe federal mineral resources record lists 24 workings within 5 miles of Medway: 17 past producers, 6 producers, 1 plant. 7 still produce. What was taken out: Sand and Gravel, Construction, Granite, Stone, Crushed/Broken. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Holliston Plant | Stone, Crushed/Broken | Plant | ||
| Castellucci and Sons | Granite | Past Producer | Granite | |
| Milford Pink Granite Quarry | Granite | Past Producer | ||
| Simeone Stone Corp | Granite | Past Producer | Granite | |
| Carl A Molinari | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Carl A. Molinari Pit | Sand and Gravel, Construction | Past Producer | ||
| Franklin Pit | Sand and Gravel, Construction | Producer | ||
| High Street Pit | Sand and Gravel, Construction | Past Producer | ||
| Holliston Plant | Sand and Gravel, Construction | Past Producer | ||
| Holliston Sand Co | Sand and Gravel, Construction | Past Producer | Sedimentary |
Storms nearby
24 since 1994The National Weather Service names Medway in 24 storm reports between 1994 and 2023: 15 thunderstorm wind, 4 hail, 2 flood, 2 lightning. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| August 2006 | Thunderstorm Wind | Medway | $50,000 | no account filed |
| June 2006 | Thunderstorm Wind | Medway | $15,000 | no account filed |
| August 2005 | Thunderstorm Wind | Medway | $10,000 | no account filed |
| August 2005 | Thunderstorm Wind | Medway | $10,000 | no account filed |
| June 2023 | Lightning | Medway | $5,000 | In Medway, lightning started a house fire on Holliston Street. |
| July 2020 | Lightning | West Medway | $5,000 | In Medway lightning caused a house fire on Lovering Street. |
| August 2006 | Thunderstorm Wind | Medway | $5,000 | no account filed |
| September 2018 | Thunderstorm Wind | Medway | $2,000 | At 3:40 PM EST, wind brought a tree and wires down on Fuller Place in the northern end of Franklin. |
| June 2023 | Thunderstorm Wind | Medway | $1,600 | In Medway, a tree was down on Village Street at Neelon Lane. A tree and power lines were down on Awl Street. Power lines were down on High Street. |
| September 2018 | Thunderstorm Wind | West Medway | $1,000 | At 3:41 PM EST, wind brought a large tree down on Lovering Street in Medway. |
| August 2011 | Thunderstorm Wind | Medway | $1,000 | Large branches on Massasoit Street were downed by thunderstorm winds. |
| July 2021 | Thunderstorm Wind | West Medway | $500 | In Medway, a tree was down on Puddingstone Lane. |
| July 2009 | Thunderstorm Wind | Medway | $500 | Large branches on Holliston Street were downed by thunderstorm winds. |
| June 2021 | Thunderstorm Wind | Medway | $300 | In Franklin at 545 PM EDT (445 PM EST), a power line was down on Lincoln Street. |
| June 2023 | Hail | West Medway | - | At 457 PM EDT (357 PM EST), a relative of a NWS employee, on Brandywine Rd. in Medway, MA, reported 0.75 inch diameter hail. |
| June 2020 | Hail | West Medway | - | The public, supported by videos, reported hen egg size (2 inch diameter) hail, which was preceded by a 15-minute period of pea size hail. |
| June 2020 | Flood | Medway | - | In Franklin, a portion of Brook Street was flooded and impassable. |
| August 2017 | Flood | West Medway | - | At 425 PM EST, state route 109 in Medway had six to twelve inches of street flooding. |
| July 1994 | Thunderstorm Wind | Medway | - | Golf ball-size hail and gusty thunderstorm winds were reported by police. |
| June 2011 | Hail | Medway | - | no account filed |
| July 2008 | Hail | Medway | - | no account filed |
| May 2003 | Heavy Rain | West Medway | - | no account filed |
| June 2001 | Thunderstorm Wind | Medway | - | no account filed |
| July 1998 | Thunderstorm Wind | Medway | - | no account filed |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| West Medway | 1.5 miles | 41 | |
| Rockville | 2.0 miles | 43 | |
| Westview | 2.6 miles | 44 | |
| Millis | 2.7 miles | 43 | |
| Caryville | 2.8 miles | 41 | |
| Clicquot | 3.1 miles | 43 | |
| Brushwood | 3.2 miles | 44 | |
| City Mills | 3.2 miles | 39 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 611708. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.


















































