From the record
One of 19 National Register listings published here for Perkins County · listed in 1987 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Listed on the National Register of Historic Places in 1987.
One of 19 National Register listings published here for Perkins County · listed in 1987 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 5 fires within 5 miles of Spring Creek School between 2002 and 2014, burning about 85 acres in total. 3 started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Natural | 3 |
| Equipment and vehicle use | 1 |
| Missing data/not specified/undetermined | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 29 August 2002 | Missing data/not specified/undetermined | 40 acres | Prairie City Volunteer Fire Department | KOLB |
| 12 July 2006 | Natural | 25 acres | South Dakota Wildland Fire Suppression | not named |
| 1 July 2012 | Natural | 15 acres | South Dakota Wildland Fire Suppression | TALBOT |
| 1 July 2012 | Natural | 5.0 acres | South Dakota Wildland Fire Suppression | FLODEN |
| 27 October 2014 | Equipment and vehicle use | under an acre | South Dakota Wildland Fire Suppression | YACKLEY BROTHERS |
Regional context, not property-specific evidence. The National Weather Service names Zeona, the town this property stands in, in 45 storm reports between 2001 and 2023: 24 hail, 17 thunderstorm wind, 2 flood, 2 flash flood. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| June 2010 | Flood | Zeona | $100,000 | no account filed |
| June 2008 | Hail | Zeona | $20,000 | Large hail and strong wind gusts knocked out windows and destroyed siding on a house. The storm also killed two calves and injured other livestock. Grass in the area was flattened. |
| July 2003 | Hail | Zeona | $2,000 | no account filed |
| July 2023 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated around 60 mph. |
| August 2021 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| June 2020 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| July 2017 | Thunderstorm Wind | Zeona | - | The storm also produced a lot of pea sized hail. |
| June 2016 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| July 2016 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| July 2016 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| June 2015 | Thunderstorm Wind | Zeona | - | Wind gusts to 80 mph uprooted several six to eight inch diameter trees. |
| June 2014 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| August 2013 | Thunderstorm Wind | Zeona | - | Wind gusts were estimated at 60 mph. |
| August 2013 | Thunderstorm Wind | Zeona | - | Wind gusts around 60 mph were reported. |
| July 2011 | Flash Flood | Zeona | - | Heavy rain caused flash flooding along Deep Creek and other small streams in southeastern Perkins County. |
| May 2011 | Flash Flood | Zeona | - | Flash flooding was reported along Deep Creek and the Moreau River in southeastern Perkins County. |
| March 2009 | Flood | Zeona | - | Minor flooding occurred along the Moreau River. The river gauge northwest of Faith crested at 16.37 ft, which is 0.37 ft above flood stage. |
| May 2009 | Thunderstorm Wind | Zeona | - | None. |
| July 2005 | Thunderstorm Wind | Zeona | - | 8 inch diameter cedar tree snapped in half. |
| August 2002 | Hail | Zeona | - | Golfball sized hail destroyed an alfalfa field. |
| July 2023 | Hail | Zeona | - | no account filed |
| July 2019 | Hail | Zeona | - | no account filed |
| July 2019 | Hail | Zeona | - | no account filed |
| June 2018 | Hail | Zeona | - | no account filed |
| May 2016 | Hail | Zeona | - | no account filed |
| June 2014 | Hail | Zeona | - | no account filed |
| June 2009 | Hail | Zeona | - | no account filed |
| June 2008 | Hail | Zeona | - | no account filed |
| July 2008 | Hail | Zeona | - | no account filed |
| July 2008 | Thunderstorm Wind | Zeona | - | no account filed |
| June 2008 | Hail | Zeona | - | no account filed |
| April 2007 | Hail | Zeona | - | no account filed |
| June 2007 | Hail | Zeona | - | no account filed |
| May 2005 | Hail | Zeona | - | no account filed |
| July 2005 | Hail | Zeona | - | no account filed |
| July 2005 | Hail | Zeona | - | no account filed |
| July 2005 | Hail | Zeona | - | no account filed |
| June 2003 | Hail | Zeona | - | no account filed |
| June 2003 | Hail | Zeona | - | no account filed |
| July 2003 | Thunderstorm Wind | Zeona | - | no account filed |
| June 2002 | Thunderstorm Wind | Zeona | - | no account filed |
| August 2002 | Thunderstorm Wind | Zeona | - | no account filed |
| August 2002 | Hail | Zeona | - | no account filed |
| August 2002 | Hail | Zeona | - | no account filed |
| August 2001 | Hail | Zeona | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
| Immanuel Lutheran Church | 0.8 miles | 1987 | |
| Donald Beckon Ranch | 4.1 miles | 1987 |
| National Archives record | The nomination case file for reference 87000554 in Record Group 79. |
| Perkins County | All 19 listed properties in this county. |