From the record
One of 14 National Register listings published here for Matagorda County · listed in 2009 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Listed on the National Register of Historic Places in 2009.
One of 14 National Register listings published here for Matagorda County · listed in 2009 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 4 fires within 5 miles of Bay City Post Office between 2012 and 2013, burning about 2,512 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 2 |
| Misuse of fire by a minor | 1 |
| Debris and open burning | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 19 August 2013 | Debris and open burning | 2,500 acres | Texas A & M Forest Service | RUNNELS RANCH |
| 18 August 2012 | Missing data/not specified/undetermined | under an acre | Texas A & M Forest Service | FRANKSON RD |
| 13 March 2013 | Misuse of fire by a minor | 12 acres | Texas A & M Forest Service | OVV RD RICE FIRE |
| 26 December 2012 | Missing data/not specified/undetermined | under an acre | Texas A & M Forest Service | CR 109 - 112 |
Regional context, not property-specific evidence. The National Weather Service names Bay City, the town this property stands in, in 30 storm reports between 1993 and 2013: 12 hail, 11 thunderstorm wind, 4 flash flood, 3 funnel cloud. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| September 2002 | Flash Flood | Bay City | $75,000 | Water in homes in Bay City. |
| April 2002 | Thunderstorm Wind | Bay City | $50,000 | Power poles were knocked down in Bay City with thousands of homes losing electricity, numerous trees were down around the county, and a Chemical plant south of Bay City received minor siding damage. |
| December 1995 | Thunderstorm Wind | Bay City | $50,000 | Police report utility poles blown down, windows blown out, and roof damage. |
| September 2002 | Flash Flood | Bay City | $30,000 | Flooded roads in Bay City and Cedar Lane due to training cells. |
| June 2004 | Flash Flood | Bay City | $25,000 | Several roads flooded in and around Bay City. |
| April 2000 | Thunderstorm Wind | Bay City | $25,000 | Patio roof torn off and tree down. |
| May 2006 | Hail | Bay City | $20,000 | Hail from quarter size (1.00") to golf ball size (1.75"). |
| April 2006 | Thunderstorm Wind | Bay City | $15,000 | Trees down between Ashwood and Pledger which damaged automotive windshield. |
| May 2000 | Hail | Bay City | $15,000 | no account filed |
| May 2006 | Hail | Bay City | $12,000 | Quarter size hail across the city. |
| May 1995 | Thunderstorm Wind | Bay City | $10,000 | Local sheriff reported a roof blown off in Bay City and trees down in the city. |
| May 1995 | Thunderstorm Wind | Bay City | $10,000 | Local sheriffs reported a roof blown off in Bay City and trees down in the city. |
| February 1999 | Hail | Bay City | $10,000 | no account filed |
| February 1999 | Hail | Bay City | $10,000 | no account filed |
| May 1999 | Hail | Bay City | $10,000 | no account filed |
| June 2004 | Flash Flood | Bay City | $8,000 | Flooded roads in southeast side of Bay City along FM 457 and FM 2540. |
| April 2002 | Hail | Bay City | $5,000 | Sheriff reported 3/4 inch Hail on State Highway 60 North, to the north of Bay City. |
| April 1993 | Hail | Bay City | $5,000 | The Matagorda County Sheriff's Office reported 0.50- to 0.75-inch hail near Bay City and in Van Vleck. |
| May 2005 | Thunderstorm Wind | Bay City | $5,000 | no account filed |
| April 1997 | Thunderstorm Wind | Bay City | $5,000 | no account filed |
| May 2004 | Thunderstorm Wind | Bay City | $3,000 | 50 knot wind gust downed some tree branches. |
| February 1998 | Hail | Bay City | $3,000 | no account filed |
| April 2012 | Hail | Bay City | $1,000 | Dime to quarter sized hail reported in Bay City. |
| April 1995 | Hail | Bay City | $1,000 | Matagorda sheriffs reported one-inch hail north of Bay City along Highway 60. |
| May 2001 | Hail | Bay City | $1,000 | no account filed |
| May 2013 | Thunderstorm Wind | Bay City | - | This severe thunderstorm wind gust was measured at the Bay City AWOS site. |
| August 2006 | Funnel Cloud | Bay City | - | Sighted near FM 2668 and lasted several minutes. |
| July 2005 | Thunderstorm Wind | Bay City | - | No damage reported. |
| March 2004 | Funnel Cloud | Bay City | - | no account filed |
| March 2004 | Funnel Cloud | Bay City | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | Matagorda County Monument | 0.1 miles | 2018 |
![]() | Hensley-Gusman House | 0.3 miles | 2006 |
| South Side Residential Historic District | 0.4 miles | 2007 | |
![]() | Judge William Shields Holman House | 0.5 miles | 2011 |
![]() | Bay City USO Building | 0.5 miles | 2006 |
| National Archives record | The nomination case file for reference 09000307 in Record Group 79. |
| Matagorda County | All 14 listed properties in this county. |