From the record
One of 7 National Register listings published here for Ness County · listed in 2006 · category: Building.
Sources: the National Register database, National Park Service
Listed on the National Register of Historic Places in 2006.
One of 7 National Register listings published here for Ness County · listed in 2006 · category: Building.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 1 fire within 5 miles of Henry Tilley House in 2015, burning under an acre in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 6 March 2015 | Missing data/not specified/undetermined | under an acre | Kansas Forest Service | 6 |
Regional context, not property-specific evidence. The National Weather Service names Ransom, the town this property stands in, in 66 storm reports between 1994 and 2025: 44 hail, 17 thunderstorm wind, 2 flash flood, 2 heavy rain. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| August 1996 | Thunderstorm Wind | Ransom | $40,000 | no account filed |
| May 1998 | Hail | Ransom | $32,500 | Windshield broken. Hail fell in a swath across the county. The swath was about 30 miles wide. |
| June 2002 | Thunderstorm Wind | Ransom | $10,000 | A combine header was blown off a parked trailer. |
| August 1996 | Thunderstorm Wind | Ransom | $3,000 | no account filed |
| September 2012 | Thunderstorm Wind | Ransom | $1,000 | Two power poles were blown down. |
| May 2025 | Hail | Ransom | - | A trained spotter reported 1 inch hail. |
| February 2023 | Thunderstorm Wind | Ransom | - | Roof over a deck blown off and shed damage. |
| April 2015 | Hail | Ransom | - | The hail covered the ground and roads. |
| June 2014 | Flood | Ransom | - | There were several roads closed due to flooding. |
| June 2014 | Heavy Rain | Ransom | - | Rainfall of 4.0 inches was reported in Ransom. |
| June 2014 | Heavy Rain | Ransom | - | Rainfall of 6.5 inches was reported just north of Ransom. |
| May 2013 | Hail | Ransom | - | The hail was measured 30 minutes after it fell so no doubt it was bigger than 2 inches in diameter. |
| May 2012 | Thunderstorm Wind | Ransom | - | Winds were estimated to be gusting to 65 MPH. |
| July 2003 | Thunderstorm Wind | Ransom | - | Large limbs were broken off of trees. |
| September 2001 | Hail | Ransom | - | The hail broke out windows in the area. |
| September 2001 | Flash Flood | Ransom | - | Water was flowing over the road. |
| June 2000 | Flash Flood | Ransom | - | Five inches of rain in 2 hours. Stock tank washed away and fields washed out along page creek. |
| May 1998 | Hail | Ransom | - | Hail covered the ground. |
| July 1998 | Thunderstorm Wind | Ransom | - | Two to three inch tree limbs blown down. |
| May 1995 | Hail | Ransom | - | Damage was $720,000 done to crops across all of the county. |
| July 2024 | Thunderstorm Wind | Ransom | - | no account filed |
| July 2019 | Hail | Ransom | - | no account filed |
| June 2017 | Hail | Ransom | - | no account filed |
| June 2017 | Hail | Ransom | - | no account filed |
| May 2016 | Hail | Ransom | - | no account filed |
| May 2014 | Hail | Ransom | - | no account filed |
| May 2014 | Hail | Ransom | - | no account filed |
| May 2013 | Hail | Ransom | - | no account filed |
| May 2013 | Hail | Ransom | - | no account filed |
| May 2013 | Hail | Ransom | - | no account filed |
| May 2013 | Hail | Ransom | - | no account filed |
| May 2012 | Hail | Ransom | - | no account filed |
| May 2011 | Hail | Ransom | - | no account filed |
| March 2004 | Hail | Ransom | - | no account filed |
| August 2003 | Hail | Ransom | - | no account filed |
| July 2003 | Thunderstorm Wind | Ransom | - | no account filed |
| September 2003 | Hail | Ransom | - | no account filed |
| May 2003 | Hail | Ransom | - | no account filed |
| April 2002 | Hail | Ransom | - | no account filed |
| June 2002 | Thunderstorm Wind | Ransom | - | no account filed |
| June 2002 | Thunderstorm Wind | Ransom | - | no account filed |
| June 2002 | Hail | Ransom | - | no account filed |
| June 2002 | Hail | Ransom | - | no account filed |
| June 2002 | Hail | Ransom | - | no account filed |
| April 2001 | Thunderstorm Wind | Ransom | - | no account filed |
| June 2001 | Hail | Ransom | - | no account filed |
| June 2001 | Thunderstorm Wind | Ransom | - | no account filed |
| September 2001 | Hail | Ransom | - | no account filed |
| September 2001 | Hail | Ransom | - | no account filed |
| June 2000 | Hail | Ransom | - | no account filed |
| July 2000 | Hail | Ransom | - | no account filed |
| June 2000 | Hail | Ransom | - | no account filed |
| May 1999 | Hail | Ransom | - | no account filed |
| May 1999 | Hail | Ransom | - | no account filed |
| May 1999 | Hail | Ransom | - | no account filed |
| May 1998 | Hail | Ransom | - | no account filed |
| May 1998 | Hail | Ransom | - | no account filed |
| June 1997 | Hail | Ransom | - | no account filed |
| May 1996 | Hail | Ransom | - | no account filed |
| May 1996 | Thunderstorm Wind | Ransom | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
| National Archives record | The nomination case file for reference 06001053 in Record Group 79. |
| Ness County | All 7 listed properties in this county. |