From the record
One of 22 National Register listings published here for Marshall County · listed in 2024 · category: Building.
Sources: the National Register database, National Park Service
Listed on the National Register of Historic Places in 2024.
One of 22 National Register listings published here for Marshall County · listed in 2024 · category: Building.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 3 fires within 5 miles of Vermillion United Methodist Church between 2016 and 2018, burning about 70 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 1 |
| Missing data/not specified/undetermined | 1 |
| Equipment and vehicle use | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 30 April 2018 | Missing data/not specified/undetermined | 50 acres | Kansas Forest Service | 3 |
| 19 April 2018 | Equipment and vehicle use | 10 acres | Kansas Forest Service | 1 |
| 30 January 2016 | Debris and open burning | 10 acres | Kansas Forest Service | 160001 |
Regional context, not property-specific evidence. The National Weather Service names Vermillion, the town this property stands in, in 13 storm reports between 2011 and 2024: 6 thunderstorm wind, 6 hail, 1 tornado. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| May 2024 | Thunderstorm Wind | Vermillion | - | Personal weather station measured 58 mph gust. |
| October 2024 | Thunderstorm Wind | Vermillion | - | Widespread damage near Vermillion with outbuildings damaged, trees down, and power lines down. |
| June 2023 | Thunderstorm Wind | Vermillion | - | Personal weather station measured wind gust of 77 mph. |
| June 2020 | Tornado (EFU) | Vermillion | - | A brief dust whirl was seen under a condensation funnel that appeared like a needle or rope. No damage was documented so the rating will be entered as EFU. |
| August 2014 | Thunderstorm Wind | Vermillion | - | Wind caused damage to outbuildings. |
| May 2013 | Thunderstorm Wind | Vermillion | - | Winds estimated. |
| June 2011 | Thunderstorm Wind | Vermillion | - | A trained spotter near Baileyville reported 65 mph winds. |
| June 2019 | Hail | Vermillion | - | no account filed |
| June 2019 | Hail | Vermillion | - | no account filed |
| June 2019 | Hail | Vermillion | - | no account filed |
| April 2014 | Hail | Vermillion | - | no account filed |
| April 2014 | Hail | Vermillion | - | no account filed |
| April 2012 | Hail | Vermillion | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
| National Archives record | The nomination case file for reference 100010392 in Record Group 79. |
| Marshall County | All 22 listed properties in this county. |