From the record
One of 9 National Register listings published here for Pratt County · listed in 2000 · category: Building.
Sources: the National Register database, National Park Service
Listed on the National Register of Historic Places in 2000.
One of 9 National Register listings published here for Pratt County · listed in 2000 · category: Building.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The National Weather Service names Cullison, the town this property stands in, in 89 storm reports between 1995 and 2025: 54 hail, 27 thunderstorm wind, 4 tornado, 4 heavy rain. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| August 1996 | Thunderstorm Wind | Cullison | $2,000,000 | no account filed |
| May 2012 | Thunderstorm Wind | Cullison | $3,000 | There were five power poles blown down by wind estimated to be at least 70 MPH. |
| May 2025 | Tornado (EF3) | Cullison | - | Upon reported possible tornado damage, a NWS storm survey determined there was a tornado that shredded trees and down numerous powerlines. There was also complete destruction of a small metal building. |
| May 2024 | Heavy Rain | Cullison | - | A rainfall report of 1.65 inches. |
| June 2021 | Thunderstorm Wind | Cullison | - | Winds were estimated to be at least 60 MPH. |
| June 2020 | Thunderstorm Wind | Cullison | - | A camper was blown over along highway 54. |
| May 2019 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 70 MPH. |
| May 2018 | Thunderstorm Wind | Cullison | - | Winds were estimated to be around 90 MPH. |
| July 2018 | Heavy Rain | Cullison | - | Rainfall of 4.50 inches was observed. |
| July 2018 | Heavy Rain | Cullison | - | Rainfall of 4.32 inches was observed. |
| May 2017 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 70 MPH. |
| July 2014 | Thunderstorm Wind | Cullison | - | There were six to eight power poles snapped off along with 8 to 10 inch diametere tree branches broken. |
| May 2014 | Thunderstorm Wind | Cullison | - | Nine irrigation pivot sprinklers were blown over in the area. There was considerable tree damage. In addition an old barn was destroyed and two sheds were blown over a shelter belt of trees. Hail of unknown size destroyed the siding on the west side of one residence. |
| June 2013 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 60 MPH. |
| August 2013 | Thunderstorm Wind | Cullison | - | The wind was estimated to be gusting to 100 MPH. The report was initially made by a storm spotter. Damage had not been reported at the time of the report. |
| June 2011 | Thunderstorm Wind | Cullison | - | A carport and flag pole were blown down. |
| June 2011 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 60 MPH. |
| July 2011 | Hail | Cullison | - | The hail almost completely cover the ground wind. Most of the hail was pea sized. |
| July 2011 | Thunderstorm Wind | Cullison | - | Wind gusts were estimated to be at least 60 MPH. Two wind vanes were blown off a barn and at least 1 inch diameter tree branches were broken. |
| August 2011 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 60 MPH. |
| August 2011 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 65 MPH. |
| June 2011 | Thunderstorm Wind | Cullison | - | Winds were estimated to be 60 MPH. |
| May 2008 | Hail | Cullison | - | Winds were 60 to 70 mph as well. |
| May 2008 | Thunderstorm Wind | Cullison | - | Also had 1 inch diameter sized hail. |
| July 2007 | Heavy Rain | Cullison | - | Rainfall of 2.30 inches fell overnight and during the early morning hours. |
| May 2002 | Tornado (F1) | Cullison | - | This tornado developed from the occluding storm north of Cullison. It turned sharply south, or right of the mean flow. |
| May 2002 | Tornado (F0) | Cullison | - | This was a brief tornado (not a gustnado). |
| May 1995 | Hail | Cullison | - | Hail the size of cantaloupes was reported. Unspecified damage was done. |
| May 1995 | Hail | Cullison | - | Hail the size of cantaloupes was reported. Unspecified damage was done. |
| May 2024 | Hail | Cullison | - | no account filed |
| July 2023 | Hail | Cullison | - | no account filed |
| April 2021 | Hail | Cullison | - | no account filed |
| July 2021 | Hail | Cullison | - | no account filed |
| September 2019 | Hail | Cullison | - | no account filed |
| May 2018 | Hail | Cullison | - | no account filed |
| June 2018 | Thunderstorm Wind | Cullison | - | no account filed |
| June 2018 | Thunderstorm Wind | Cullison | - | no account filed |
| June 2017 | Hail | Cullison | - | no account filed |
| April 2017 | Thunderstorm Wind | Cullison | - | no account filed |
| March 2016 | Hail | Cullison | - | no account filed |
| March 2016 | Hail | Cullison | - | no account filed |
| June 2015 | Hail | Cullison | - | no account filed |
| May 2014 | Hail | Cullison | - | no account filed |
| June 2011 | Hail | Cullison | - | no account filed |
| June 2011 | Thunderstorm Wind | Cullison | - | no account filed |
| July 2011 | Hail | Cullison | - | no account filed |
| August 2011 | Thunderstorm Wind | Cullison | - | no account filed |
| April 2010 | Hail | Cullison | - | no account filed |
| April 2009 | Hail | Cullison | - | no account filed |
| May 2008 | Hail | Cullison | - | no account filed |
| May 2008 | Hail | Cullison | - | no account filed |
| May 2007 | Hail | Cullison | - | no account filed |
| June 2005 | Hail | Cullison | - | no account filed |
| March 2004 | Hail | Cullison | - | no account filed |
| May 2004 | Hail | Cullison | - | no account filed |
| July 2004 | Thunderstorm Wind | Cullison | - | no account filed |
| June 2004 | Hail | Cullison | - | no account filed |
| May 2003 | Hail | Cullison | - | no account filed |
| April 2002 | Hail | Cullison | - | no account filed |
| May 2002 | Hail | Cullison | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
| J. R. Rice Barn and Granary | under 500 feet | 1995 |
| National Archives record | The nomination case file for reference 99001649 in Record Group 79. |
| Pratt County | All 9 listed properties in this county. |