From the record
One of 38 National Register listings published here for Big Horn County · listed in 2011 · category: District.
Sources: the case file at the National Archives · the National Register database, National Park Service
Listed on the National Register of Historic Places in 2011.
One of 38 National Register listings published here for Big Horn County · listed in 2011 · category: District.
Sources: the case file at the National Archives · the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 16 fires within 5 miles of Alvin Young Barn and Cabin Historic District between 1995 and 2019, burning about 1,027 acres in total. 9 started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Natural | 9 |
| Missing data/not specified/undetermined | 4 |
| Equipment and vehicle use | 2 |
| Recreation and ceremony | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 11 September 2000 | Natural | under an acre | Crow Agency | INDIAN CK |
| 29 August 2019 | Natural | 5.0 acres | Big Horn County | CREEK - BIG HORN |
| 27 August 2002 | Natural | 5.0 acres | Crow Agency | HIDDEN |
| 26 August 2013 | Missing data/not specified/undetermined | 201 acres | Big Horn County | ROSEBUD BATTLEFIELD |
| 9 July 1995 | Natural | 6.0 acres | Crow Agency | IND.CREEK |
| 5 July 2019 | Missing data/not specified/undetermined | under an acre | Big Horn County | H313 MM25 |
| 3 July 2004 | Missing data/not specified/undetermined | under an acre | Crow Agency | SLASH |
| 27 July 2000 | Equipment and vehicle use | 2.5 acres | Crow Agency | ROSEBUD |
Regional context, not property-specific evidence. The National Weather Service names Busby, the town this property stands in, in 13 storm reports between 1995 and 2007: 9 hail, 3 thunderstorm wind, 1 heavy rain. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| July 2000 | Thunderstorm Wind | Busby | $3,000 | Wind damage with 60 mph winds. Trees downed. |
| June 2007 | Heavy Rain | Busby | - | Rain reports from the event were 4.43 inches in 24 hours. |
| August 1999 | Thunderstorm Wind | Busby | - | Spotter report of 60 mph winds which downed 1 inch tree branches. |
| June 2006 | Thunderstorm Wind | Busby | - | no account filed |
| June 2005 | Hail | Busby | - | no account filed |
| July 2005 | Hail | Busby | - | no account filed |
| June 2002 | Hail | Busby | - | no account filed |
| June 2002 | Hail | Busby | - | no account filed |
| July 2001 | Hail | Busby | - | no account filed |
| July 2001 | Hail | Busby | - | no account filed |
| July 2001 | Hail | Busby | - | no account filed |
| July 1996 | Hail | Busby | - | no account filed |
| August 1995 | Hail | Busby | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | Rosebud Battlefield-Where the Girl Saved Her Brother | 0.9 miles | 1972 |
| National Archives record | The nomination case file for reference 10001188 in Record Group 79. |
| Big Horn County | All 38 listed properties in this county. |