From the record
6 National Register listings published here.
Sources: the National Register database, National Park Service
32 topographic sheets cover 7 settlements here, and 6 properties are on the National Register of Historic Places.
6 National Register listings published here.
Sources: the National Register database, National Park Service
Every property in this county listed on the National Register of Historic Places, with the year it was listed and the federal nomination document.
| Photograph | Property | Type | Listed | Reference |
|---|---|---|---|---|
![]() | Eddy County Courthouse | building | 1985 | 85002981 |
| Sylvanus Marriage Octagonal Barn | building | 1986 | 86002748 | |
| Jens Myhre Round Barn | building | 86002749 | ||
| New Rockford Bridge | structure | 1997 | 97000173 | |
| Sheyenne Bar | building | 2026 | 100012548 | |
![]() | US Post Office-New Rockford | building | 1989 | 89001750 |
Every wildfire the federal occurrence database records inside this county: 140 of them, burning about 1,562 acres. 2 started naturally and 90 were recorded as arson. Each settlement page carries the fires within five miles of it.
| Reported cause | Fires |
|---|---|
| Arson/incendiarism | 90 |
| Debris and open burning | 28 |
| Misuse of fire by a minor | 11 |
| Other causes | 4 |
| Missing data/not specified/undetermined | 2 |
| Natural | 2 |
| Power generation/transmission/distribution | 1 |
| Equipment and vehicle use | 1 |
| Fireworks | 1 |
The five largest, by the area the report gives. Five of them were set deliberately.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 18 May 2004 | Missing data/not specified/undetermined | 350 acres | North Dakota State Forest Service | NEW ROCKFORD |
| 14 May 2013 | Arson/incendiarism | 270 acres | Fort Totten Agency | WALTER |
| 7 June 2004 | Natural | 124 acres | Arrowwood Wetland Management District | WALLACE |
| 31 August 1996 | Arson/incendiarism | 120 acres | Fort Totten Agency | WA0516 |
| 24 October 2003 | Arson/incendiarism | 98 acres | Fort Totten Agency | HD1802 |
| 16 August 2018 | Arson/incendiarism | 44 acres | Fort Totten Agency | POTATO |
| 21 May 2016 | Arson/incendiarism | 40 acres | Fort Totten Agency | COYOTE |
| 25 October 1995 | Debris and open burning | 38 acres | Chase Lake Prairie Project Wetland Management District | SECKERSON |
Every settlement page carries the fires within five miles of it - see the settlement index below.
The NOAA Storm Events Database holds 280 reports for this county, causing no deaths, no injuries and about $1,159,500 in recorded property damage. Each settlement page carries the reports that name it.
| Kind of event | Reports |
|---|---|
| Hail | 156 |
| Thunderstorm Wind | 77 |
| Tornado | 19 |
| Flash Flood | 16 |
| Flood | 5 |
| Funnel Cloud | 5 |
| Heavy Rain | 2 |
The most serious of them, by death, then injury, then recorded damage. The accounts are quoted exactly as the forecast office filed them.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| July 2018 | Thunderstorm Wind | New Rockford | $500,000 | Numerous trees were uprooted in town. Some of the trees fell on power lines, leading to widespread power outages. |
| July 1996 | Hail | New Rockford | $200,000 | no account filed |
| July 2011 | Hail | New Rockford | $100,000 | Hail moved into the town of New Rockford where shingles, roofing, and vehicles received some damages. |
| June 2000 | Flash Flood | Hamar | $100,000 | County roads were washed out around the Hamar area, after heavy rain fell across portions of Eddy county. At Camp Grafton South, 10 to 17 inches of rain fell, causing tents to collapse. The 220 soldiers were forced to endure a wet night . |
| June 2000 | Flash Flood | New Rockford | $100,000 | 4 to 6 inches of rain fell in New Rockford, causing a ceiling in an apartment building to collapse. The 25 residents of the building had to be evacuated. The Burlington Northern-Santa Fe railroad depot in town was also inundated with water. Streets and several homes were also flooded. |
| July 2018 | Tornado (EF2) | Hamar | $50,000 | A tornado likely initiated in a bowing section of a squall line over central Eddy Township, in Eddy County. The tornado tracked for about three miles to the north-northeast, ending around one mile northeast of Warwick in Benson County. Roughly half the track was in Eddy County and half in Benson County. roofing material was blown off of homes and farm buildings. Several power poles were snapped. Peak winds were estimated at 115 mph. |
| July 1974 | Tornado (F2) | not stated | $25,000 | no account filed |
| August 1999 | Thunderstorm Wind | New Rockford | $20,000 | Large trees were downed around New Rockford, some falling on power lines. One tree fell on a house, damaging the roof. Several signs were also damaged. |
| August 2008 | Hail | Sheyenne | $20,000 | no account filed |
| June 2017 | Tornado (EF0) | Hamar | $10,000 | This weak tornado crossed the southern end of Lake Washington, where a condensation plume was observed. Large branches were broken off of trees on either side of the lake, otherwise no significant damage was noted. Peak winds were estimated at 85 mph. |
| July 2011 | Tornado (EF1) | New Rockford | $10,000 | The tornado broke down two power poles along the west side of highway 281 and severely damaged several trees in a shelterbelt east of highway 281. Peak winds were estimated at 105 mph. |
| March 2009 | Flood | Sheyenne | $5,000 | no account filed |
| April 2009 | Flood | Sheyenne | $5,000 | no account filed |
| May 2009 | Flood | Sheyenne | $5,000 | no account filed |
| June 2002 | Thunderstorm Wind | New Rockford | $2,000 | Strong winds blew down trees in New Rockford. |
| August 2000 | Thunderstorm Wind | Sheyenne | $2,000 | Numerous trees were blown down in Sheyenne and a mobile home roof was damaged. |
| August 2016 | Flash Flood | Sheyenne | $1,000 | Fields and farm access roads were flooded in western Gates Township. Streets were also flooded in Sheyenne. |
| July 2002 | Thunderstorm Wind | New Rockford | $1,000 | Trees were blown down in New Rockford. |
| July 2011 | Flash Flood | New Rockford | $500 | Water covered county road 4 southeast of New Rockford, along Rocky Run Creek. |
| June 2010 | Flash Flood | Brantford | $500 | An area of 3 to 5 inches of rain over a two hour period caused localized flooding to fields and farm access roads across southern portions of Pleasant Prairie Township. |
| July 2001 | Thunderstorm Wind | Sheyenne | $500 | Branches were blown down. |
| July 2001 | Thunderstorm Wind | New Rockford | $500 | Tree branches were blown down. |
| July 2001 | Thunderstorm Wind | Sheyenne | $500 | Trees were blown down. |
| August 2000 | Thunderstorm Wind | Sheyenne | $500 | The wind blew down tree branches. |
| August 2000 | Thunderstorm Wind | Hamar | $500 | Large branches were blown down by the strong wind. |
| June 2025 | Hail | Hamar | - | Photo received via social media. Largest hail stone estimated to be almost to golf ball sized, most of which were irregular and jagged shaped. |
| July 2025 | Hail | Hamar | - | Report from public of half dollar size hail. |
| July 2025 | Hail | Dundas Siding | - | Crop damage due to hail, with one half mile swath where corn leaves were stripped off. Hail size estimated. |
| June 2025 | Thunderstorm Wind | Hamar | - | NDAWN station at McHenry reported a wind gust of 72 mph at the 3 meter height. |
| July 2024 | Thunderstorm Wind | Dundas Siding | - | Public reports many branches down up to 12 inches in diameter. |
| May 2022 | Flash Flood | Brantford | - | Fields and farm access roads were flooded in eastern Columbia Township as a result of 3 to 6 inches of rainfall during the overnight and early morning hours. A small creek overtopped a portion of 82nd Ave NE and flooded portions of a nearby farm yard. |
| June 2022 | Thunderstorm Wind | Sheyenne | - | Large tree branches and limbs broken down. A few shingles were blown off of the house. |
| June 2022 | Hail | Sheyenne | - | Dime to quarter-sized hail was reported, along with a few 4 to 6 inch diameter tree branches broken. |
| June 2022 | Hail | New Rockford Arpt | - | A trained spotter reported quarter to half dollar sized hail, heavy rain, and strong winds. |
| July 2022 | Thunderstorm Wind | Munster | - | Extensive crop damage from wind driven hail was reported as extending from around 12 miles south of Maddock into western Grandfield Township nearly 8 miles west-southwest of Sheyenne. A personal weather station measured 58 mph just west of this location and along the hail damage path. Time estimated based on radar. |
| July 2022 | Thunderstorm Wind | Hamar | - | A large section of metal roofing was torn from a pole shed. Report and photo was posted via social media, with time estimated based on radar. |
| July 2022 | Thunderstorm Wind | New Rockford | - | Several large, 3 to 5 inch tree branches were broken down around a farmstead. Three sections of stock fencing were blown down. Time estimated based on radar. |
| September 2022 | Hail | New Rockford | - | Public reports ping-pong ball-sized hail. Broadcast media relayed this report to the NWS. |
| September 2022 | Hail | Brantford | - | Public reports quarter-sized hail. Crops were damaged by the hail. Time estimated by radar. |
| June 2021 | Thunderstorm Wind | Hamar | - | Wind gust of 58 mph reported via NDAWN. |
| July 2021 | Thunderstorm Wind | Divide Siding | - | Large trees blown down. Report and photos posted via social media. |
| July 2021 | Hail | New Rockford | - | Report posted via social media. |
| July 2021 | Thunderstorm Wind | Hamar | - | Peak wind measured at an NDAWN station at 3 meters. |
| July 2021 | Hail | Brantford | - | A trained weather spotter reported 1.25 inch hail (estimated). |
| August 2021 | Hail | Dundas Siding | - | Pea to quarter-sized hail was reported via Emergency Management. |
| August 2021 | Thunderstorm Wind | Dundas Siding | - | Damaging winds combined with dime to quarter-sized hail to break windows across town. Time was estimated by radar. |
| August 2021 | Hail | Hamar | - | Trained spotter reported very heavy rain along with quarter to half-dollar sized hail. |
| August 2021 | Hail | Brantford | - | Received a public report of large hail and heavy rain. |
| July 2020 | Funnel Cloud | New Rockford | - | A small rope funnel was noted near the cloud base. |
| July 2020 | Hail | Sheyenne | - | Golfball to baseball sized hail fell. |
| September 2020 | Thunderstorm Wind | Brantford | - | Several 4 to 6 inch diameter tree branches were blown down in farmstead shelterbelts. |
| June 2020 | Thunderstorm Wind | Brantford | - | Sheds were blown down. |
| July 2019 | Thunderstorm Wind | Hamar | - | Large branches were blown down at farmsteads and tree claims throughout central Colvin Township. |
| May 2019 | Thunderstorm Wind | Hamar | - | Sustained winds of 45 mph with a gust to 72 mph were reported by the McHenry NDAWN mesonet station. |
| June 2019 | Thunderstorm Wind | Hamar | - | Large branches were blown down by the strong wind. Heavy rain and pea to dime sized hail also fell across northern Freeborn Township. |
| August 2019 | Hail | New Rockford | - | Quarter to half dollar sized hail was reported. |
| August 2019 | Hail | New Rockford | - | Dime to nickel sized hail was reported. |
| July 2018 | Thunderstorm Wind | New Rockford | - | Significant tree damage was reported. |
| July 2018 | Thunderstorm Wind | Divide Siding | - | Multiple trees were blown down and a machine shed was damaged. |
| July 2018 | Thunderstorm Wind | Sheyenne | - | Several 12 to 18 inch diameter trees were blown down. |
The Survey's mineral resources record lists 2 workings inside this county. All of them still produce. Each settlement page carries the workings within five miles of it.
| Commodity | Workings |
|---|---|
| Sand and Gravel, Construction | 2 |
The least common of them first, because a county's hundredth gravel pit says nothing its first ten did not.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Robert Weber Pit | Sand and Gravel, Construction | Producer | ||
| Sheyenne Pit & Plant | Sand and Gravel, Construction | Producer |
Named settlements recorded in the Geographic Names Information System, each with the topographic sheets covering it. Villages, hamlets and abandoned places alike. Each is shown with the nearest named watercourse or landform and the survey quadrangle it falls on.
Superior township · 58356 · On Rocky Run · New Rockford NE quadrangle
10 sheets, 1948 to 1981