From the record
One of 12 National Register listings published here for Choctaw County · listed in 1988 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Listed on the National Register of Historic Places in 1988.
One of 12 National Register listings published here for Choctaw County · listed in 1988 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 220 fires within 5 miles of Spencerville School Campus between 1992 and 2020, burning about 5,099 acres in total. 11 started naturally. 88 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Arson/incendiarism | 88 |
| Debris and open burning | 49 |
| Missing data/not specified/undetermined | 47 |
| Equipment and vehicle use | 14 |
| Natural | 11 |
| Recreation and ceremony | 4 |
| Railroad operations and maintenance | 3 |
| Smoking | 2 |
| Misuse of fire by a minor | 2 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 8 September 2013 | Debris and open burning | 5.0 acres | Oklahoma Division of Forestry | not named |
| 7 September 2011 | Arson/incendiarism | 3.0 acres | Oklahoma Division of Forestry | 10535 |
| 7 September 2000 | Missing data/not specified/undetermined | 170 acres | Oklahoma Division of Forestry | SOBOL |
| 7 September 2000 | Railroad operations and maintenance | 107 acres | Oklahoma Division of Forestry | not named |
| 6 September 2005 | Arson/incendiarism | 40 acres | Talihina Agency | SE478 |
| 6 September 1994 | Missing data/not specified/undetermined | 2.0 acres | Oklahoma Division of Forestry | not named |
| 27 September 2011 | Arson/incendiarism | under an acre | Oklahoma Division of Forestry | 10580 |
| 25 September 2017 | Arson/incendiarism | 2.0 acres | Oklahoma Division of Forestry | not named |
Regional context, not property-specific evidence. The federal mineral resources record lists 8 workings within 5 miles of Spencerville School Campus: 5 producers, 3 past producers. 5 still produce. What was taken out: Sand and Gravel, Construction, Stone, Crushed/Broken. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Two State Crushing Co Sandstone Pit | Stone, Crushed/Broken | Producer | ||
| Unknown Sandstone Pit | Stone, Crushed/Broken | Past Producer | ||
| Choctaw Pit & Plant | Sand and Gravel, Construction | Producer | ||
| County Gravel Pit | Sand and Gravel, Construction | Producer | ||
| Four Unnamed Gravel Pits | Sand and Gravel, Construction | Past Producer | ||
| Green Construction Gravel Pit | Sand and Gravel, Construction | Producer | ||
| H D Youngman Construction Sand Pit | Sand and Gravel, Construction | Producer | ||
| Unknown Sand Pit | Sand and Gravel, Construction | Past Producer |
Regional context, not property-specific evidence. The National Weather Service names Spencerville, the town this property stands in, in 5 storm reports between 2001 and 2021: 4 thunderstorm wind, 1 hail. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| May 2021 | Thunderstorm Wind | Spencerville | - | Strong thunderstorm wind blew down several trees across the northern part of Choctaw County, near the town of Spencerville. |
| April 2016 | Thunderstorm Wind | Spencerville | - | Strong thunderstorm wind blew down a tree. |
| June 2005 | Thunderstorm Wind | Spencerville | - | Thunderstorm winds estimated at 60 miles an hour blew down several large tree limbs. |
| September 2001 | Thunderstorm Wind | Spencerville | - | Thunderstorm winds estimated at 70 miles an hour blew a few trees down. |
| August 2003 | Hail | Spencerville | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
| Spencer Academy | 0.4 miles | 1975 |
| National Archives record | The nomination case file for reference 88001381 in Record Group 79. |
| Choctaw County | All 12 listed properties in this county. |