Alfred, Ohio
13 topographic sheets cover this place, the earliest surveyed in 1907 and the latest in 1994. It stands in Orange Township. It lies in ZIP code area 45723. It lies in Kappel Hollow. The Survey maps it on the Alfred quadrangle.
Then and now
1907 to 1994The same ground, surveyed 87 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
13 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1907 USGS Keno quadrangle1:62500
- 1907 USGS Keno quadrangle1:62500
- 1907 USGS Keno quadrangle1:62500
- 1949 USGS Clarksburg quadrangle1:250000
- 1956 USGS Clarksburg quadrangle1:250000
- 1956 USGS Clarksburg quadrangle1:250000
- 1960 USGS Alfred quadrangle1:24000
- 1960 USGS Alfred quadrangle1:24000
- 1960 USGS Alfred quadrangle1:24000
- 1961 USGS Clarksburg quadrangle1:250000
- 1981 USGS Parkersburg quadrangle1:100000
- 1988 USGS Clarksburg quadrangle1:250000
- 1994 USGS Alfred quadrangle1:24000
Fires nearby
18 since 2002The federal wildfire occurrence database lists 18 fires within 5 miles of Alfred between 2002 and 2020, burning about 36 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 11 |
| Debris and open burning | 4 |
| Equipment and vehicle use | 1 |
| Power generation/transmission/distribution | 1 |
| Recreation and ceremony | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 2 July 2018 | Power generation/transmission/distribution | 2.0 acres | Ohio Department of Natural Resources | 14146 |
| 15 May 2013 | Missing data/not specified/undetermined | under an acre | Ohio Department of Natural Resources | not named |
| 15 May 2013 | Missing data/not specified/undetermined | 1.0 acres | Ohio Department of Natural Resources | not named |
| 9 April 2017 | Missing data/not specified/undetermined | under an acre | Ohio Department of Natural Resources | 7831 |
| 8 April 2013 | Debris and open burning | under an acre | Ohio Department of Natural Resources | not named |
| 27 April 2009 | Equipment and vehicle use | under an acre | Ohio Department of Natural Resources | not named |
| 21 April 2020 | Missing data/not specified/undetermined | 4.0 acres | Ohio Department of Natural Resources | 15687 |
| 7 March 2020 | Recreation and ceremony | 1.0 acres | Ohio Department of Natural Resources | 15461 |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 272 shownMuseums hold 272 specimens collected within 10 miles of Alfred between 1831 and 1973: 241 Animalia, 29 Plantae, 2 Fungi. 12 distinct Species records are shown. Collected by BRYAN, C R; BRYAN, B A, C. H. Jones, Carroll, G. and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Ustilago sorghi (Ehrenb. ex Link) Pass. | 1899 | Kellerman, W. A. | FLORA OF OHIO |
![]() | Hirneola auricula-judae (Bull.) Berk. | 1940 | Carroll, G. | Big Spruce Creek |
![]() | Odontostephana obliqua (Jacq.) Alexander | 1963 | William G. Gambill Jr. | |
![]() | Myosotis laxa Lehm. | 1831 | C. H. Jones | Orange Twp. |
![]() | Asplenium trichomanes L. | 1840 | Clark, Joseph; Riddell, John Leonard | Meigs County, Ohio |
![]() | Noturus eleutherus Jordan, 1877 | 1927 | Trautman, M. B. (Milton Bernard) | Shade River, at TR 359/Sorden Rd, 2 miles southeast of Chester OH, Chester township |
![]() | Noturus miurus Jordan, 1877 | 1927 | Trautman, M. B. (Milton Bernard) | Shade River, within Chester township, near Chester, Chester township |
![]() | Noturus stigmosus Taylor, 1969 | 1927 | Trautman, M. B. (Milton Bernard) | Shade River, within Chester township, near Chester, Chester township |
![]() | Campostoma anomalum anomalum | 1929 | MB Trautman & asst. | Shade River, trib of Ohio River, at Chester, center of Chester county |
![]() | Catostomus commersonnii commersonnii (Lacepède, 1803) | 1929 | MB Trautman | Middle Branch of Shade River, SW Orange Twp. |
![]() | Chrosomus erythrogaster (Rafinesque, 1820) | 1929 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Middle Branch Shade River, within Orange township, near Chester, Orange township |
![]() | Etheostoma blennioides Rafinesque, 1819 | 1929 | MB Trautman & asst. | Shade River, trib of Ohio River, at Chester, center of Chester county |
All 272 specimens within 10 miles, at the Global Biodiversity Information Facility.
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Meigs | 1.3 miles | 13 | |
| Sumner | 2.3 miles | 13 | |
| Bucks Mill | 2.5 miles | 13 | |
| Flora | 3.1 miles | 13 | |
| Tuppers Plains | 4.0 miles | 14 | |
| Hemlock Grove | 4.9 miles | 14 | |
| Pinegrove | 5.1 miles | 14 | |
| Burlingham | 5.3 miles | 13 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1070660. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
























