Cannon, Ohio
12 topographic sheets cover this place, the earliest surveyed in 1910 and the latest in 1992. It stands in Newton Township. It lies in ZIP code area 43777. It stands on Twomile Run. The Survey maps it on the Fultonham quadrangle.
Then and now
1910 to 1992The same ground, surveyed 82 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Compare 1910 against another survey:
Topographic sheets covering this place
12 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1910 USGS Zanesville quadrangle1:62500
- 1910 USGS Zanesville quadrangle1:62500
- 1947 USGS Columbus quadrangle1:250000
- 1961 USGS Columbus quadrangle1:250000
- 1961 USGS Fultonham quadrangle1:24000
- 1961 USGS Fultonham quadrangle1:24000
- 1961 USGS Fultonham quadrangle1:24000
- 1962 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1984 USGS Lancaster quadrangle1:100000
- 1992 USGS Fultonham quadrangle1:24000
Fires nearby
33 since 2013The federal wildfire occurrence database lists 33 fires within 5 miles of Cannon between 2013 and 2019, burning about 132 acres in total. None started naturally. 2 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 25 |
| Missing data/not specified/undetermined | 4 |
| Arson/incendiarism | 2 |
| Power generation/transmission/distribution | 1 |
| Smoking | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 28 August 2015 | Arson/incendiarism | under an acre | Ohio Department of Natural Resources | 2969 |
| 27 May 2015 | Debris and open burning | 3.0 acres | Ohio Department of Natural Resources | 1641 |
| 3 April 2013 | Debris and open burning | 1.5 acres | Ohio Department of Natural Resources | not named |
| 26 April 2017 | Missing data/not specified/undetermined | 1.0 acres | Ohio Department of Natural Resources | 8146 |
| 24 April 2016 | Missing data/not specified/undetermined | 5.0 acres | Ohio Department of Natural Resources | 4586 |
| 20 April 2016 | Power generation/transmission/distribution | 5.0 acres | Ohio Department of Natural Resources | 4665 |
| 2 April 2013 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | not named |
| 13 April 2014 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 61 shownMuseums hold 61 specimens collected within 10 miles of Cannon between 1892 and 1973: 53 Animalia, 5 Protozoa, 3 Plantae. 12 distinct Species records are shown. Collected by Buker, W.E., Crowner, A., D. A. Tolle and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Mesolobus Dunbar & Condra, 1932 (fossil) | 1916 | Wilber Stout | Vanport. Hopewell Township |
![]() | Fissidens adianthoides Hedw. | 1892 | W. C. Werner | Fultonham |
![]() | Lycogala exiguum Morgan, 1893 | 1893 | Morgan A.P. | Preston |
![]() | Catostomus commersonnii commersonnii (Lacepède, 1803) | 1929 | MB Trautman | Jonothan Creek, E edge of Madison Twp. |
![]() | Etheostoma blennioides Rafinesque, 1819 | 1929 | MB Trautman | Jonothan Creek, E edge of Madison Twp. |
![]() | Etheostoma nigrum Rafinesque, 1820 | 1929 | MB Trautman | Jonothan Creek, E edge of Madison Twp. |
![]() | Percina maculata (Girard, 1859) | 1929 | MB Trautman | Jonothan Creek, E edge of Madison Twp. |
![]() | Percopsis omiscomaycus (Walbaum, 1792) | 1929 | MB Trautman | Jonothan Creek, E edge of Madison Twp. |
![]() | Notropis umbratilis (Girard, 1856) | 1930 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Kent Run, within Newton township, near East Fultonham, Newton township |
![]() | Colinus virginianus mexicanus (Linnaeus, 1766) | 1935 | Hicks,L.E. | 5 mi S Zanesville |
![]() | Melospiza melodia (A.Wilson, 1810) | 1935 | Hicks, L. E. | Zanesville, 4 mi. S |
![]() | Ambystoma jeffersonianum (Green, 1827) | 1936 | Smith, C. (Chester) | 1 mi N of Mt. Sterling, Muskingum Co., Ohio |
All 61 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 of 12 shownThe federal mineral resources record lists 12 workings within 5 miles of Cannon: 6 past producers, 6 producers. 6 still produce. What was taken out: Clay, Limestone, General, Stone, Crushed/Broken. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Chesterhill Stone Quarry | Limestone, General | Past Producer | Sedimentary | |
| Chesterhill Stone Quarry | Stone, Crushed/Broken | Producer | ||
| Johnathan Mine | Limestone, General | Past Producer | Sedimentary | |
| Jonathan Mine | Stone, Crushed/Broken | Producer | ||
| Sidwell Brothers Limestone Quarry | Limestone, General | Past Producer | Sedimentary | |
| Sidwell Brothers Limestone Quarry | Stone, Crushed/Broken | Producer | ||
| Cannon Clay Mine | Clay | Past Producer | Sedimentary | |
| Cannon Clay Mine | Clay | Past Producer | ||
| Crooksville Pit | Clay | Producer | ||
| Hammer Number 2 Clay Mine | Clay | Past Producer | Sedimentary |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| East Fultonham | 1.8 miles | 13 | |
| Fultonham | 2.0 miles | 12 | |
| White Cottage | 3.7 miles | 13 | |
| Roseville | 3.8 miles | 13 | |
| Ironspot | 4.1 miles | 13 | |
| Roberts | 4.3 miles | 13 | |
| Roberts (historical) | 4.3 miles | 13 | |
| Avondale | 5.1 miles | 13 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1062684. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.























