Danville, Ohio
12 topographic sheets cover this place, the earliest surveyed in 1905 and the latest in 1980. It stands in Salem Township. It lies in ZIP code area 45741. The Survey maps it on the Wilkesville quadrangle.
Then and now
1905 to 1980The same ground, surveyed 75 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
12 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1905 USGS Wilkesville quadrangle1:62500
- 1908 USGS Wilkesville quadrangle1:62500
- 1947 USGS Columbus quadrangle1:250000
- 1961 USGS Columbus quadrangle1:250000
- 1961 USGS Wilkesville quadrangle1:24000
- 1961 USGS Wilkesville quadrangle1:24000
- 1961 USGS Wilkesville quadrangle1:24000
- 1961 USGS Wilkesville quadrangle1:24000
- 1962 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1980 USGS Wellston quadrangle1:100000
Fires nearby
25 since 2007The federal wildfire occurrence database lists 25 fires within 5 miles of Danville between 2007 and 2020, burning about 152 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 19 |
| Missing data/not specified/undetermined | 6 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 28 September 2014 | Missing data/not specified/undetermined | 5.0 acres | Ohio Department of Natural Resources | not named |
| 27 September 2016 | Debris and open burning | under an acre | Ohio Department of Natural Resources | 6060 |
| 7 May 2015 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | 1183 |
| 21 April 2014 | Debris and open burning | under an acre | Ohio Department of Natural Resources | not named |
| 18 April 2014 | Debris and open burning | 1.5 acres | Ohio Department of Natural Resources | not named |
| 10 April 2017 | Debris and open burning | 2.0 acres | Ohio Department of Natural Resources | 8287 |
| 1 April 2016 | Debris and open burning | under an acre | Ohio Department of Natural Resources | 4265 |
| 7 March 2012 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 146 shownMuseums hold 146 specimens collected within 10 miles of Danville between 1862 and 1961: 113 Animalia, 29 Plantae, 4 Fungi. 12 distinct Species records are shown. Collected by C. H. Jones, Collector unspecified, D. Mote and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Carex communis var. communis | 1862 | W. M. Canby | Cheshire. [Inferred county from precise loc.] |
![]() | Lenzites trabeus (Pers.) Fr. | 1905 | Ricker P. L. | Bidwell |
![]() | Bunostomum trigonocephalum (Rudolphi, 1808) | 1912 | D. Mote | Carpenter |
| Heterakidae | 1912 | D. Mote | Carpenter | |
| Obeliscoides cuniculi (Graybill, 1923) | 1912 | D. Mote | Carpenter | |
![]() | Oesophagostomum columbianum Curtice, 1890 | 1912 | D. Mote | Carpenter |
![]() | Catostomus commersonnii commersonnii (Lacepède, 1803) | 1929 | MB Trautman & asst | Leading Creek, trib of the Ohio drainage Langsville, Rutland Twp |
![]() | Chrosomus erythrogaster (Rafinesque, 1820) | 1929 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Strongs Run, near Vinton/Meigs Coline in Salem township, 2.3 mi S of Wilkesville, Salem township |
![]() | Ericymba buccata Cope, 1865 | 1929 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Strongs Run, near Vinton/Meigs Coline in Salem township, 2.3 mi S of Wilkesville, Salem township |
![]() | Etheostoma blennioides Rafinesque, 1819 | 1929 | MB Trautman & asst | Leading Creek, trib of the Ohio drainage Langsville, Rutland Twp |
![]() | Etheostoma flabellare Rafinesque, 1819 | 1929 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Strongs Run, near Vinton/Meigs Coline in Salem township, 2.3 mi S of Wilkesville, Salem township |
![]() | Etheostoma nigrum Rafinesque, 1820 | 1929 | MB Trautman & asst | Leading Creek, trib of the Ohio drainage Langsville, Rutland Twp |
All 146 specimens within 10 miles, at the Global Biodiversity Information Facility.
Storms nearby
4 since 2001The National Weather Service names Danville in 4 storm reports between 2001 and 2025: 2 flood, 1 tornado, 1 flash flood. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| May 2001 | Tornado (F1) | Danville | $400,000 | An intermittent damage path, as the tornado mostly affected trees along hill tops. A house was damaged in Hanesville, when a large maple tree fell onto it. A carport and a barn were also destroyed at the same residence, In fact, the carport traveled some 75 yards before landing across the road. In Danville, pieces of wood were launched into the side of a bus garage building. A corn crib was leveled. |
| December 2019 | Flood | Danville | $6,000 | Leading Creek flooded, closing State Route 124 between Route 7 and 325. State Route 773 was closed between Route 7 and 883 due to flooding on Forest Run and Kerr Run.||The Shade River also flooded. The river gage near Chester showed the river rose above its 17 foot bankfull level just before midnight on the 16th. The river crested just under 21 feet late on the 17th, and returned to its banks around noon on the 18th. This flooded the Sugar Run Creek Bridge. |
| February 2025 | Flash Flood | Danville | - | Route 325 was closed due to flooding at Malloons Creek near Briar Ridge Road. |
| April 2025 | Flood | Danville | - | Route 143, Route, 124, Route 325, and Kingsbury Road were closed due to flooding. |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Salem Center | 2.1 miles | 12 | |
| Hanesville | 2.2 miles | 13 | |
| Langsville | 4.2 miles | 13 | |
| Buckhorn (historical) | 4.4 miles | 13 | |
| Dexter | 4.9 miles | 13 | |
| Martinsburg (historical) | 5.9 miles | 13 | |
| Rutland | 6.8 miles | 13 | |
| Dyesville | 7.2 miles | 13 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1061014. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.





















