Goosetown, Ohio
16 topographic sheets cover this place, the earliest surveyed in 1910 and the latest in 2002. It stands in Jackson Township. It lies in ZIP code area 43152. The Survey maps it on the Allensville quadrangle. The federal gazetteer marks this settlement historical: it is no longer a populated place, though the surveys that recorded it still are.
Then and now
1910 to 2002The same ground, surveyed 92 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Compare 1910 against another survey:
Topographic sheets covering this place
16 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1910 USGS Laurelville quadrangle1:62500
- 1912 USGS Laurelville quadrangle1:62500
- 1912 USGS Laurelville quadrangle1:62500
- 1944 USGS Laurelville quadrangle1:62500
- 1947 USGS Columbus quadrangle1:250000
- 1961 USGS Allensville quadrangle1:24000
- 1961 USGS Allensville quadrangle1:24000
- 1961 USGS Allensville quadrangle1:24000
- 1961 USGS Allensville quadrangle1:24000
- 1961 USGS Columbus quadrangle1:250000
- 1962 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1967 USGS Columbus quadrangle1:250000
- 1980 USGS Wellston quadrangle1:100000
- 1992 USGS Allensville quadrangle1:24000
- 2002 USGS Allensville quadrangle1:24000
Fires nearby
10 since 2009The federal wildfire occurrence database lists 10 fires within 5 miles of Goosetown (historical) between 2009 and 2017, burning about 305 acres in total. None started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 6 |
| Missing data/not specified/undetermined | 2 |
| Arson/incendiarism | 1 |
| Smoking | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 9 July 2012 | Debris and open burning | 5.0 acres | Ohio Department of Natural Resources | not named |
| 6 April 2013 | Arson/incendiarism | 280 acres | Ohio Department of Natural Resources | not named |
| 10 April 2014 | Debris and open burning | under an acre | Ohio Department of Natural Resources | not named |
| 30 March 2013 | Missing data/not specified/undetermined | 15 acres | Ohio Department of Natural Resources | not named |
| 27 March 2016 | Smoking | under an acre | Ohio Department of Natural Resources | 4089 |
| 24 March 2009 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | not named |
| 22 March 2009 | Debris and open burning | 2.0 acres | Ohio Department of Natural Resources | not named |
| 14 March 2012 | Debris and open burning | under an acre | Wayne National Forest | SPICE LICK |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 612 shownMuseums hold 612 specimens collected within 10 miles of Goosetown (historical) between 1912 and 1975: 544 Animalia, 40 Plantae, 28 Fungi. 12 distinct Species records are shown. Collected by A. Spreitzer, A. Spreitzer et al., Arden R. Gaufin and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Gyrinophilus porphyriticus porphyriticus (Green, 1827) | 1940 | not recorded | South Bloomingville, 4 mi SW of, Salt Creek, Salt Creek Township |
![]() | Robinia hispida L. | 1912 | Crawford, C.G. | southern Ohio |
![]() | Campostoma anomalum (Rafinesque, 1820) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
![]() | Catostomus commersonii (Lacepède, 1803) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
![]() | Clinostomus elongatus (Kirtland, 1840) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek tributary, within Benton township, near South Bloomingville, Benton township |
![]() | Cottus bairdii bairdii Girard, 1850 | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
![]() | Ericymba buccata Cope, 1865 | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek, within Benton township, near South Bloomingville, Benton township |
![]() | Rhinichthys atratulus meleagris Agassiz, 1854 | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek tributary, within Benton township, near South Bloomingville, Benton township |
![]() | Semotilus atromaculatus (Mitchill, 1818) | 1928 | Trautman, M. B. (Milton Bernard) & Walker, W. H. (W. Harrington) | Salt Creek tributary, within Benton township, near South Bloomingville, Benton township |
![]() | Bufo americanus Holbrook, 1836 | 1930 | Walker, C. F. (Charles F.) | near Eagle Mills, Vinton Co., Ohio |
![]() | Fundulus notatus (Rafinesque, 1820) | 1930 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Middle Fork Pigeon Creek, within central Harrison township, near Eagle Mills, Harrison township |
![]() | Hypentelium nigricans (Lesueur, 1817) | 1930 | Trautman, M. B. (Milton Bernard) & Foster, R. (Robert) | Middle Fork Pigeon Creek, within Richland township, near Allensville, Richland township |
All 612 specimens within 10 miles, at the Global Biodiversity Information Facility.
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Stella | 3.2 miles | 16 | |
| Royal | 4.8 miles | 16 | |
| Hue | 5.4 miles | 15 | |
| Eagle Mills | 5.4 miles | 14 | |
| Siverly | 5.8 miles | 15 | |
| Jimtown | 6.3 miles | 14 | |
| Allensville | 6.8 miles | 16 | |
| Mount Pleasant | 8.0 miles | 15 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1062147. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.



























