Leverett, Massachusetts
42 topographic sheets cover this place, the earliest surveyed in 1885 and the latest in 1990. It stands in Leverett town. It lies in ZIP code area 01054. It stands on Mountain Brook. The Survey maps it on the Mount Toby quadrangle.
Then and now
1885 to 1990The same ground, surveyed 105 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Compare 1885 against another survey:
Topographic sheets covering this place
42 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1885 USGS Northampton quadrangle1:62500
- 1886 USGS Northampton quadrangle1:62500
- 1891 USGS Northampton quadrangle1:62500
- 1893 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1895 USGS Northampton quadrangle1:62500
- 1896 USGS Holyoke quadrangle1:125000
- 1897 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1935 USGS Mount Toby quadrangle1:24000
- 1941 USGS Mt Toby quadrangle1:31680
- 1941 USGS Mt Toby quadrangle1:31680
- 1941 USGS Mt Toby quadrangle1:31680
- 1943 USGS Holyoke quadrangle1:125000
- 1944 USGS Mt Toby quadrangle1:31680
- 1944 USGS Mt. Toby quadrangle1:31680
- 1948 USGS Albany quadrangle1:250000
- 1955 USGS Mt Toby quadrangle1:24000
- 1955 USGS Mt Toby quadrangle1:24000
- 1956 USGS Albany quadrangle1:250000
- 1956 USGS Albany quadrangle1:250000
- 1957 USGS Albany quadrangle1:250000
- 1959 USGS Albany quadrangle1:250000
- 1962 USGS Albany quadrangle1:250000
- 1971 USGS Mt Toby quadrangle1:25000
- 1971 USGS Mt Toby quadrangle1:24000
- 1975 USGS Mt Toby quadrangle1:25000
- 1985 USGS Holyoke quadrangle1:100000
- 1985 USGS Holyoke quadrangle1:100000
- 1990 USGS Williamsburg quadrangle1:25000
- 1990 USGS Williamsburg quadrangle1:25000
Fires nearby
42 since 2002The federal wildfire occurrence database lists 42 fires within 5 miles of Leverett between 2002 and 2020, burning about 85 acres in total. 3 started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 11 |
| Recreation and ceremony | 11 |
| Debris and open burning | 11 |
| Equipment and vehicle use | 5 |
| Natural | 3 |
| Railroad operations and maintenance | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 19 August 2002 | Missing data/not specified/undetermined | under an acre | Massachussetts State Fire Marshal's Office | not named |
| 18 August 2002 | Missing data/not specified/undetermined | 1.0 acres | Massachussetts State Fire Marshal's Office | not named |
| 8 July 2004 | Natural | under an acre | Massachussetts State Fire Marshal's Office | not named |
| 23 July 2016 | Natural | 5.3 acres | Massachusetts Bureau of Forest Fire Control | not named |
| 22 July 2017 | Equipment and vehicle use | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 14 July 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 29 June 2002 | Recreation and ceremony | under an acre | Massachussetts State Fire Marshal's Office | not named |
| 26 June 2020 | Missing data/not specified/undetermined | 2.0 acres | Massachusetts Bureau of Forest Fire Control | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 9,733 shownMuseums hold 9,733 specimens collected within 10 miles of Leverett between 1781 and 1975: 4,007 Animalia, 3,306 Plantae, 2,201 Fungi, 127 Chromista, 75 Protozoa, 17 Unrecorded. 12 distinct Species records are shown. Collected by A V Osmun, A. Allen, A. B. Seymour and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Cercospora violae Sacc. | 1895 | Ralph E. Smith | Hothouse, Mass. Agr. College, Amherst |
![]() | Septoria petroselini Desm. | 1895 | R. E. Smith | Hothouse, Mass. Agr. College |
![]() | Bombus bimaculatus Cresson, 1863 | 1899 | [Not Stated] | Hatch Experiment Station |
![]() | Carex argyrantha Tuck. ex Dewey | 1781 | H. G. Jesup | Amherst in Hampshire Co., and Leverett in Franklin Co., Massachusetts. [Inferred counties from precise loc.] |
![]() | Carex foenea Willd. | 1781 | H. G. Jesup | And Leverett |
![]() | Ustilago nuda (C.N.Jensen) Kellerm. & Swingle | 1810 | J.E. Humphrey | |
![]() | Ptilidium pulcherrimum (Weber) Hampe | 1822 | Ebenezer Emmons | |
![]() | Ranunculus ambigens S.Watson | 1831 | S. Shurtleff | |
![]() | Dactylis glomerata L. | 1839 | S J Ewer | |
![]() | Solidago arguta Aiton | 1841 | Collector(s): Henry Holmes Babcock, Henry Griswold Jesup | Amherst |
![]() | Phlebiella vaga (Fr.) P.Karst. | 1845 | Illegible collector name | |
![]() | Elodea nuttallii (Planch.) H.St.John | 1847 | H. G. Jesup |
All 9,733 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 of 11 shownThe federal mineral resources record lists 11 workings within 5 miles of Leverett: 7 past producers, 2 producers, 1 occurrence, 1 unknown. 2 still produce. What was taken out: Sand and Gravel, Construction, Lead, Copper, Barium-Barite, Silver, Zinc. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Leverett Barite Prospect | Barium-Barite, Lead, Zinc, Copper | Occurrence | Replacement Vein | |
| Leverett Lead Mines | Lead, Copper, Barium-Barite, Silver, Zinc | Past Producer | Barite, Chalcopyrite, Galena, Sphalerite | |
| Leverett Lead Mines | Copper, Lead, Zinc, Silver | Past Producer | ||
| Leverett Prospects | Barium-Barite, Copper, Lead, Zinc | Past Producer | ||
| Leverett Lead Mine | Lead, Copper | Past Producer | Vein | |
| D D Ruxton Co Inc | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Leverett Pit | Sand and Gravel, Construction | Past Producer | ||
| Pulpit Hill Road Pit | Sand and Gravel, Construction | Producer | ||
| Sunderland Gravel Pit | Sand and Gravel, Construction | Unknown | ||
| Sunderland Gravel Pit | Sand and Gravel, Construction | Past Producer |
Storms nearby
29 since 1996The National Weather Service names Leverett in 29 storm reports between 1996 and 2025: 18 thunderstorm wind, 8 hail, 2 flash flood, 1 flood. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| June 1996 | Flash Flood | Leverett | $1,800,000 | no account filed |
| May 2010 | Thunderstorm Wind | Leverett | $15,000 | Trees and wires were downed by thunderstorm winds. |
| June 2010 | Thunderstorm Wind | Leverett | $15,000 | Trees and wires on North Leverett Road were downed by thunderstorm winds. |
| August 2015 | Thunderstorm Wind | Leverett | $10,000 | Trees and wires on Shutesbury Road were downed by thunderstorm winds. |
| August 2006 | Thunderstorm Wind | Leverett | $10,000 | no account filed |
| August 2004 | Thunderstorm Wind | Leverett | $10,000 | no account filed |
| May 2015 | Thunderstorm Wind | Leverett | $5,000 | A tree was downed onto North Leverett Road by thunderstorm winds. |
| October 2013 | Thunderstorm Wind | Leverett | $5,000 | A tree was downed onto wires on Long Plain Road. |
| August 2011 | Thunderstorm Wind | Leverett | $3,000 | A tree was downed onto power lines by thunderstorm winds. |
| June 2023 | Thunderstorm Wind | East Leverett | $1,300 | In East Leverett, trees and wires were down on Shutesbury Road. Time estimated by radar. |
| May 2025 | Thunderstorm Wind | North Leverett | $1,000 | In Montague, a tree and power line wires were down on Chestnut Hill Rd. |
| September 2022 | Thunderstorm Wind | East Leverett | $1,000 | In Leverett multiple trees were down on wires on Shutesbury Rd. |
| May 2017 | Thunderstorm Wind | Leverett | $1,000 | At 820 PM EST, a tree was reported down on Hubbard Hill Road in Sutherland. The road was blocked. |
| August 2017 | Thunderstorm Wind | Leverett | $1,000 | At 1025 PM EST, an amateur radio operator reported a tree down by wind along State Route 63 in Leverett. |
| July 2021 | Thunderstorm Wind | North Leverett | $800 | In Montague, a tree and wires were down on East Chestnut Hill Rd at Chestnut Hill Loop. |
| July 2021 | Thunderstorm Wind | Leverett | $800 | In Leverett, a tree and wires were down on Long Plain Rd. |
| May 2017 | Hail | Leverett | - | At 553 PM EST, Hail was reported in Leverett up to Nickel Size. |
| March 2011 | Flood | Leverett | - | Cushman Road, Boathill Road, and Route 63 at Depot Road were closed due to flooding in Leverett. Cooleyville Road in Shutesbury was also closed. |
| July 2010 | Hail | Leverett | - | Hail as large as ping pong balls was observed on West Pelham Road in Leverett. |
| July 2007 | Thunderstorm Wind | Leverett | - | Trees and power poles downed. |
| June 2013 | Hail | Leverett | - | no account filed |
| August 2011 | Hail | Leverett | - | no account filed |
| June 2011 | Hail | Leverett | - | no account filed |
| May 1998 | Hail | Leverett | - | no account filed |
| May 1998 | Hail | North Leverett | - | no account filed |
| July 1997 | Thunderstorm Wind | Leverett | - | no account filed |
| July 1997 | Thunderstorm Wind | Leverett | - | no account filed |
| June 1996 | Hail | Leverett | - | no account filed |
| June 1996 | Flash Flood | Leverett | - | no account filed |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Leverett Station | 1.1 miles | 42 | |
| East Leverett | 1.4 miles | 35 | |
| Pratt Corner | 2.8 miles | 35 | |
| Moores Corner | 3.4 miles | 35 | |
| Dudleyville | 3.7 miles | 35 | |
| Baconville | 3.7 miles | 35 | |
| North Leverett | 3.9 miles | 32 | |
| Sunderland | 4.2 miles | 42 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 608888. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.





















































