Rolling Homes, Ohio
16 topographic sheets cover this place, the earliest surveyed in 1910 and the latest in 1994. It stands in Brown Township. It lies in ZIP code area 44644. It stands on Pipe Run. The Survey maps it on the Malvern quadrangle.
Then and now
1910 to 1994The same ground, surveyed 84 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
16 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1910 USGS Carrollton quadrangle1:62500
- 1912 USGS Carrollton quadrangle1:62500
- 1951 USGS Canton quadrangle1:250000
- 1953 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1960 USGS Malvern quadrangle1:24000
- 1960 USGS Malvern quadrangle1:24000
- 1960 USGS Malvern quadrangle1:24000
- 1960 USGS Malvern quadrangle1:24000
- 1962 USGS Canton quadrangle1:250000
- 1962 USGS Canton quadrangle1:250000
- 1986 USGS Canton quadrangle1:100000
- 1986 USGS Canton quadrangle1:100000
- 1994 USGS Malvern quadrangle1:24000
Fires nearby
20 since 2005The federal wildfire occurrence database lists 20 fires within 5 miles of Rolling Homes between 2005 and 2018, burning about 70 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 12 |
| Missing data/not specified/undetermined | 6 |
| Equipment and vehicle use | 2 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 6 April 2013 | Missing data/not specified/undetermined | 2.0 acres | Ohio Department of Natural Resources | not named |
| 30 April 2006 | Missing data/not specified/undetermined | 1.0 acres | Ohio Department of Natural Resources | not named |
| 29 April 2015 | Equipment and vehicle use | 5.0 acres | Ohio Department of Natural Resources | 1321 |
| 2 April 2015 | Debris and open burning | under an acre | Ohio Department of Natural Resources | 886 |
| 17 April 2018 | Missing data/not specified/undetermined | 2.0 acres | Ohio Department of Natural Resources | 12786 |
| 17 April 2014 | Debris and open burning | 1.5 acres | Ohio Department of Natural Resources | not named |
| 12 April 2015 | Debris and open burning | 1.5 acres | Ohio Department of Natural Resources | 887 |
| 10 April 2005 | Debris and open burning | under an acre | Ohio Department of Natural Resources | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 246 shownMuseums hold 246 specimens collected within 10 miles of Rolling Homes between 1927 and 1975: 181 Animalia, 65 Plantae. 12 distinct Species records are shown. Collected by Allen, E. J., Armbruster, D. C. (Daniel C.), Baker, C. W. and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Achalarus lyciades (Geyer, 1832) | 1927 | C.W. Baker | |
![]() | Ambloplites rupestris rupestris (Rafinesque, 1817) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Campostoma anomalum anomalum | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Cottus bairdii bairdii Girard, 1850 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Ericymba buccata Cope, 1865 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
![]() | Etheostoma blennioides Rafinesque, 1819 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
![]() | Etheostoma caeruleum Storer, 1845 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
![]() | Etheostoma flabellare Rafinesque, 1819 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Etheostoma zonale (Cope, 1868) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
![]() | Hybopsis amblops (Rafinesque, 1820) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Moxostoma erythrurum (Rafinesque, 1818) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
![]() | Notropis deliciosus (Girard, 1856) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Waynesburg, ~0.4 mi NW of Waynesburg, Sandy township |
All 246 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 of 11 shownThe federal mineral resources record lists 11 workings within 5 miles of Rolling Homes: 6 past producers, 4 producers, 1 plant. 5 still produce. What was taken out: Clay, Sand and Gravel, Construction. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Louis Petros Sons, Inc. | Sand and Gravel, Construction | Producer | ||
| Malvern Pit | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Malvern Pit | Sand and Gravel, Construction | Producer | ||
| Oneida Sand and Gravel, Inc. | Sand and Gravel, Construction | Producer | ||
| D & M Coal Clay Pit | Clay | Producer | ||
| D and M Clay and Shale Pit | Clay | Past Producer | Sedimentary | |
| Malvern Mill | Clay | Past Producer | ||
| Mineral City Plant | Clay | Past Producer | Sedimentary | |
| Mineral City Plant | Clay | Plant | ||
| Minerva Pit | Clay | Past Producer | Sedimentary |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Malvern | 0.5 miles | 16 | |
| Lake Mohawk | 1.4 miles | 16 | |
| Sandy Hills Estates | 2.1 miles | 16 | |
| Oneida | 2.2 miles | 16 | |
| Minerva Junction | 2.6 miles | 16 | |
| Leyda | 3.0 miles | 16 | |
| Bon Air Estates | 3.5 miles | 16 | |
| Fritchleys Corners | 3.8 miles | 16 |
Elsewhere
Matched on this settlement's Geographic Names Information System number rather than its name, so it cannot be a different place of the same name in another state.
| Wikidata item Q122565970 | The structured record the population and elevation above come from. Public domain (CC0). |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 2727497. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.



























