Stanley, Massachusetts
37 topographic sheets cover this place, the earliest surveyed in 1885 and the latest in 1984. It stands in Bridgewater Town City. It lies in ZIP code area 02324. It stands on Spragues Hill. The Survey maps it on the Whitman quadrangle.
Then and now
1885 to 1984The same ground, surveyed 99 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
37 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1885 USGS Abington quadrangle1:62500
- 1888 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1893 USGS Abington quadrangle1:62500
- 1920 USGS Abington quadrangle1:62500
- 1936 USGS Whitman quadrangle1:24000
- 1941 USGS Whitman quadrangle1:31680
- 1941 USGS Whitman quadrangle1:31680
- 1941 USGS Whitman quadrangle1:31680
- 1948 USGS Boston quadrangle1:250000
- 1948 USGS Boston quadrangle1:250000
- 1948 USGS Whitman quadrangle1:24000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1956 USGS Boston quadrangle1:250000
- 1958 USGS Boston quadrangle1:250000
- 1958 USGS Boston quadrangle1:250000
- 1961 USGS Boston quadrangle1:250000
- 1961 USGS Boston quadrangle1:250000
- 1962 USGS Whitman quadrangle1:24000
- 1962 USGS Whitman quadrangle1:24000
- 1977 USGS Whitman quadrangle1:25000
- 1977 USGS Whitman quadrangle1:24000
- 1977 USGS Whitman quadrangle1:25000
- 1977 USGS Whitman quadrangle1:25000
- 1984 USGS Provincetown quadrangle1:100000
- 1984 USGS Provincetown quadrangle1:100000
Fires nearby
193 since 2004The federal wildfire occurrence database lists 193 fires within 5 miles of Stanley between 2004 and 2020, burning about 77 acres in total. 2 started naturally. 4 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 96 |
| Missing data/not specified/undetermined | 68 |
| Misuse of fire by a minor | 16 |
| Recreation and ceremony | 4 |
| Arson/incendiarism | 4 |
| Smoking | 3 |
| Natural | 2 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 5 September 2017 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 5 September 2015 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | BROCKTON |
| 3 September 2015 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | EAST BRIDGEWATER |
| 29 September 2015 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | WEST BRIDGEWATER |
| 23 September 2020 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 23 September 2016 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | WEST BRIDGEWATER |
| 20 September 2020 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 20 September 2015 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | EAST BRIDGEWATER |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 720 shownMuseums hold 720 specimens collected within 10 miles of Stanley between 1855 and 1975: 405 Plantae, 156 Fungi, 151 Animalia, 5 Protozoa, 3 Unrecorded. 12 distinct Species records are shown. Collected by A. A. Eaton, A. B. Seymour, A. K. Harrison and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Condylura cristata (Linnaeus, 1758) | 1855 | Preparator(s): Edwin V. Komarek | Middleboro |
![]() | Microtus pennsylvanicus pennsylvanicus (Ord, 1815) | 1855 | John W. Jenks | Middleboro |
![]() | Peromyscus leucopus (Rafinesque, 1818) | 1855 | John W. Jenks | Middleboro |
![]() | Arethusa bulbosa L. | 1899 | J. Murdoch, Jr. | Middleborough |
![]() | Carex comosa Boott | 1899 | J. Murdoch, Jr. | Middleborough |
![]() | Carex crinita Lam. | 1899 | J. Murdoch, Jr. | Middleborough |
![]() | Carex folliculata L. | 1899 | J. Murdoch, Jr. | Middleborough |
| Carex merritt-fernaldii Mack. | 1899 | J. Murdoch, Jr. | Middleborough | |
![]() | Carex virescens Muhl. ex Willd. | 1899 | J. Murdoch, Jr. | Middleborough |
![]() | Dendroica petechia aestiva (J.F.Gmelin, 1789) | 1899 | Arthur C. Dyke | Bridgewater |
| Epilobium latifolium L. | 1899 | J. Murdoch, Jr. | Middleborough | |
| Glyceria fluitans (L.) R.Br. | 1899 | E. F. Williams |
All 720 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 within 5 milesThe federal mineral resources record lists 10 workings within 5 miles of Stanley: 7 past producers, 3 producers. 3 still produce. What was taken out: Sand and Gravel, Construction, Clay. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| K F Brick Co | Clay | Past Producer | Sedimentary | |
| K-F No 2 Pit & Plant | Clay | Producer | ||
| Styles and Hart Brick Co | Clay | Past Producer | Sedimentary | |
| The Stiles & Hart Brick Co. | Clay | Producer | ||
| Bridgewater Pit | Sand and Gravel, Construction | Past Producer | ||
| Bridgewater Sand and Gravel Pit | Sand and Gravel, Construction | Producer | ||
| Bridgewater Town Pit | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Bridgewater Town Pit | Sand and Gravel, Construction | Past Producer | ||
| Gerald Kelleher Pit and Plant | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Gourdin Plant | Sand and Gravel, Construction | Past Producer |
Storms nearby
7 since 2008The National Weather Service names Stanley in 7 storm reports between 2008 and 2024: 3 thunderstorm wind, 3 flood, 1 hail. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| March 2010 | Flood | Stanley | $8,070,000 | Three to eight inches of rain fell across Plymouth County resulting in several small streams rising above flood stage, including the Taunton River at Bridgewater which set a record, the Indian Head River at Hanover, and the Jones River at Kingston.||Several ponds in Lakeville rose out of their banks. At least 35 families were evacuated because of the pond flooding. Schools in Lakeville closed early Tuesday, March 30 and closed for the day Wednesday, March 31 because of the flooding. Two buildings in the Ashley Place condominium complex in Middleborough were evacuated due to flooding. A day care center on Route 28 was also evacuated. A handful of people were evacuated from a multi-family dwelling on Ames Street in Brockton.||Many streets flooded (and most were eventually closed) in Wareham, Mattapoisett, Scituate, Bridgewater, Brockton, East Bridgewater, Middleborough, Kingston, and Lakeville, including Route 105 in Middleborough where it passes under Interstate 495 at exit 4. This intersection was eventually closed. Portions of Route 44 in Middleborough were closed due to flooding. Route 18 in Whitman was closed between Routes 27 and 14. A few basements flooded in Marion and some in Norwell were flooded with several feet of water. West Bridgewater High Schol was closed early Tuesday, March 30 due to flooding that threatened the electrical system at the school.||Several sewage treatment plants flooded resulting in raw sewage being discharged into rivers and other bodies of water. |
| August 2012 | Thunderstorm Wind | Stanley | $15,000 | A transmission line on Mill Street was downed resulting in widespread power outages. |
| August 2008 | Thunderstorm Wind | Stanley | $15,000 | Trees on Oak and Pond Streets and in the prison complex were downed by thunderstorm winds. |
| June 2024 | Thunderstorm Wind | Stanley | $3,000 | In Bridgewater, a lot of trees and wires were down across town. |
| July 2022 | Hail | Stanley | - | In Bridgewater, quarter size hail was reported. Relayed by amateur radio. |
| October 2017 | Flood | Stanley | - | Flooding in Bridgewater at intersection of Main Street and Austin Street. |
| April 2010 | Flood | Stanley | - | Three to eight inches of rain fell across Plymouth County resulting in several small streams rising above flood stage, including the Taunton River at Bridgewater, which set a record, the Indian Head River at Hanover, and the Jones River at Kingston.||Several ponds in Lakeville rose out of their banks. At least 35 families were evacuated because of the pond flooding. Schools in Lakeville closed early Tuesday, March 30 and closed for the day Wednesday, March 31 because of the flooding. Two buildings in the Ashley Place condominium complex in Middleborough were evacuated due to flooding. A day care center on Route 28 was also evacuated. A handful of people were evacuated from a multi-family dwelling on Ames Street in Brockton. ||Many streets flooded (and most were eventually closed) in Wareham, Mattapoisett, Scituate, Bridgewater, Brockton, East Bridgewater, Middleborough, Kingston, and Lakeville, including Route 105 in Middleborough where it passes under Interstate 495 at exit 4. This intersection was eventually closed. Portions of Route 44 in Middleborough were closed due to flooding. Route 18 in Whitman was closed between Routes 27 and 14. A few basements flooded in Marion and some in Norwell were flooded with several feet of water. West Bridgewater High School was closed early Tuesday, March 30 due to flooding that threatened the electrical system at the school.||Several sewage treatment plants flooded resulting in raw sewage being discharged into rivers and other bodies of water.||Damage amounts can be found in the March Storm Data when most of the damage occurred. Rivers and small streams remained in flood into April. |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Bridgewater | 1.0 miles | 36 | |
| Elmwood | 1.1 miles | 37 | |
| Westdale | 1.2 miles | 37 | |
| Elmwood Station | 1.2 miles | 37 | |
| West Bridgewater | 1.8 miles | 39 | |
| Bennetts Corner | 2.0 miles | 39 | |
| Satucket | 2.1 miles | 37 | |
| Matfield | 2.2 miles | 37 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 613598. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.













































