Stout, Ohio
15 topographic sheets cover this place, the earliest surveyed in 1919 and the latest in 1991. It stands in Green Township. It lies in ZIP code area 45684. It stands on Cattail Run. The Survey maps it on the Concord quadrangle.
Then and now
1919 to 1991The same ground, surveyed 72 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
15 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1919 USGS Vanceburg quadrangle1:62500
- 1919 USGS Vanceburg quadrangle1:62500
- 1949 USGS Concord quadrangle1:24000
- 1949 USGS Vanceburg quadrangle1:62500
- 1951 USGS Concord quadrangle1:24000
- 1951 USGS Concord quadrangle1:24000
- 1957 USGS Huntington quadrangle1:250000
- 1957 USGS Huntington quadrangle1:250000
- 1957 USGS Huntington quadrangle1:250000
- 1960 USGS Huntington quadrangle1:250000
- 1967 USGS Concord quadrangle1:24000
- 1967 USGS Concord quadrangle1:24000
- 1967 USGS Concord quadrangle1:24000
- 1986 USGS Maysville quadrangle1:100000
- 1991 USGS Maysville quadrangle1:100000
Fires nearby
13 since 1997The federal wildfire occurrence database lists 13 fires within 5 miles of Stout between 1997 and 2020, burning about 78 acres in total. None started naturally. 2 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 6 |
| Debris and open burning | 4 |
| Arson/incendiarism | 2 |
| Recreation and ceremony | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 30 August 1999 | Arson/incendiarism | 3.0 acres | Kentucky Division of Forestry | not named |
| 24 April 2009 | Debris and open burning | 1.0 acres | Kentucky Division of Forestry | not named |
| 1 April 2014 | Missing data/not specified/undetermined | 10 acres | Ohio Department of Natural Resources | not named |
| 9 March 2006 | Missing data/not specified/undetermined | 1.0 acres | Kentucky Division of Forestry | not named |
| 7 March 2002 | Debris and open burning | 2.0 acres | Kentucky Division of Forestry | not named |
| 22 March 2013 | Recreation and ceremony | 30 acres | Kentucky Division of Forestry | QUIKS RUN |
| 17 March 2003 | Missing data/not specified/undetermined | 20 acres | Kentucky Division of Forestry | not named |
| 17 March 2003 | Missing data/not specified/undetermined | 3.0 acres | Ohio Department of Natural Resources | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 327 shownMuseums hold 327 specimens collected within 10 miles of Stout between 1923 and 1975: 224 Animalia, 52 Plantae, 51 Fungi. 12 distinct Species records are shown. Collected by A. Cronquist, A.J. Sharp, Ahles, H.E. and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Desmognathus fuscus (Rafinesque, 1820) | 1923 | Hine, J. S. (James Stewart) | Lynx, Adams Co., Ohio |
![]() | Agkistrodon contortrix mokasen Palisot de Beauvois, 1799 | 1927 | Watters, G. (George) | Green Twp., Adams Co., Ohio, USA |
![]() | Alosa chrysochloris (Rafinesque, 1820) | 1927 | Trautman, M. B. (Milton Bernard) | Ohio Brush Creek, within Adams Co, Adams County, township n/a |
![]() | Asplenium cryptolepis Fernald | 1927 | Braun, E. Lucy | Buzzard's Roost Rock |
![]() | Rana clamitans Latreille, 1801 | 1927 | Watters, G. (George) | Green Twp., Adams Co., Ohio, USA |
![]() | Thamnophis sirtalis sirtalis (Linnaeus, 1758) | 1927 | Walters, G. T. (George T.), Jr. | Green Twp., Adams Co., Ohio, USA |
![]() | Diadophis punctatus edwardsii (Merrem, 1820) | 1928 | Hine, J. S. (James Stewart) | Green Twp., Adams Co., Ohio, USA |
![]() | Eurycea bislineata (Green, 1818) | 1928 | Walker, C. F. (Charles F.), Hine, J. S. (James Stewart) & Walters, G. | 1 mi W of Buena Vista, Green Twp., Adams Co., Ohio |
![]() | Notophthalmus viridescens viridescens (Rafinesque, 1820) | 1928 | Hine, J. S. (James Stewart) & Walker, C. F. (Charles F.) | 1 mi W of Buena Vista, Green Twp., Adams Co., Ohio |
| Noturus miurus Jordan, 1877 | 1928 | Trautman, M. B. (Milton Bernard) | Ohio Brush Creek, within Brush Creek township, near Lynx, Brush Creek township | |
![]() | Plethodon glutinosus (Green, 1818) | 1928 | Hine, J. S. (James Stewart) & Walker, C. F. (Charles F.) | 1 mi W of Buena Vista, Green Twp., Adams Co., Ohio |
![]() | Plethodon richmondi Netting & Mittleman, 1938 | 1928 | Hine, J. S. (James Stewart) & Walker, C. F. (Charles F.) | 1 mi W of Buena Vista, Green Twp., Adams Co., Ohio |
All 327 specimens within 10 miles, at the Global Biodiversity Information Facility.
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Squirrel Town | 2.3 miles | 15 | |
| Grimes (historical) | 4.2 miles | 15 | |
| Waggoner Ripple (historical) | 4.7 miles | 15 | |
| Sunshine | 4.9 miles | 13 | |
| Gemmer | 5.1 miles | 15 | |
| Tulip | 5.2 miles | 15 | |
| Selig | 5.4 miles | 13 | |
| Sandy Springs | 5.7 miles | 14 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1085488. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.

























