Westhampton, Massachusetts
37 topographic sheets cover this place, the earliest surveyed in 1886 and the latest in 1997. It stands in Westhampton town. It lies in ZIP code area 01027. It stands on Tob Hill. The Survey maps it on the Westhampton quadrangle.
Then and now
1886 to 1997The same ground, surveyed 111 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Compare 1886 against another survey:
Topographic sheets covering this place
37 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1886 USGS Chesterfield quadrangle1:62500
- 1888 USGS Chesterfield quadrangle1:62500
- 1893 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1895 USGS Chesterfield quadrangle1:62500
- 1896 USGS Holyoke quadrangle1:125000
- 1897 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1901 USGS Holyoke quadrangle1:125000
- 1943 USGS Holyoke quadrangle1:125000
- 1946 USGS Westhampton quadrangle1:24000
- 1947 USGS Westhampton quadrangle1:31680
- 1947 USGS Westhampton quadrangle1:31680
- 1948 USGS Albany quadrangle1:250000
- 1955 USGS Westhampton quadrangle1:24000
- 1955 USGS Westhampton quadrangle1:24000
- 1956 USGS Albany quadrangle1:250000
- 1956 USGS Albany quadrangle1:250000
- 1957 USGS Albany quadrangle1:250000
- 1959 USGS Albany quadrangle1:250000
- 1962 USGS Albany quadrangle1:250000
- 1972 USGS Westhampton quadrangle1:24000
- 1972 USGS Westhampton quadrangle1:25000
- 1975 USGS Westhampton quadrangle1:25000
- 1985 USGS Holyoke quadrangle1:100000
- 1985 USGS Holyoke quadrangle1:100000
- 1987 USGS Chester quadrangle1:25000
- 1987 USGS Chester quadrangle1:25000
- 1997 USGS Chester quadrangle1:25000
Photographs
1 photograph,Taken for the Office of War Information and the Farm Security Administration, who photographed the country between 1935 and 1944. Works of United States government photographers, with no known restriction on use. Each opens its catalogue record.
Unattributed, . Library of Congress
Fires nearby
25 since 2004The federal wildfire occurrence database lists 25 fires within 5 miles of Westhampton between 2004 and 2020, burning about 15 acres in total. 2 started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Equipment and vehicle use | 9 |
| Missing data/not specified/undetermined | 6 |
| Debris and open burning | 3 |
| Recreation and ceremony | 2 |
| Natural | 2 |
| Power generation/transmission/distribution | 2 |
| Smoking | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 3 September 2016 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 14 August 2016 | Recreation and ceremony | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 3 June 2015 | Equipment and vehicle use | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 13 June 2017 | Smoking | 1.0 acres | Massachusetts Bureau of Forest Fire Control | not named |
| 4 May 2015 | Natural | 2.0 acres | Massachusetts Bureau of Forest Fire Control | not named |
| 10 May 2020 | Power generation/transmission/distribution | 1.5 acres | Massachusetts Bureau of Forest Fire Control | not named |
| 6 April 2020 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 30 April 2016 | Equipment and vehicle use | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 1,936 shownMuseums hold 1,936 specimens collected within 10 miles of Westhampton between 1822 and 1975: 1,286 Plantae, 447 Animalia, 191 Fungi, 11 Chromista, 1 Unrecorded. 12 distinct Species records are shown. Collected by A., A. B. Seymour, A. C. Gibson and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Camissonia Link | 1898 | B. L. Robinson | |
![]() | Buellia disciformis (Fr.) Mudd | 1900 | George P. Clinton | Hammond Pond |
![]() | Graphis scripta (L.) Ach. | 1900 | George P. Clinton | Hammond Pond |
![]() | Porella platyphylloidea (Schwein.) Lindb. | 1822 | Emmons | Norwich |
![]() | Carex bromoides Willd. | 1831 | Collector unknown | |
![]() | Carex vesicaria L. | 1836 | Collector unknown | |
![]() | Carex vestita Willd. | 1836 | Collector unspecified | |
![]() | Kalmia angustifolia f. angustifolia | 1838 | L. DeWette | Northampton. |
![]() | Kalmia latifolia var. latifolia | 1838 | L. DeWette | Northampton. |
![]() | Pogonia ophioglossoides (L.) Ker Gawl. | 1838 | L. DeWette | Northampton. |
![]() | Meleagris gallopavo silvestris Vieillot, 1817 | 1847 | William D. Whitney | Mount Tom |
![]() | Veratrum viride subsp. viride | 1847 | not recorded | Brunswick and Goshen |
All 1,936 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
10 of 24 shownThe federal mineral resources record lists 24 workings within 5 miles of Westhampton: 10 past producers, 9 producers, 3 occurrences, 2 prospects. 9 still produce. What was taken out: Sand and Gravel, Construction, Lead, Lithium, Brick Clay. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Argentine Galena Vein | Silver, Lead | Occurrence | Galena | |
| Clay Pit | Clay | Past Producer | ||
| Loudville | Molybdenum | Occurrence | Wulfenite | |
| Loudville Lead Mine | Lead, Silver, Zinc, Copper, Barium-Barite | Producer | Barite, Galena | |
| Loudville Mine | Barium-Barite, Lead, Silica, Silver, Zinc | Past Producer | ||
| Southhampton Barite Vein | Lead, Silver, Zinc, Copper, Barium-Barite, Fluorine-Fluorite, Molybdenum | Producer | Barite, Galena | |
| Southhampton Barite Vein | Barium-Barite, Copper, Lead, Zinc, Silver | Past Producer | ||
| Wzorek Pit | Stone, Crushed/Broken | Producer | ||
| Argentine Galena Vein | Lead, Silver | Prospect | ||
| Clay Pit | Brick Clay | Producer | Clay |
Storms nearby
17 since 2006The National Weather Service names Westhampton in 17 storm reports between 2006 and 2024: 13 thunderstorm wind, 2 lightning, 1 flood, 1 hail. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| July 2014 | Thunderstorm Wind | Westhampton | $75,000 | Numerous trees were downed in Hatfield, Williamsburg, Westhampton, Northampton, and Easthampton which blocked roadways in some cases. One lane of Interstate 91 in Northampton was blocked by a fallen tree near Exit 20. Trees were downed onto houses on Ellington Road and Water Street in Northampton and on Strong Street in Easthampton. In Amherst, large branches were downed at UMASS. A tree was downed in Hadley near the Connecticut River. |
| August 2011 | Flood | Westhampton | $50,000 | After receiving six to eight inches of heavy rain from Tropical Storm Irene, Sodom Brook in Westhampton overflowed its banks. This flooded South Road, making it impassable. |
| August 2006 | Thunderstorm Wind | Westhampton | $35,000 | no account filed |
| July 2018 | Thunderstorm Wind | Westhampton | $25,000 | At 11:22 PM EST, a thunderstorm moving over Westhampton brought a tree down on a house and car on Southampton Road. |
| June 2012 | Thunderstorm Wind | Westhampton | $20,000 | Trees and wires on Route 66 were downed by thunderstorm winds. |
| May 2015 | Lightning | Westhampton | $10,000 | Lightning struck a garage on Tipping Rock Road starting a fire. |
| July 2008 | Thunderstorm Wind | Westhampton | $6,000 | In Westhampton, trees on South Shore Road were downed by thunderstorm winds. A trained spotter in Northampton estimated wind gusts of 60 mph and reported multiple trees downed by these winds. |
| May 2015 | Thunderstorm Wind | Westhampton | $5,000 | Wires on Montague Road were downed by thunderstorm winds. |
| July 2014 | Thunderstorm Wind | Westhampton | $5,000 | A tree and wires on Tob Hill Road were downed by thunderstorm winds. |
| August 2008 | Thunderstorm Wind | Westhampton | $5,000 | Trees and wires on Chesterfield Road were downed by thunderstorm winds. |
| July 2008 | Thunderstorm Wind | Westhampton | $5,000 | Trees and wires on Laurel Hill Road were downed by thunderstorm winds. |
| July 2023 | Lightning | Westhampton | $3,000 | In Westhampton, a lightning strike caused a garage fire at a residence on Tipping Rock Road. Report relayed by amateur radio. |
| July 2024 | Thunderstorm Wind | Westhampton | $800 | In Westhampton, multiple trees reported down blocking part of the road. |
| July 2024 | Thunderstorm Wind | Westhampton | $800 | In Westhampton, multiple trees down across roads. |
| September 2023 | Thunderstorm Wind | Westhampton | $500 | In Westhampton, there was a tree down on wires on Easthampton Rd. |
| July 2009 | Thunderstorm Wind | Westhampton | $500 | Large limbs on Routes 66 and 171 were downed by thunderstorm winds. |
| October 2020 | Hail | Westhampton | - | In Westhampton, dime size hail was reported on Easthampton Road. |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Loudville | 2.2 miles | 42 | |
| West Farms | 3.2 miles | 42 | |
| Norwich | 3.5 miles | 37 | |
| Fomer | 4.1 miles | 37 | |
| Knightville | 5.0 miles | 37 | |
| Leeds | 5.2 miles | 42 | |
| Pine Grove | 5.4 miles | 42 | |
| Bisbee Mill | 5.5 miles | 37 |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 608524. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.
















































