Spain, South Dakota
6 topographic sheets cover this place, the earliest surveyed in 1953 and the latest in 1979. It stands in Lowell Township. It lies in ZIP code area 57430. The Survey maps it on the Spain quadrangle.
Topographic sheets covering this place
4 surveys from 6 printed sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1953 USGS Milbank quadrangle1:250000, 3 printings
- 1958 USGS Milbank quadrangle1:250000
- 1958 USGS Spain quadrangle1:24000
- 1979 USGS Sisseton quadrangle1:100000
Fires near this place
9 since 1999Regional context, not property-specific evidence. The federal wildfire occurrence database lists 9 fires within 5 miles of Spain between 1999 and 2020, burning about 109 acres in total. None started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Equipment and vehicle use | 3 |
| Missing data/not specified/undetermined | 3 |
| Debris and open burning | 2 |
| Railroad operations and maintenance | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 9 September 2000 | Debris and open burning | 5.0 acres | Langford Volunteer Fire Department | REINTS |
| 19 August 2015 | Missing data/not specified/undetermined | 1.0 acres | South Dakota Wildland Fire Suppression | SECOND BALE BURN |
| 12 August 2015 | Debris and open burning | 1.0 acres | South Dakota Wildland Fire Suppression | BROKEN BALE BURNING |
| 5 July 2020 | Railroad operations and maintenance | 1.0 acres | South Dakota Wildland Fire Suppression | DITCH |
| 29 May 1999 | Missing data/not specified/undetermined | under an acre | Mellette Volunteer Fire Department | N/A |
| 14 May 2017 | Equipment and vehicle use | 15 acres | South Dakota Wildland Fire Suppression | GRUPE CROP |
| 4 November 1999 | Equipment and vehicle use | 80 acres | Langford Volunteer Fire Department | RICHARD KRISTOFFERSO |
| 10 November 2011 | Missing data/not specified/undetermined | 1.0 acres | South Dakota Wildland Fire Suppression | RAYDIN OLSON BALE FIRE |
Settlements close enough to share some of these fires:
Storms near this place
13 since 2008Regional context, not property-specific evidence. The National Weather Service names Spain in 13 storm reports between 2008 and 2025: 6 hail, 5 thunderstorm wind, 2 tornado. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| May 2011 | Thunderstorm Wind | Spain | $80,000 | Eighty mph winds damaged a home and equipment on a farm. |
| July 2019 | Thunderstorm Wind | Spain | - | Estimated sixty mph winds downed several branches. |
| June 2014 | Tornado (EF1) | Spain | - | A tornado touched down about 9 miles northeast of Langford with a large metal garage sustaining roof damage with a large section of the southern roof blown off. A separate smaller and older wooden garage was almost completely destroyed with debris blown up to 100 yards to the east and southeast. A few trees also sustained broken limbs. |
| July 2011 | Tornado (EF0) | Spain | - | A tornado touched downed about seven miles southeast of Britton. The tornado downed many trees as it tracked east northeast for about a mile. |
| July 2011 | Thunderstorm Wind | Spain | - | Eighty mph winds downed several trees, moved many hay bales, and damaged the shingles on the home. |
| August 2025 | Thunderstorm Wind | Spain | - | no account filed |
| July 2024 | Thunderstorm Wind | Spain | - | no account filed |
| April 2020 | Hail | Spain | - | no account filed |
| July 2015 | Hail | Spain | - | no account filed |
| June 2014 | Hail | Spain | - | no account filed |
| June 2014 | Hail | Spain | - | no account filed |
| May 2011 | Hail | Spain | - | no account filed |
| July 2008 | Hail | Spain | - | no account filed |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Britton | 6.4 miles | 7 | |
| West Britton | 6.7 miles | 7 | |
| Langford | 7.3 miles | 7 | |
| Amherst | 7.6 miles | 6 | |
| Newport Colony | 8.0 miles | 6 | |
| Westwood Colony | 12.7 miles | 7 | |
| Kidder | 13.0 miles | 7 | |
| Newark | 15.6 miles | 7 |
Elsewhere
Matched on this settlement's Geographic Names Information System number rather than its name, so it cannot be a different place of the same name in another state.
| Wikipedia article on Spain | An encyclopaedic summary. Its text is share-alike, so it is linked here rather than copied. |
| Wikidata item Q23709427 | The structured record the population and elevation above come from. Public domain (CC0). |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1261068. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.



