From the record
One of 5 National Register listings published here for Scott County · listed in 1975 · category: Building · built in 1905.
Sources: the National Register database, National Park Service
Built in 1905. Listed on the National Register of Historic Places in 1975.
One of 5 National Register listings published here for Scott County · listed in 1975 · category: Building · built in 1905.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 93 fires within 5 miles of Louis E. Bryant House between 1997 and 2020, burning about 1,281 acres in total. 1 started naturally. 34 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 44 |
| Arson/incendiarism | 34 |
| Railroad operations and maintenance | 4 |
| Missing data/not specified/undetermined | 4 |
| Recreation and ceremony | 3 |
| Misuse of fire by a minor | 2 |
| Natural | 1 |
| Power generation/transmission/distribution | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 9 September 1998 | Debris and open burning | under an acre | Tennessee Division of Forestry | not named |
| 7 September 2005 | Debris and open burning | 1.0 acres | Tennessee Division of Forestry | not named |
| 5 September 1998 | Arson/incendiarism | under an acre | Tennessee Division of Forestry | not named |
| 28 September 2008 | Arson/incendiarism | 52 acres | Daniel Boone National Forest | CAVE SPRINGS |
| 23 September 1999 | Arson/incendiarism | under an acre | Tennessee Division of Forestry | not named |
| 22 September 2014 | Debris and open burning | 10 acres | Tennessee Division of Forestry | JEFFERS |
| 21 September 2005 | Debris and open burning | 1.0 acres | Tennessee Division of Forestry | not named |
| 10 September 1999 | Debris and open burning | 1.0 acres | Tennessee Division of Forestry | not named |
Regional context, not property-specific evidence. The National Weather Service names Oneida, the town this property stands in, in 80 storm reports between 1995 and 2026: 54 thunderstorm wind, 17 hail, 4 flash flood, 3 flood. The reports record 1 injury. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| March 1996 | Tornado (F0) | Oneida | 1 hurt, $160,000 | no account filed |
| April 2012 | Thunderstorm Wind | Oneida | $20,000 | Law enforcement personnel reported numerous trees downed by thunderstorm wind countywide. |
| April 2011 | Thunderstorm Wind | Oneida | $20,000 | Law enforcement personnel reported numerous trees and powerlines downed by thunderstorm wind countywide. |
| May 2009 | Flash Flood | Oneida | $20,000 | Numerous roads were flooded with several inches of water over the roads. One person was rescued from a stranded and floating vehicle and another family was evacuated. The heavy rainfall also caused a mudslide in vicinity of Oneida. A portion of the road was destroyed and one vehicle was damaged. |
| May 2006 | Thunderstorm Wind | Oneida | $20,000 | no account filed |
| April 2011 | Thunderstorm Wind | Oneida | $15,000 | Law enforcement personnel reported trees and powerlines downed by thunderstorm wind in Oneida. |
| April 2011 | Thunderstorm Wind | Oneida | $15,000 | Law enforcement personnel reported many trees downed by thunderstorm wind in Oneida. |
| August 2010 | Flash Flood | Oneida | $15,000 | Highway department personnel reported numerous roads flooded in Oneida from slow moving thunderstorms. Some roads were under 2 feet of water. |
| June 2005 | Thunderstorm Wind | Oneida | $15,000 | Several trees and powerlines down countywide. |
| August 2005 | Thunderstorm Wind | Oneida | $15,000 | Numerous trees down on powerlines across the northwest portions of county. Reported by Volunteer Electric. |
| June 2004 | Thunderstorm Wind | Oneida | $15,000 | Numerous trees down across the northern half of the county |
| June 2004 | Thunderstorm Wind | Oneida | $15,000 | Numerous trees down across mainly northern portions of the county |
| March 2006 | Thunderstorm Wind | Oneida | $15,000 | no account filed |
| May 2004 | Thunderstorm Wind | Oneida | $15,000 | no account filed |
| April 2006 | Thunderstorm Wind | Oneida | $12,000 | Numerous trees and powerlines down the west half of the county. |
| June 2005 | Thunderstorm Wind | Oneida | $12,000 | A few trees down in North Oneida. |
| July 2006 | Thunderstorm Wind | Oneida | $12,000 | no account filed |
| June 2003 | Thunderstorm Wind | Oneida | $12,000 | no account filed |
| June 2003 | Thunderstorm Wind | Oneida | $12,000 | no account filed |
| August 2010 | Thunderstorm Wind | Oneida | $10,000 | Utility company reported a few trees and powerlines downed by thunderstorm winds 3 miles southeast of Oneida on Jerry Cotton Road. |
| February 2009 | Thunderstorm Wind | Oneida | $10,000 | Law enforcement personnel reported several trees downed by thunderstorm winds in Oneida and the remainder of the county as well. |
| April 2006 | Lightning | Oneida | $10,000 | Lightning struck an outbuilding in Oneida and was destroyed by fire. |
| April 2006 | Thunderstorm Wind | Oneida | $10,000 | A few trees down in Oneida. |
| October 2006 | Thunderstorm Wind | Oneida | $10,000 | A few trees and powerlines down countywide. |
| August 1995 | Thunderstorm Wind | Oneida | $10,000 | Several powerlines down. |
| February 2014 | Thunderstorm Wind | Oneida | $5,000 | Law enforcement reported a few trees downed by thunderstorm wind across the county. |
| April 2014 | Thunderstorm Wind | Oneida | $5,000 | Law enforcement personnel reported a few trees downed by thunderstorm wind in Oneida. |
| April 2014 | Thunderstorm Wind | Oneida | $5,000 | Park service personnel reported a few trees downed by thunderstorm wind in the Oneida area. |
| June 2009 | Thunderstorm Wind | Oneida | $5,000 | The utility company officials reported several trees downed by thunderstorm winds in the Oneida area. |
| August 2009 | Thunderstorm Wind | Oneida | $5,000 | Law enforcement officials reported a few trees downed by thunderstorm winds in and around Oneida. |
| February 2003 | Thunderstorm Wind | Oneida | $5,000 | no account filed |
| April 2002 | Hail | Oneida | $5,000 | no account filed |
| April 2002 | Hail | Oneida | $5,000 | no account filed |
| August 2002 | Thunderstorm Wind | Oneida | $5,000 | no account filed |
| August 2013 | Thunderstorm Wind | Oneida | $3,000 | Law enforcement personnel reported a few trees downed by thunderstorm wind in Oneida. |
| June 2011 | Thunderstorm Wind | Oneida | $3,000 | Law enforcement personnel reported 2 trees downed by thunderstorm wind 5 miles west of Oneida. One on Leatherwood Road and another on Pine Hill Road. |
| July 2004 | Thunderstorm Wind | Oneida | $3,000 | no account filed |
| April 2014 | Thunderstorm Wind | Oneida | $2,000 | Law enforcement personnel reported one tree downed by thunderstorm wind south of Oneida. |
| December 2013 | Thunderstorm Wind | Oneida | $2,000 | Law enforcement personnel reported a couple of trees downed by thunderstorm wind in Oneida. |
| July 2004 | Thunderstorm Wind | Oneida | $2,000 | no account filed |
| April 2014 | Thunderstorm Wind | Oneida | $1,000 | A trained spotter reported a large tree downed by thunderstorm wind 4 miles northwest of Oneida. |
| June 2005 | Thunderstorm Wind | Oneida | $1,000 | One tree down on Mountain View Road near Oneida. |
| March 2026 | Thunderstorm Wind | Oneida | - | Several trees were blown down by severe thunderstorm wind gusts. |
| February 2025 | Flash Flood | Oneida | - | Pictures of widespread flooding of property with several inches of water over it. |
| May 2025 | Thunderstorm Wind | West Oneida | - | Multiple trees blown down across Scott County by severe thunderstorm wind gusts. |
| May 2025 | Thunderstorm Wind | Oneida | - | Several trees were blown down by severe thunderstorm wind gusts. |
| May 2025 | Thunderstorm Wind | Oneida | - | Multiple reports of trees and powerlines being blown down by severe thunderstorm wind gusts. |
| May 2025 | Thunderstorm Wind | Oneida | - | Several trees were blown down by severe thunderstorm winds. Small hail was also observed during the storm. |
| May 2024 | Thunderstorm Wind | Oneida | - | Several trees were blown down in Oneida by severe thunderstorm wind gusts. |
| May 2024 | Thunderstorm Wind | Oneida | - | Several trees were blown down by severe thunderstorm wind gusts across the county. |
| July 2024 | Flash Flood | Oneida | - | Several streets flooded in Oneida. |
| April 2021 | Thunderstorm Wind | Oneida | - | Report from mPing of 3-inch tree limbs down and power poles broken. |
| July 2020 | Thunderstorm Wind | Oneida | - | Several trees reported down across the county. |
| February 2018 | Flood | Oneida | - | Several road closures across the county. |
| April 2018 | Thunderstorm Wind | Oneida | - | Several trees and power lines were reported down across the county. |
| June 2018 | Thunderstorm Wind | Oneida | - | Several trees were reported down in Oneida. |
| June 2018 | Thunderstorm Wind | Oneida | - | A few trees were reported down in Oneida. |
| May 2017 | Thunderstorm Wind | Oneida | - | A few trees were reported down across the county. |
| July 2016 | Thunderstorm Wind | Oneida | - | A few trees were reported down on Niggs Creek Road in Oneida. |
| May 2015 | Thunderstorm Wind | Oneida | - | One tree was downed from a convective gust. |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
| National Archives record | The nomination case file for reference 75001776 in Record Group 79. |
| Scott County | All 5 listed properties in this county. |