From the record
One of 399 National Register listings published here for Salt Lake County · listed in 2018 · category: Building · built in 1937.
Sources: the National Register database, National Park Service · the Wikipedia article
Built in 1937. Listed on the National Register of Historic Places in 2018.
One of 399 National Register listings published here for Salt Lake County · listed in 2018 · category: Building · built in 1937.
Sources: the National Register database, National Park Service · the Wikipedia article
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 37 fires within 5 miles of Nielsen-Sanderson House between 1992 and 2020, burning about 1,286 acres in total. 10 started naturally. None was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Missing data/not specified/undetermined | 14 |
| Natural | 10 |
| Recreation and ceremony | 3 |
| Equipment and vehicle use | 3 |
| Fireworks | 3 |
| Debris and open burning | 2 |
| Power generation/transmission/distribution | 1 |
| Misuse of fire by a minor | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 7 September 2020 | Recreation and ceremony | under an acre | Uinta-Wasatch-Cache National Forest | LONE PEAK |
| 19 September 2019 | Missing data/not specified/undetermined | 2.0 acres | Utah Division Forestry Fire State Lands | TONYA |
| 19 September 2007 | Debris and open burning | 13 acres | Utah Division Forestry Fire State Lands | BELLS RESERVOIR |
| 16 September 2019 | Missing data/not specified/undetermined | 3.0 acres | Utah Division Forestry Fire State Lands | WOODS LANDING ASSIST |
| 16 September 1992 | Natural | 30 acres | Uinta-Wasatch-Cache National Forest | not named |
| 15 September 2015 | Natural | 1.0 acres | Uinta-Wasatch-Cache National Forest | ENNISS PEAK |
| 13 September 2019 | Missing data/not specified/undetermined | under an acre | Utah Division Forestry Fire State Lands | PRESERVE |
| 6 August 2017 | Missing data/not specified/undetermined | under an acre | Utah Division Forestry Fire State Lands | SIENNA |
Regional context, not property-specific evidence. The federal mineral resources record lists 35 workings within 5 miles of Nielsen-Sanderson House: 16 producers, 12 past producers, 6 occurrences, 1 unknown. 16 still produce. What was taken out: Sand and Gravel, Construction, Geothermal, Iron, Stone, Crushed/Broken. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Aqueduct Quarry | Stone, Crushed/Broken | Past Producer | Quartz | |
| Crystal Hot Springs | Geothermal | Unknown | ||
| Dry Hollow Prospects | Iron | Occurrence | Hematite | |
| Rocky Mouth Canyon Adit | Copper, Molybdenum, Lead | Occurrence | Vein | |
| Bluffdale Sw Gravel Pit | Sand and Gravel, Construction | Past Producer | Unconsolidated Sediments | |
| Lower Bells Canyon Gravel Pit | Sand and Gravel, Construction | Producer | Unconsolidated Sediments | |
| Maple Hollow Gravel Pit | Sand and Gravel, Construction | Past Producer | Surface | |
| Olivers Siding Gravel Pit | Sand and Gravel, Construction | Producer | 1982 | |
| Point of the Mountain Gravel Pit | Sand and Gravel, Construction | Producer | Unconsolidated Sediments | |
| Salt Lake Valley Sand and Gravel | Sand and Gravel, Construction | Producer |
Regional context, not property-specific evidence. The National Weather Service names Draper, the town this property stands in, in 6 storm reports between 1995 and 2023: 2 flash flood, 1 hail, 1 lightning, 1 thunderstorm wind. The reports record 1 death and 2 injuries. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| July 1998 | Lightning | Draper | 1 killed, 2 hurt | no account filed |
| May 1997 | Flash Flood | Draper | $1,200,000 | no account filed |
| September 2023 | Flash Flood | Draper | $15,000 | A broadcast media story and associated video showed localized basement flooding due to heavy rains in the area. No exact addresses were provided, so the flood area is estimated. |
| September 2023 | Flood | Draper | $15,000 | A broadcast media story and associated video showed localized basement flooding due to heavy rains in the area. No exact addresses were provided, so the flood area is estimated. |
| August 1995 | Hail | Draper | - | This thunderstorm dropped golf ball sized hail across portions of Interstate 15. The Utah Highway Patrol reported numerous accidents due to the hail. |
| July 2006 | Thunderstorm Wind | Draper | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | Benjamin and Olivia Meek House | under 500 feet | 2001 |
![]() | S.J. Mickelsen Hardware Store and Lumber Yard | 0.2 miles | 2004 |
![]() | Draper Park School | 0.3 miles | 1980 |
![]() | Joseph E. and Mina W. Mickelsen House | 0.4 miles | 2004 |
![]() | Reid Beck House | 0.4 miles | 2012 |
![]() | Draper Poultrymen and Egg Producers' Plant | 0.4 miles | 2004 |
| National Archives record | The nomination case file for reference 100003043 in Record Group 79. |
| Wikipedia article | Community-written account of this property, licensed CC BY-SA. |
| Salt Lake County | All 399 listed properties in this county. |