From the record
One of 6 National Register listings published here for Wahkiakum County · listed in 2024 · category: Building.
Sources: the National Register database, National Park Service
Listed on the National Register of Historic Places in 2024.
One of 6 National Register listings published here for Wahkiakum County · listed in 2024 · category: Building.
Sources: the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 37 fires within 5 miles of Julia Butler Hansen House between 1992 and 2020, burning about 97 acres in total. None started naturally. 7 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 10 |
| Arson/incendiarism | 7 |
| Missing data/not specified/undetermined | 6 |
| Equipment and vehicle use | 5 |
| Misuse of fire by a minor | 4 |
| Recreation and ceremony | 2 |
| Fireworks | 1 |
| Power generation/transmission/distribution | 1 |
| Other causes | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 9 September 1992 | Debris and open burning | under an acre | Washington State Department of Natural Resources Headquarters | not named |
| 5 September 2019 | Arson/incendiarism | under an acre | Washington State Department of Natural Resources Headquarters | SECTION 32-3 |
| 24 September 2000 | Debris and open burning | under an acre | Astoria District | DELIVERANCE |
| 22 September 2014 | Missing data/not specified/undetermined | under an acre | Oregon Department of Forestry Salem Headquarters | UPPER ROCK PIT FIRE |
| 21 September 1995 | Misuse of fire by a minor | under an acre | Washington State Department of Natural Resources Headquarters | not named |
| 17 September 2005 | Debris and open burning | under an acre | Washington State Department of Natural Resources Headquarters | 630 |
| 14 September 2014 | Power generation/transmission/distribution | under an acre | Oregon Department of Forestry Salem Headquarters | CLIFTON CORNER FIRE |
| 31 August 1993 | Equipment and vehicle use | under an acre | Astoria District | EAST TAYLORVILLE |
Regional context, not property-specific evidence. The federal mineral resources record lists 25 workings within 5 miles of Julia Butler Hansen House: 16 past producers, 9 producers. 9 still produce. What was taken out: Stone, Sand and Gravel, Construction, Stone, Crushed/Broken, Clay. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Wauna Mill Pit | Clay | Past Producer | ||
| Wauna Shingle Mill Pit | Clay | Producer | ||
| Wauna Will Pit | Clay | Producer | ||
| Callahan Quarry | Stone, Crushed/Broken | Past Producer | ||
| Crown Cathlamet Quarry | Stone, Crushed/Broken | Past Producer | ||
| Taylorville Quarry and Plant | Stone, Crushed/Broken | Producer | ||
| Unnamed Pit | Stone, Crushed/Broken | Producer | ||
| Unnamed Quarry | Stone, Crushed/Broken | Past Producer | ||
| Cathlamet Pit | Sand and Gravel, Construction | Past Producer | ||
| Clifton Pit | Sand and Gravel, Construction | Producer |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | Pioneer Church | 0.1 miles | 1973 |
![]() | Skamokawa Historic District | 6.3 miles | 1976 |
| National Archives record | The nomination case file for reference 100010342 in Record Group 79. |
| Wahkiakum County | All 6 listed properties in this county. |