Publie School
A school in Belmont County, Ohio, named in 7 atlases between 1893 and 1917.
Where it appears
| Atlas | Read as | Sheet |
|---|---|---|
| 1893 | Public School | the scanned index |
| 1899 | Publie School | the scanned index |
| 1900 | Indian Run Publie School | the scanned index |
| 1900 | Publie School | the scanned index |
| 1908 | Public Schools,.* | the scanned index |
| 1915 | North Public School | the scanned index |
| 1917 | Aetna Public School | the scanned index |
How the name was read
Each atlas was set in type by a different hand and scanned decades later, so the same establishment comes back spelled differently. Every reading below was produced by the recogniser from the sheets; none was corrected or invented. They are published so a search for any of them finds this page.
| Publie School |
| Public School |
| Indian Run Publie School |
| Public Schools,.* |
| North Public School |
| Aetna Public School |
Named in the same survey
15 establishmentsThe surveyors walked Belmont County once and wrote down what they found. These are the other establishments from the same atlas, each with the line it was read from.
| Index line | Establishment | Trade | Atlas |
|---|---|---|---|
![]() | First Presbyterian Church | church | 1899 |
![]() | Ault, T., & Sons, Flour Mills | flour mill | 1900 |
![]() | Belmont Hotel | hotel | 1900 |
![]() | Central Hotel | hotel | 1900 |
![]() | Episcopal Church | church | 1900 |
![]() | Ludwig, C., & Co., Wagon Shop | shop | 1900 |
![]() | Novelty Mould Works | works | 1900 |
![]() | Opera House | opera house | 1900 |
![]() | Public School. North Building | school | 1900 |
![]() | Windsor Hotel | hotel | 1900 |
![]() | Hotel Anderson | hotel | 1908 |
![]() | Christian Church | church | 1915 |
![]() | City Hall | city hall | 1915 |
![]() | Post Office | ice house | 1915 |
![]() | Kirkwood High School | school | 1917 |
Other schools in the atlases
3Every other establishment of the same trade the surveyors named in Belmont County, with the years each one appears.
Provenance
Read by machine from the printed index of the Sanborn fire insurance atlases of Belmont County, Ohio, held by the Library of Congress. Sanborn atlases published before 1930 are in the public domain. Only names that at least three of four independent readings agreed on are published, and no spelling has been corrected: what appears here is what the recogniser returned from the ink.














