Watheys, Ohio
14 topographic sheets cover this place, the earliest surveyed in 1910 and the latest in 1994. It stands in Augusta Township. It lies in ZIP code area 44615. It stands on Pipes Fork. The Survey maps it on the Minerva quadrangle.
Then and now
1910 to 1994The same ground, surveyed 84 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
14 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1910 USGS Carrollton quadrangle1:62500
- 1912 USGS Carrollton quadrangle1:62500
- 1951 USGS Canton quadrangle1:250000
- 1953 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1957 USGS Canton quadrangle1:250000
- 1960 USGS Minerva quadrangle1:24000
- 1960 USGS Minerva quadrangle1:24000
- 1962 USGS Canton quadrangle1:250000
- 1962 USGS Canton quadrangle1:250000
- 1986 USGS Canton quadrangle1:100000
- 1986 USGS Canton quadrangle1:100000
- 1994 USGS Minerva quadrangle1:24000
Fires nearby
15 since 2004The federal wildfire occurrence database lists 15 fires within 5 miles of Watheys between 2004 and 2020, burning about 66 acres in total. None started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 6 |
| Missing data/not specified/undetermined | 6 |
| Smoking | 1 |
| Equipment and vehicle use | 1 |
| Arson/incendiarism | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 27 September 2019 | Equipment and vehicle use | 6.0 acres | Ohio Department of Natural Resources | 15271 |
| 27 July 2016 | Missing data/not specified/undetermined | 2.0 acres | Ohio Department of Natural Resources | 5385 |
| 20 July 2020 | Debris and open burning | under an acre | Ohio Department of Natural Resources | 15787 |
| 2 May 2015 | Missing data/not specified/undetermined | 5.0 acres | Ohio Department of Natural Resources | 1101 |
| 2 May 2015 | Arson/incendiarism | 35 acres | Ohio Department of Natural Resources | 1441 |
| 7 April 2013 | Debris and open burning | 1.0 acres | Ohio Department of Natural Resources | not named |
| 17 April 2004 | Missing data/not specified/undetermined | 2.0 acres | Ohio Department of Natural Resources | not named |
| 14 April 2018 | Missing data/not specified/undetermined | 3.0 acres | Ohio Department of Natural Resources | 11625 |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 242 shownMuseums hold 242 specimens collected within 10 miles of Watheys between 1928 and 1975: 179 Animalia, 63 Plantae. 12 distinct Species records are shown. Collected by Allen, E. J., Bezdek, F. H., Buchanan, F. (Forrest) and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Ambloplites rupestris rupestris (Rafinesque, 1817) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Campostoma anomalum anomalum | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Cottus bairdii bairdii Girard, 1850 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Etheostoma blennioides blennioides Rafinesque, 1819 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Etheostoma caeruleum Storer, 1845 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Etheostoma flabellare Rafinesque, 1819 | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Etheostoma zonale (Cope, 1868) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Hybopsis amblops (Rafinesque, 1820) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Notropis deliciosus (Girard, 1856) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Notropis photogenis (Cope, 1865) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Notropis rubellus (Agassiz, 1850) | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
![]() | Notropis volucellus volucellus | 1928 | Trautman, M. B. (Milton Bernard) | Sandy Creek, at Minerva, ~0.5 mi S of Minerva, Brown township |
All 242 specimens within 10 miles, at the Global Biodiversity Information Facility.
Storms nearby
4 since 2021The National Weather Service names Watheys in 4 storm reports between 2021 and 2025: 2 thunderstorm wind, 1 tornado, 1 flash flood. No death or injury is recorded in these reports. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| July 2021 | Tornado (EF2) | Watheys | $500,000 | A ground and aerial drone survey confirmed two distinct and |adjacent tornadoes, which were spawned from a supercell |thunderstorm that tracked southeast across Washington and Lee |Townships in Carroll County, Ohio...and then into Springfield and |Ross Townships in Jefferson County, Ohio. These findings are |consistent with two hook echoes/rotational couplets on NWS Doppler|Radar in Pittsburgh.||This section outlines the first tornado track across Carroll |County. The tornado touched down at approximately 4:59pm along |Channel Rd NE and Cobbler Rd, where damage to a farm residence, |wood-framed metal roof shed, and crops were observed. Some damage |indicators included flattening of corn, blown-out windows, and a |wind-toppled chimney.||Several trees were blown down along Parma Rd, as the tornado |continued to the south-southeast.||The tornado then proceeded over rural, hilly woodland west of |Cinder Road (aka CR67). To further inspect glimpses of embedded |tree damage, a drone was launched from a gas well access road, and|discovered a long, continuous path of extensive tree damage. A |several hundred yard section along one of the hill peaks was |nearly completely deforested with hundreds of large trees |completely snapped and uprooted. An EF-2 rating was assigned to |this area, with a maximum estimated wind of 120 MPH.||The tornado continued downhill toward the gas well site, with the|last tree damage observed just prior to reaching Bay Rd. As this |tornado rapidly dissipated, a second tornado formed approximately |1 mile to the east-southeast. |
| June 2025 | Flash Flood | Watheys | $5,000 | Local 911 center reported that Andora Road NE is closed due to flooding. |
| April 2025 | Thunderstorm Wind | Watheys | $1,000 | Powerlines were reported down. |
| June 2025 | Thunderstorm Wind | Watheys | $1,000 | A utility pole and lines were reported down near the train tracks and intersection of Arbor Road. |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Specht | 0.5 miles | 14 | |
| Eckley | 2.1 miles | 16 | |
| Pattersonville | 2.1 miles | 14 | |
| Augusta | 2.4 miles | 14 | |
| Norristown | 3.9 miles | 14 | |
| Wyncrest | 3.9 miles | 16 | |
| Stemple | 4.2 miles | 16 | |
| Mechanicstown | 4.4 miles | 15 |
Elsewhere
Matched on this settlement's Geographic Names Information System number rather than its name, so it cannot be a different place of the same name in another state.
| Wikidata item Q122554459 | The structured record the population and elevation above come from. Public domain (CC0). |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 1063082. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.

























