From the record
One of 7 National Register listings published here for Douglas County · listed in 1988 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Listed on the National Register of Historic Places in 1988.
One of 7 National Register listings published here for Douglas County · listed in 1988 · category: Building.
Sources: the case file at the National Archives · the National Register database, National Park Service
Regional context, not property-specific evidence. The federal wildfire occurrence database lists 8 fires within 5 miles of Stevens Opera Block between 2008 and 2020, burning about 39 acres in total. None started naturally. 1 was recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 4 |
| Missing data/not specified/undetermined | 2 |
| Arson/incendiarism | 1 |
| Smoking | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 5 April 2011 | Debris and open burning | under an acre | South Dakota Wildland Fire Suppression | GREEN WOOD COLONY IRON PILE |
| 19 April 2008 | Debris and open burning | 5.0 acres | South Dakota Wildland Fire Suppression | not named |
| 9 March 2015 | Smoking | 3.0 acres | South Dakota Wildland Fire Suppression | NEW 18 WEST |
| 7 March 2015 | Missing data/not specified/undetermined | under an acre | South Dakota Wildland Fire Suppression | 1/2 MILE WEST OF DELMONT |
| 21 March 2012 | Debris and open burning | 20 acres | South Dakota Wildland Fire Suppression | MARUIN LAU 2012-01 |
| 5 December 2020 | Debris and open burning | 10 acres | South Dakota Wildland Fire Suppression | LEDEBOER202001 |
| 18 December 2010 | Arson/incendiarism | under an acre | Yankton Agency | SANTA CLAUS |
| 14 November 2017 | Missing data/not specified/undetermined | under an acre | South Dakota Wildland Fire Suppression | GOEHRING STALKS |
Regional context, not property-specific evidence. The federal mineral resources record lists 3 workings within 5 miles of Stevens Opera Block: 2 past producers, 1 producer. 1 still produces. What was taken out: Sand and Gravel, Construction. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Delmont Hieb Sand Pit | Sand and Gravel, Construction | Past Producer | ||
| Grosz Pit | Sand and Gravel, Construction | Producer | ||
| James Goetz Pit | Sand and Gravel, Construction | Past Producer |
Regional context, not property-specific evidence. The National Weather Service names Delmont, the town this property stands in, in 39 storm reports between 1999 and 2025: 28 hail, 8 thunderstorm wind, 2 tornado, 1 wildfire. The reports record 1 death and 10 injuries. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| March 2000 | Wildfire | Delmont | 1 killed, 1 hurt, $5,000 | no account filed |
| May 2015 | Tornado (EF2) | Delmont | 9 hurt, $1,500,000 | A tornado, crossing into Douglas County from Charles Mix County, destroyed or damaged 84 structures in and near Delmont, and injured 9 people in Delmont. About 50 of the homes and other structures were destroyed or severely damaged. The damage included numerous small farm buildings totally destroyed, most at four farms south of Delmont, several houses severely damaged, a large and 100 year old church severely damaged, and a newly constructed fire hall destroyed. Power lines and poles were down and the town was without power and water for two days. 100 residents were displaced. |
| July 2014 | Thunderstorm Wind | Delmont | $5,000 | Thunderstorm winds destroyed a machine shed, and caused tree damage. |
| September 2012 | Thunderstorm Wind | Delmont | $1,000 | Thunderstorm winds damaged a metal barn. |
| July 2023 | Hail | Delmont | - | Golf ball to tennis ball sized hail fell straight down, which cracked the windshield on a parked pickup truck. |
| June 2022 | Thunderstorm Wind | Delmont | - | The temporary roof was blown off a school. |
| June 2020 | Hail | Delmont | - | Crop damage is an estimate from insured losses. Information provided by the United States Department of Agriculture. |
| July 2019 | Thunderstorm Wind | Delmont | - | Significant tree damage and some damage to buildings in town. Power was knocked out to most of the town through the morning hours. |
| April 2018 | Hail | Delmont | - | First of two quarter size hail events for the day. |
| April 2018 | Hail | Delmont | - | The ground was covered with three to four inches of hail. Hail was accompanied by 25 to 30 mph winds, which pounded some paint off an outbuilding. |
| July 2014 | Hail | Delmont | - | Large hail, driven by strong winds, broke windows and dented vehicles. |
| September 2012 | Hail | Delmont | - | Large hail was accompanied by damaging wind gusts. |
| September 2006 | Hail | Delmont | - | Large hail damaged siding, windows, and cars. The damage was significant but confined to a small area according to local law enforcement. The amount of damage was not known. |
| September 2006 | Hail | Delmont | - | Large hail damaged siding, windows, and cars. The damage was significant but confined to a small area according to local law enforcement. The amount of damage was not known. |
| September 2006 | Tornado (F0) | Delmont | - | A brief tornado caused no reported damage. |
| August 2004 | Thunderstorm Wind | Delmont | - | Thunderstorm winds damaged power lines, causing a power outage. |
| August 2025 | Hail | Delmont | - | no account filed |
| July 2023 | Hail | Delmont | - | no account filed |
| April 2022 | Hail | Delmont | - | no account filed |
| April 2018 | Hail | Delmont | - | no account filed |
| August 2017 | Hail | Delmont | - | no account filed |
| June 2017 | Hail | Delmont | - | no account filed |
| May 2011 | Hail | Delmont | - | no account filed |
| June 2010 | Hail | Delmont | - | no account filed |
| June 2010 | Hail | Delmont | - | no account filed |
| June 2009 | Hail | Delmont | - | no account filed |
| June 2008 | Thunderstorm Wind | Delmont | - | no account filed |
| June 2008 | Hail | Delmont | - | no account filed |
| May 2008 | Hail | Delmont | - | no account filed |
| August 2007 | Hail | Delmont | - | no account filed |
| July 2004 | Hail | Delmont | - | no account filed |
| July 2004 | Hail | Delmont | - | no account filed |
| July 2004 | Hail | Delmont | - | no account filed |
| August 2002 | Hail | Delmont | - | no account filed |
| August 2002 | Hail | Delmont | - | no account filed |
| August 2002 | Thunderstorm Wind | Delmont | - | no account filed |
| August 2002 | Hail | Delmont | - | no account filed |
| May 2000 | Thunderstorm Wind | Delmont | - | no account filed |
| May 1999 | Hail | Delmont | - | no account filed |
No historic map-sheet match is published for this property yet. That does not mean no map exists. This record needs a coordinate-quality review before it can be joined to a sheet boundary. Browse the county's mapped places while that work is pending.
Other National Register properties close enough to walk or drive between, ordered by distance from this one. Both positions come from the same geocoding pass that matched these properties to their map sheets.
| Photograph | Property | Distance | Listed |
|---|---|---|---|
![]() | Delmont Pumphouse | under 500 feet | 1998 |
![]() | Thomas Lenehan House | under 500 feet | 1988 |
![]() | Delmont State Bank | 0.1 miles | 2008 |
![]() | Delmont Public School | 0.2 miles | 1994 |
| National Archives record | The nomination case file for reference 88002838 in Record Group 79. |
| Douglas County | All 7 listed properties in this county. |