Methodist Episcopal Church
A church in Worcester County, Massachusetts, named in 22 atlases between 1887 and 1910.
Where it appears
| Atlas | Read as | Sheet |
|---|---|---|
| 1887 | Methodist Episcopal Church | the scanned index |
| 1889 | Methodist Episcopal Church | the scanned index |
| 1893 | Episcopal Church | the scanned index |
| 1894 | Episcopal Church | the scanned index |
| 1894 | Methodist Bpiscopal Church | the scanned index |
| 1896 | Methodist Episcopal Church | the scanned index |
| 1898 | Episcopal Church | the scanned index |
| 1898 | Methodist Episcopal Church | the scanned index |
| 1898 | Methodist Episcopal Church | the scanned index |
| 1899 | Episcopal Church | the scanned index |
| 1900 | Methodist Episcopal Church | the scanned index |
| 1903 | Episcopal Church | the scanned index |
| 1904 | Episcopal Church | the scanned index |
| 1904 | Methodist Episcopal Church | the scanned index |
| 1904 | Methodist Episcopal Church | the scanned index |
| 1905 | Methodist Episcopal Church | the scanned index |
| 1905 | Methodist Episcopal Church | the scanned index |
| 1905 | St. Paul's Episcopal Church | the scanned index |
| 1906 | Methodist Episcopal Church, : | the scanned index |
| 1909 | Methodist Episcopal Church | the scanned index |
| 1909 | Methodist Episcopal Church | the scanned index |
| 1910 | Methodist Episcopal Church | the scanned index |
How the name was read
Each atlas was set in type by a different hand and scanned decades later, so the same establishment comes back spelled differently. Every reading below was produced by the recogniser from the sheets; none was corrected or invented. They are published so a search for any of them finds this page.
| Methodist Episcopal Church |
| Episcopal Church |
| Methodist Bpiscopal Church |
| St. Paul's Episcopal Church |
| Methodist Episcopal Church, : |
Named in the 1889 county history
The history of Worcester County was published 2 years after the first of these atlases, and it names this establishment.
The First Methodist Episcopal church was formed in 1834, and in 1888 dedicated its present house of worship at the corner of Fox and Elm streets. A second church of this denomination has had its home on Westminster street. West Fitchburg, since 1881, two years before the present building was occupied. On Oak Hill road is another Methodist church. The First Unlversalist church was organized in 1844, and removed from its former location near the upper common to the corner of Day and Union streets in 1886.
Named in the same survey
24 of 82 establishments shownThe surveyors walked Worcester County once and wrote down what they found. These are the other establishments from the same atlas, each with the line it was read from. See all 82 in Worcester County.
| Index line | Establishment | Trade | Atlas |
|---|---|---|---|
![]() | Baptist Church | church | 1887 |
![]() | Catholie Church | church | 1887 |
![]() | Central Hotel | hotel | 1887 |
![]() | Champion Mills | mill | 1887 |
![]() | Congregational Church | church | 1887 |
![]() | Exchange Street Hotel | hotel | 1887 |
![]() | High School | school | 1887 |
![]() | M. Estate, Wood Works | works | 1887 |
![]() | Massasoit Hotel | hotel | 1887 |
![]() | Miller, C.,Furniture Fact | mill | 1887 |
![]() | National Hotel | hotel | 1887 |
![]() | Opera House | opera house | 1887 |
![]() | Orthodox Church | church | 1887 |
![]() | Roman Catholic Church | church | 1887 |
![]() | Union Hotel | hotel | 1887 |
![]() | Unitarian Church | church | 1887 |
![]() | Universalist Church | church | 1887 |
![]() | Valley Mill | mill | 1887 |
![]() | American Hotel | hotel | 1889 |
![]() | Crystal Lake Hotel | hotel | 1889 |
![]() | Howe Bros., Grist Mill | mill | 1889 |
![]() | Leicester Academy | ice house | 1889 |
![]() | Pierce, S. K., & Son, Chair Factory | chair factory | 1889 |
![]() | Richards Hotel | hotel | 1889 |
Other churches in the atlases
15Every other establishment of the same trade the surveyors named in Worcester County, with the years each one appears.
- Advent Church, at Fiskdale, 101894 to 1904
- Baptist Church1887 to 1910
- Catholie Church1887 to 1910
- Congregational Church1887 to 1910
- Evangelical Church1910 to 1910
- Methodist Church1891 to 1910
- Methodist Epise. Church1888 to 1894
- Notre Dame Church & Convent1894 to 1894
- Orthodox Church1887 to 1900
- Presbyterian Church1903 to 1903
- Roman Catholic Church1887 to 1910
- St. Catherine's Catholie Church1904 to 1904
- Union Congreg. Church1892 to 1896
- Unitarian Church1885 to 1910
- Universalist Church1887 to 1906
Provenance
Read by machine from the printed index of the Sanborn fire insurance atlases of Worcester County, Massachusetts, held by the Library of Congress. Sanborn atlases published before 1930 are in the public domain. Only names that at least three of four independent readings agreed on are published, and no spelling has been corrected: what appears here is what the recogniser returned from the ink.























