Plymouth, Massachusetts
39 topographic sheets cover this place, the earliest surveyed in 1886 and the latest in 1994. It stands in Plymouth town. It lies in ZIP code area 02360. It stands on Burying Hill. The Survey maps it on the Plymouth quadrangle. 61,217 people lived here at the 2020 count. It stands 187 feet above sea level.
Research this city
This curated hub for Plymouth County, Massachusetts brings together the page's documented record links, visible map or image evidence where published, and routes to related local records.
What is documented here?
Use the page's provenance and linked records to distinguish the source material from the site's navigation and summaries.
How should I cite it?
Open the original record, preserve its repository and identifier, then use the citation tool for this page as a path back to the source.
Where should I go next?
Follow the county or state hub for related places and records, then use the guide for a source-aware research sequence.
Then and now
1886 to 1994The same ground, surveyed 108 years apart. Drag the handle to wipe between them. Both sheets are United States Geological Survey originals; neither has been altered.


Topographic sheets covering this place
39 sheetsMatched by testing this settlement's coordinate against the published boundary of every sheet in the United States Geological Survey's historical collection. Each opens the scanned sheet at the Survey.
- 1886 USGS Plymouth quadrangle1:62500
- 1889 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1894 USGS Plymouth quadrangle1:62500
- 1921 USGS Plymouth quadrangle1:62500
- 1934 USGS Plymouth quadrangle1:24000
- 1939 USGS Plymouth quadrangle1:31680
- 1939 USGS Plymouth quadrangle1:31680
- 1939 USGS Plymouth quadrangle1:31680
- 1939 USGS Plymouth quadrangle1:31680
- 1942 USGS New Bedford quadrangle1:125000
- 1942 USGS New Bedford quadrangle1:125000
- 1943 USGS Plymouth quadrangle1:62500
- 1947 USGS Providence quadrangle1:250000
- 1947 USGS Providence quadrangle1:250000
- 1947 USGS Providence quadrangle1:250000
- 1947 USGS Providence quadrangle1:250000
- 1947 USGS Providence quadrangle1:250000
- 1948 USGS Providence quadrangle1:250000
- 1950 USGS Plymouth quadrangle1:24000
- 1950 USGS Plymouth quadrangle1:31680
- 1957 USGS Providence quadrangle1:250000
- 1958 USGS Providence quadrangle1:250000
- 1962 USGS Plymouth quadrangle1:24000
- 1962 USGS Plymouth quadrangle1:24000
- 1963 USGS Providence quadrangle1:250000
- 1977 USGS Plymouth quadrangle1:24000
- 1977 USGS Plymouth quadrangle1:25000
- 1977 USGS Plymouth quadrangle1:25000
- 1977 USGS Plymouth quadrangle1:25000
- 1986 USGS New Bedford quadrangle1:100000
- 1994 USGS New Bedford quadrangle1:100000
Photographs
8 photographs,Taken for the Office of War Information and the Farm Security Administration, who photographed the country between 1935 and 1944. Works of United States government photographers, with no known restriction on use. Each opens its catalogue record.
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Unattributed, . Library of Congress
Fires nearby
315 since 2006The federal wildfire occurrence database lists 315 fires within 5 miles of Plymouth between 2006 and 2020, burning about 97 acres in total. 3 started naturally. 4 were recorded as arson. Distance is straight-line from the map coordinates, so a fire counted here may appear on a neighbouring settlement's page as well.
| Reported cause | Fires |
|---|---|
| Debris and open burning | 209 |
| Missing data/not specified/undetermined | 59 |
| Misuse of fire by a minor | 28 |
| Recreation and ceremony | 5 |
| Arson/incendiarism | 4 |
| Natural | 3 |
| Smoking | 3 |
| Equipment and vehicle use | 2 |
| Fireworks | 1 |
| Power generation/transmission/distribution | 1 |
The most recent of them, most recent first, with the day each was reported and the service that recorded it.
| Date | Cause | Size | Reported by | Name on the report |
|---|---|---|---|---|
| 8 September 2015 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | PLYMOUTH |
| 7 September 2015 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | PLYMOUTH |
| 6 September 2015 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | PLYMOUTH |
| 5 September 2017 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
| 5 September 2016 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | PLYMOUTH |
| 28 September 2020 | Misuse of fire by a minor | 1.2 acres | Massachusetts Bureau of Forest Fire Control | KINGS PLAIN FIRE |
| 27 September 2015 | Missing data/not specified/undetermined | under an acre | Massachusetts Bureau of Forest Fire Control | KINGSTON |
| 26 September 2020 | Debris and open burning | under an acre | Massachusetts Bureau of Forest Fire Control | not named |
Settlements close enough to share some of these fires:
Specimens collected nearby
12 of 2,430 shownMuseums hold 2,430 specimens collected within 10 miles of Plymouth between 1816 and 1975: 1,767 Animalia, 404 Plantae, 180 Fungi, 59 Chromista, 14 Protozoa, 6 Unrecorded. 12 distinct Species records are shown. Collected by -- Russell, A., A. C. Mathieson and others. Each is a physical object with a catalogue number, and each entry opens the museum's record. This is what was collected and kept, not a survey of what lives here - nothing can be concluded from a species being absent.
| Image | Species | Year | Collected by | Where, as recorded |
|---|---|---|---|---|
![]() | Taphrina Fr., 1815 | 1900 | Seymour, Arthur Bliss | Plymouth Woods, Mass. [Massachusetts] |
![]() | Trientalis borealis Raf. | 1900 | not recorded | |
![]() | Sparganium L. | 1816 | Boott, J.W. | Plymouth, Mass.ts. |
![]() | Juncus greenei Oakes & Tuck. | 1825 | W. Oakes | Plymouth |
![]() | Baptisia tinctoria (L.) R.Br. | 1837 | J. Blake | |
![]() | Myriophyllum humile (Raf.) Morong | 1838 | W Oakes | |
![]() | Utricularia cornuta Michx. | 1840 | None | Plymouth |
| Carex stellata Mack. | 1842 | Collector unspecified | [Half May Pond], Plymouth. | |
![]() | Pseudevernia consocians (Vainio) Hale & W.L.Culb. | 1849 | -- Russell | Kingston |
![]() | Amaranthus hybridus L. | 1855 | not recorded | |
| Phylloporus rhodoxanthus (Schwein.) Bres. | 1899 | Dr. Hallock | ||
| Russula crustosa Peck, 1887 | 1899 | Dr. Hallock |
All 2,430 specimens within 10 miles, at the Global Biodiversity Information Facility.
Mines and quarries nearby
4 within 5 milesThe federal mineral resources record lists 4 workings within 5 miles of Plymouth: 2 past producers, 2 producers. 2 still produce. What was taken out: Sand and Gravel, Construction. Distance is straight-line from the map coordinates, so a quarry counted here may appear on a neighbouring settlement's page as well.
| Where | Site | Commodity | Status | Recorded |
|---|---|---|---|---|
| Nevada Construction Co | Sand and Gravel, Construction | Past Producer | Sedimentary | |
| Plymouth Pit & Plant Wethers Inc | Sand and Gravel, Construction | Producer | ||
| Southeastern Pit & Plant | Sand and Gravel, Construction | Producer | ||
| Southeastern Sand and Gravel Co | Sand and Gravel, Construction | Past Producer | Sedimentary |
Storms nearby
43 since 1997The National Weather Service names Plymouth in 43 storm reports between 1997 and 2023: 13 hail, 10 thunderstorm wind, 7 heavy rain, 4 flood. The reports record 1 death. Each account below is quoted exactly as the forecast office filed it, from the NOAA Storm Events Database, and each date opens the federal record of that event.
| When | Event | Place named | Harm | What the report says |
|---|---|---|---|---|
| September 2010 | Lightning | Plymouth | 1 killed | A 29 year old man was struck by lightning and killed while standing under a tree on Burial Hill in Plymouth. |
| October 2012 | Thunderstorm Wind | Plymouth | $25,000 | Multiple trees were downed by thunderstorm winds. |
| August 2003 | Flash Flood | Plymouth | $25,000 | no account filed |
| August 2015 | Thunderstorm Wind | Plymouth | $15,000 | Multiple trees were downed throughout Plymouth. |
| June 2008 | Lightning | Plymouth | $15,000 | Lightning ignited a structure in Camp Squanto, a boy scout camp on the edge of Myles Standish State Forest. |
| August 2003 | Thunderstorm Wind | Plymouth | $15,000 | no account filed |
| July 2012 | Thunderstorm Wind | Plymouth | $10,000 | Wires on Court Street were downed by thunderstorm winds. |
| August 2003 | Flash Flood | Plymouth | $10,000 | no account filed |
| July 2016 | Thunderstorm Wind | Plymouth | $5,000 | A tree on Westerly Road was downed onto wires by thunderstorm winds. |
| July 2016 | Thunderstorm Wind | Plymouth | $5,000 | A tree was downed onto a house by thunderstorm winds. |
| July 2013 | Thunderstorm Wind | Plymouth | $5,000 | A tree was downed by thunderstorm winds at the intersection of Derek Drive and Route 3A. |
| August 2008 | Thunderstorm Wind | Plymouth | $5,000 | Trees and wires were downed by thunderstorm winds. |
| July 2005 | Hail | Plymouth | $5,000 | no account filed |
| July 2005 | Hail | Plymouth | $5,000 | no account filed |
| August 2022 | Flood | Plymouth | $4,000 | Police reported a road flooded, with water half-way up the doors of a car. Street unspecified. Report relayed by amateur radio. The public reported 2.07 of rain with this localized storm. |
| April 2017 | Lightning | Plymouth | $2,000 | At 6:20 PM EST, a house on Christopher Road was struck by lightning. |
| August 2014 | Lightning | Plymouth | $1,000 | Lightning struck a shed on Bettencourt Road, causing a fire. |
| August 2023 | Flood | Plymouth | - | In Plymouth, a car was stuck in street flooding. |
| July 2021 | Hail | Plymouth | - | In Plymouth, dime size hail was reported via a video on social media. |
| July 2021 | Hail | Plymouth | - | In Plymouth, dime size hail was reported. |
| June 2019 | Hail | Plymouth | - | Amateur radio operators reported dime size hail in Plymouth. |
| October 2015 | Flood | Plymouth | - | The Route 3 southbound exit ramp to Long Pond Road was flooded and impassable. |
| August 2014 | Hail | Plymouth | - | Penny to nickel size hail fell for 2-3 minutes. |
| February 2008 | Flood | Plymouth | - | Bourne Road near Route 25 was flooded in Plymouth. In Hingham, the Accord Brook was out of its banks and flooding yards on Prospect Street. |
| June 2007 | Thunderstorm Wind | Plymouth | - | Amateur radio wind equipment measured a thunderstorm gust of 74 MPH. |
| October 2007 | Thunderstorm Wind | Plymouth | - | A tree downed by thunderstorm winds blocked a road in Plymouth. |
| August 1997 | Funnel Cloud | Plymouth | - | Southeast portions of Town of Plymouth. |
| August 1997 | Waterspout | Plymouth | - | 1 mile east of Gurnet Light |
| July 2012 | Hail | Plymouth | - | no account filed |
| June 2008 | Hail | Plymouth | - | no account filed |
| June 2008 | Hail | Plymouth | - | no account filed |
| August 2008 | Hail | Plymouth | - | no account filed |
| May 2004 | Hail | Plymouth | - | no account filed |
| August 2003 | Hail | Plymouth | - | no account filed |
| March 2001 | Heavy Rain | Plymouth | - | no account filed |
| March 2000 | Heavy Rain | Plymouth | - | no account filed |
| April 2000 | Heavy Rain | Plymouth | - | no account filed |
| February 1999 | Heavy Rain | Plymouth | - | no account filed |
| January 1999 | Heavy Rain | Plymouth | - | no account filed |
| July 1999 | Hail | Plymouth | - | no account filed |
| January 1999 | Heavy Rain | Plymouth | - | no account filed |
| September 1998 | Heavy Rain | Plymouth | - | no account filed |
| August 1997 | Tornado (F0) | Plymouth | - | no account filed |
Nearest settlements
The eight closest, with where each one stands in the county. Distances are straight-line, computed from the Geographic Names Information System coordinates.
| Map | Place | Distance | Sheets |
|---|---|---|---|
| Patuxet (historical) | 0.0 miles | 39 | |
| North Plymouth | 1.2 miles | 39 | |
| Jabez Corner | 1.4 miles | 39 | |
| Cordage | 1.9 miles | 39 | |
| Chiltonville | 2.5 miles | 39 | |
| Rocky Nook | 2.7 miles | 39 | |
| Beach Park | 2.8 miles | 35 | |
| Rocky Nook Park | 3.0 miles | 39 |
Elsewhere
Matched on this settlement's Geographic Names Information System number rather than its name, so it cannot be a different place of the same name in another state.
| Wikipedia article on Plymouth | An encyclopaedic summary. Its text is share-alike, so it is linked here rather than copied. |
| Wikidata item Q326295 | The structured record the population and elevation above come from. Public domain (CC0). |
Provenance
This settlement is recorded in the Geographic Names Information System as feature 615295. The sheet list is computed by point-in-boundary test against the United States Geological Survey's historical topographic inventory. Both are works of the United States government and carry no copyright under 17 U.S.C. 105.
Wildfire. Short, Karen C. 2022. Spatial wildfire occurrence data for the United States, 1992-2020 [FPA_FOD_20221014]. 6th Edition. Fort Collins, CO: Forest Service Research Data Archive. https://doi.org/10.2737/RDS-2013-0009.6 Collected with United States Government funding and usable without additional permissions or fees.
Specimens. Global Biodiversity Information Facility (GBIF), https://www.gbif.org/. Only records licensed CC0 or CC BY are used. Records licensed CC BY-NC are excluded because this site carries advertising. Images are checked individually and any whose licence is non-commercial, no-derivatives or unreadable is refused.
Mines and quarries. USGS Mineral Resources Data System (MRDS) https://mrdata.usgs.gov/mrds/ A work of the United States government, no copyright under 17 U.S.C. 105.
Storms. NOAA National Centers for Environmental Information, Storm Events Database https://www.ncei.noaa.gov/stormevents/ A work of the United States government, no copyright under 17 U.S.C. 105. Narratives are quoted verbatim from the National Weather Service report and are not edited or summarised.















































